|
1 | 1 | [project] |
2 | | -name = "covapsy" |
| 2 | +name = "Autotech" |
3 | 3 | version = "0.1.0" |
4 | | -description = "CoVAPSy - Autonomous Racing Car Project" |
| 4 | +description = "Participation de INTech à CoVAPSy" |
5 | 5 | readme = "README.md" |
6 | 6 | requires-python = ">=3.10" |
7 | 7 | authors = [ |
8 | | - { name = "Association INTech", email = "[email protected]" } |
9 | | -] |
| 8 | + { name = "Arnaud Costermans", email = "[email protected]" }, |
| 9 | + { name = "Matthias Bienvenu", email = "[email protected]" }, |
| 10 | + { name = "Alexandre Naizondard", email = "[email protected]" }, |
| 11 | + { name = "Antonin Fruchet", email = "[email protected]" }, |
10 | 12 |
|
11 | | -dependencies = [ |
12 | | - # Core scientific computing and data processing |
13 | | - "numpy>=1.21.0", |
14 | | - "scipy>=1.7.0", |
15 | | - "matplotlib>=3.4.0", |
16 | | - |
17 | | - # Computer vision and image processing |
18 | | - "opencv-python>=4.5.0", |
19 | | - "Pillow>=8.3.0", |
20 | | - |
21 | | - # Machine learning and AI |
22 | | - "onnxruntime>=1.8.0", |
23 | | - "torch>=1.9.0", |
24 | | - "stable-baselines3>=1.6.0", |
25 | | - |
26 | | - # Network interface management |
27 | | - "netifaces2>=0.0.19", |
28 | | - |
29 | | - # PS4 controller support |
30 | | - "pyPS4Controller>=1.2.0", |
| 13 | + { name = "Cyril Bampeta", email = "[email protected]" }, |
31 | 14 | ] |
32 | 15 |
|
| 16 | +dependencies = [] |
| 17 | + |
33 | 18 | [project.optional-dependencies] |
34 | 19 | docs = [ |
35 | 20 | "mkdocs>=1.4.0", |
36 | 21 | "mkdocs-mermaid2-plugin>=0.6.0", |
37 | 22 | "mkdocs-git-revision-date-localized-plugin>=1.1.0", |
38 | 23 | "mkdocs-git-authors-plugin>=0.6.0", |
39 | 24 | ] |
40 | | -dev = [ |
41 | | - "pytest>=7.0.0", |
42 | | - "black>=22.0.0", |
43 | | - "isort>=5.10.0", |
44 | | - "flake8>=4.0.0", |
45 | | - "mypy>=0.950", |
| 25 | +simu = [ |
| 26 | + # Core scientific computing and data processing |
| 27 | + "numpy>=1.21.0", |
| 28 | + "matplotlib>=3.4.0", |
| 29 | + |
| 30 | + # Machine learning and AI |
| 31 | + "onnx>=1.8.0", |
| 32 | + "onnxruntime>=1.8.0", |
| 33 | + "torch>=1.9.0", |
| 34 | + "stable-baselines3>=1.6.0", |
46 | 35 | ] |
47 | 36 | rpi = [ |
48 | 37 | # Note: picamera2 causes UV to auto-include rpi extras even when not requested |
49 | 38 | # This is likely a UV bug. Add back when needed: |
50 | 39 | # "picamera2>=0.3.0", |
51 | | - |
| 40 | + |
| 41 | + # AI Inference |
| 42 | + "onnxruntime>=1.8.0", |
| 43 | + |
52 | 44 | # Raspberry Pi specific hardware control |
53 | 45 | "rpi-hardware-pwm>=0.1.0", |
54 | 46 | "RPi.GPIO>=0.7.1", |
55 | 47 | "gpiozero>=1.6.0", |
56 | | - |
| 48 | + |
57 | 49 | # I2C and SPI communication (Linux specific) |
58 | 50 | "smbus2>=0.4.0", |
59 | 51 | "spidev>=3.5", |
60 | | - |
| 52 | + |
61 | 53 | # OLED display support |
62 | 54 | "luma.oled>=3.8.0", |
63 | 55 | "luma.core>=2.3.0", |
64 | 56 | "Adafruit-SSD1306>=1.6.0", |
65 | | - |
| 57 | + |
66 | 58 | # Time-of-Flight sensor support |
67 | 59 | "adafruit-circuitpython-vl53l0x>=3.6.0", |
68 | 60 | "adafruit-blinka>=8.0.0", |
69 | | -] |
70 | | - |
71 | | -[project.scripts] |
72 | | -covapsy-main = "src.HL.main:main" |
73 | | -covapsy-lidar-test = "scripts.Simple:main" |
74 | 61 |
|
75 | | -[tool.uv] |
76 | | -dev-dependencies = [] |
| 62 | + # PS4 controller support |
| 63 | + "pyPS4Controller>=1.2.0", |
| 64 | +] |
0 commit comments