|
| 1 | +{ |
| 2 | + "id": "sentinel-2-l1c", |
| 3 | + "type": "Collection", |
| 4 | + "links": [ |
| 5 | + { |
| 6 | + "rel": "items", |
| 7 | + "type": "application/geo+json", |
| 8 | + "href": "https://stac.core.eopf.eodc.eu/collections/sentinel-2-l1c/items" |
| 9 | + }, |
| 10 | + { |
| 11 | + "rel": "parent", |
| 12 | + "type": "application/json", |
| 13 | + "href": "https://stac.core.eopf.eodc.eu/" |
| 14 | + }, |
| 15 | + { |
| 16 | + "rel": "root", |
| 17 | + "type": "application/json", |
| 18 | + "href": "https://stac.core.eopf.eodc.eu/" |
| 19 | + }, |
| 20 | + { |
| 21 | + "rel": "self", |
| 22 | + "type": "application/json", |
| 23 | + "href": "https://stac.core.eopf.eodc.eu/collections/sentinel-2-l1c" |
| 24 | + }, |
| 25 | + { |
| 26 | + "rel": "license", |
| 27 | + "href": "https://sentinel.esa.int/documents/247904/690755/Sentinel_Data_Legal_Notice", |
| 28 | + "type": "application/pdf", |
| 29 | + "title": "Legal notice on the use of Copernicus Sentinel Data and Service Information" |
| 30 | + }, |
| 31 | + { "rel": "cite-as", "href": "https://doi.org/10.5270/S2_-znk9xsj" }, |
| 32 | + { |
| 33 | + "rel": "http://www.opengis.net/def/rel/ogc/1.0/queryables", |
| 34 | + "type": "application/schema+json", |
| 35 | + "title": "Queryables", |
| 36 | + "href": "https://stac.core.eopf.eodc.eu/collections/sentinel-2-l1c/queryables" |
| 37 | + } |
| 38 | + ], |
| 39 | + "title": "Sentinel-2 Level-1C", |
| 40 | + "assets": { |
| 41 | + "thumbnail": { |
| 42 | + "href": "https://raw.githubusercontent.com/EOPF-Sample-Service/eopf-stac/main/thumbnails/sentinel-2-l1c.png", |
| 43 | + "type": "image/png", |
| 44 | + "roles": ["thumbnail"], |
| 45 | + "title": "Sentinel-2 Level-1C thumbnail" |
| 46 | + } |
| 47 | + }, |
| 48 | + "extent": { |
| 49 | + "spatial": { |
| 50 | + "bbox": [ |
| 51 | + [-179.99974060058594, -60.48200988769531, 180, 82.82318878173828] |
| 52 | + ] |
| 53 | + }, |
| 54 | + "temporal": { |
| 55 | + "interval": [ |
| 56 | + ["2015-09-13T08:02:56.029+00:00", "2025-12-08T09:34:21.024+00:00"] |
| 57 | + ] |
| 58 | + } |
| 59 | + }, |
| 60 | + "license": "proprietary", |
| 61 | + "keywords": [ |
| 62 | + "Copernicus", |
| 63 | + "Sentinel", |
| 64 | + "EU", |
| 65 | + "ESA", |
| 66 | + "Satellite", |
| 67 | + "Global", |
| 68 | + "Imagery", |
| 69 | + "Reflectance" |
| 70 | + ], |
| 71 | + "providers": [ |
| 72 | + { |
| 73 | + "url": "https://commission.europa.eu/", |
| 74 | + "name": "European Commission", |
| 75 | + "roles": ["licensor"] |
| 76 | + }, |
| 77 | + { |
| 78 | + "url": "https://sentinel.esa.int/web/sentinel/missions/sentinel-2", |
| 79 | + "name": "ESA", |
| 80 | + "roles": ["producer", "processor"] |
| 81 | + }, |
| 82 | + { |
| 83 | + "url": "https://zarr.eopf.copernicus.eu/", |
| 84 | + "name": "EOPF Sentinel Zarr Samples Service", |
| 85 | + "roles": ["host", "processor"] |
| 86 | + } |
| 87 | + ], |
| 88 | + "summaries": { |
| 89 | + "gsd": [10, 20, 60], |
| 90 | + "bands": [ |
| 91 | + { |
| 92 | + "name": "B01", |
| 93 | + "description": "Coastal aerosol (band 1)", |
| 94 | + "eo:common_name": "coastal", |
| 95 | + "eo:center_wavelength": 0.443, |
| 96 | + "eo:full_width_half_max": 0.027 |
| 97 | + }, |
| 98 | + { |
| 99 | + "name": "B02", |
| 100 | + "description": "Blue (band 2)", |
| 101 | + "eo:common_name": "blue", |
| 102 | + "eo:center_wavelength": 0.49, |
| 103 | + "eo:full_width_half_max": 0.098 |
| 104 | + }, |
| 105 | + { |
| 106 | + "name": "B03", |
| 107 | + "description": "Green (band 3)", |
| 108 | + "eo:common_name": "green", |
| 109 | + "eo:center_wavelength": 0.56, |
| 110 | + "eo:full_width_half_max": 0.045 |
| 111 | + }, |
| 112 | + { |
| 113 | + "name": "B04", |
| 114 | + "description": "Red (band 4)", |
| 115 | + "eo:common_name": "red", |
| 116 | + "eo:center_wavelength": 0.665, |
| 117 | + "eo:full_width_half_max": 0.038 |
| 118 | + }, |
| 119 | + { |
| 120 | + "name": "B05", |
| 121 | + "description": "Red edge 1 (band 5)", |
| 122 | + "eo:common_name": "rededge071", |
| 123 | + "eo:center_wavelength": 0.704, |
| 124 | + "eo:full_width_half_max": 0.019 |
| 125 | + }, |
| 126 | + { |
| 127 | + "name": "B06", |
| 128 | + "description": "Red edge 2 (band 6)", |
| 129 | + "eo:common_name": "rededge075", |
| 130 | + "eo:center_wavelength": 0.74, |
| 131 | + "eo:full_width_half_max": 0.018 |
| 132 | + }, |
| 133 | + { |
| 134 | + "name": "B07", |
| 135 | + "description": "Red edge 3 (band 7)", |
| 136 | + "eo:common_name": "rededge078", |
| 137 | + "eo:center_wavelength": 0.783, |
| 138 | + "eo:full_width_half_max": 0.028 |
| 139 | + }, |
| 140 | + { |
| 141 | + "name": "B08", |
| 142 | + "description": "NIR 1 (band 8)", |
| 143 | + "eo:common_name": "nir", |
| 144 | + "eo:center_wavelength": 0.842, |
| 145 | + "eo:full_width_half_max": 0.145 |
| 146 | + }, |
| 147 | + { |
| 148 | + "name": "B8A", |
| 149 | + "description": "NIR 2 (band 8A)", |
| 150 | + "eo:common_name": "nir08", |
| 151 | + "eo:center_wavelength": 0.865, |
| 152 | + "eo:full_width_half_max": 0.033 |
| 153 | + }, |
| 154 | + { |
| 155 | + "name": "B09", |
| 156 | + "description": "NIR 3 (band 9)", |
| 157 | + "eo:common_name": "nir09", |
| 158 | + "eo:center_wavelength": 0.945, |
| 159 | + "eo:full_width_half_max": 0.026 |
| 160 | + }, |
| 161 | + { |
| 162 | + "name": "B11", |
| 163 | + "description": "SWIR 1 (band 11)", |
| 164 | + "eo:common_name": "swir16", |
| 165 | + "eo:center_wavelength": 1.61, |
| 166 | + "eo:full_width_half_max": 0.143 |
| 167 | + }, |
| 168 | + { |
| 169 | + "name": "B12", |
| 170 | + "description": "SWIR 2 (band 12)", |
| 171 | + "eo:common_name": "swir22", |
| 172 | + "eo:center_wavelength": 2.19, |
| 173 | + "eo:full_width_half_max": 0.242 |
| 174 | + } |
| 175 | + ], |
| 176 | + "sci:doi": ["10.5270/S2_-znk9xsj"], |
| 177 | + "platform": ["Sentinel-2A", "Sentinel-2B", "Sentinel-2C"], |
| 178 | + "instruments": ["msi"], |
| 179 | + "product:type": ["S02MSIL1C"], |
| 180 | + "constellation": ["sentinel-2"], |
| 181 | + "processing:level": ["L1"], |
| 182 | + "sat:platform_international_designator": [ |
| 183 | + "2015-028A", |
| 184 | + "2017-013A", |
| 185 | + "2024-157A" |
| 186 | + ] |
| 187 | + }, |
| 188 | + "description": "The Sentinel-2 Level-1C product is composed of 110x110 km2 tiles (ortho-images in UTM/WGS84 projection). Earth is subdivided on a predefined set of tiles, defined in UTM/WGS84 projection and using a 100 km step. However, each tile has a surface of 110x110 km² in order to provide large overlap with the neighbouring. The Level-1C product results from using a Digital Elevation Model (DEM) to project the image in cartographic geometry. Per-pixel radiometric measurements are provided in Top Of Atmosphere (TOA) reflectances along with the parameters to transform them into radiances.", |
| 189 | + "item_assets": { |
| 190 | + "reflectance": { |
| 191 | + "gsd": 10, |
| 192 | + "type": "application/vnd.zarr; version=3; profile=multiscales", |
| 193 | + "roles": ["data", "reflectance"], |
| 194 | + "title": "Surface reflectance measurements", |
| 195 | + "cube:dimensions": { |
| 196 | + "x": { |
| 197 | + "type": "spatial", |
| 198 | + "axis": "x", |
| 199 | + "extent": [699960.0, 809760.0], |
| 200 | + "reference_system": "EPSG:32632" |
| 201 | + }, |
| 202 | + "y": { |
| 203 | + "type": "spatial", |
| 204 | + "axis": "y", |
| 205 | + "extent": [4590240.0, 4700040.0], |
| 206 | + "reference_system": "EPSG:32632" |
| 207 | + } |
| 208 | + }, |
| 209 | + "cube:variables": { |
| 210 | + "b01": { |
| 211 | + "dimensions": ["y", "x"], |
| 212 | + "description": "Coastal aerosol (band 1)", |
| 213 | + "type": "data" |
| 214 | + }, |
| 215 | + "b02": { |
| 216 | + "dimensions": ["y", "x"], |
| 217 | + "description": "Blue (band 2)", |
| 218 | + "type": "data" |
| 219 | + }, |
| 220 | + "b03": { |
| 221 | + "dimensions": ["y", "x"], |
| 222 | + "description": "Green (band 3)", |
| 223 | + "type": "data" |
| 224 | + }, |
| 225 | + "b04": { |
| 226 | + "dimensions": ["y", "x"], |
| 227 | + "description": "Red (band 4)", |
| 228 | + "type": "data" |
| 229 | + }, |
| 230 | + "b05": { |
| 231 | + "dimensions": ["y", "x"], |
| 232 | + "description": "Red edge 1 (band 5)", |
| 233 | + "type": "data" |
| 234 | + }, |
| 235 | + "b06": { |
| 236 | + "dimensions": ["y", "x"], |
| 237 | + "description": "Red edge 2 (band 6)", |
| 238 | + "type": "data" |
| 239 | + }, |
| 240 | + "b07": { |
| 241 | + "dimensions": ["y", "x"], |
| 242 | + "description": "Red edge 3 (band 7)", |
| 243 | + "type": "data" |
| 244 | + }, |
| 245 | + "b08": { |
| 246 | + "dimensions": ["y", "x"], |
| 247 | + "description": "NIR 1 (band 8)", |
| 248 | + "type": "data" |
| 249 | + }, |
| 250 | + "b8A": { |
| 251 | + "dimensions": ["y", "x"], |
| 252 | + "description": "NIR 2 (band 8A)", |
| 253 | + "type": "data" |
| 254 | + }, |
| 255 | + "b09": { |
| 256 | + "dimensions": ["y", "x"], |
| 257 | + "description": "NIR 3 (band 9)", |
| 258 | + "type": "data" |
| 259 | + }, |
| 260 | + "b11": { |
| 261 | + "dimensions": ["y", "x"], |
| 262 | + "description": "SWIR 1 (band 11)", |
| 263 | + "type": "data" |
| 264 | + }, |
| 265 | + "b12": { |
| 266 | + "dimensions": ["y", "x"], |
| 267 | + "description": "SWIR 2 (band 12)", |
| 268 | + "type": "data" |
| 269 | + } |
| 270 | + } |
| 271 | + } |
| 272 | + }, |
| 273 | + "stac_version": "1.1.0", |
| 274 | + "stac_extensions": [ |
| 275 | + "https://stac-extensions.github.io/product/v0.1.0/schema.json", |
| 276 | + "https://stac-extensions.github.io/sat/v1.0.0/schema.json", |
| 277 | + "https://stac-extensions.github.io/scientific/v1.0.0/schema.json" |
| 278 | + ] |
| 279 | +} |
0 commit comments