|
23 | 23 | Jannis Kocklaeuner (TU Dresden, Germany) |
24 | 24 | Accurate Prediction of Core-Level Satellites in Large Molecules From Green’s Function Theory |
25 | 25 | Marios Petros Kitsaras (U of Toulouse, France) |
26 | | -TBA |
| 26 | +Analytic G0W0 gradients: An IP/EA-EOM-λ-rCCD reformulation |
27 | 27 | Mauricio Rodriguez-Mayorga (U of Toulouse, France) |
28 | 28 | TBA"><script type="application/ld+json"> |
29 | 29 | { |
|
73 | 73 | "name" : "" |
74 | 74 | }, |
75 | 75 | "headline": "Posters", |
76 | | - "description" : "Piotr Michalak (Warsaw U, Poland) Rank-reduced equation-of-motion coupled cluster methods with triple excitations\nThomas Plaikner (TU Wien, Austria) Time-dependent equation-of-motion coupled-cluster theory for molecules and solids\nNicholas Lee (Oxford, UK) Developments in Generalised Normal Ordered Coupled Cluster theory\nJannis Kocklaeuner (TU Dresden, Germany) Accurate Prediction of Core-Level Satellites in Large Molecules From Green\u0026rsquo;s Function Theory\nMarios Petros Kitsaras (U of Toulouse, France) TBA\nMauricio Rodriguez-Mayorga (U of Toulouse, France) TBA\n", |
| 76 | + "description" : "Piotr Michalak (Warsaw U, Poland) Rank-reduced equation-of-motion coupled cluster methods with triple excitations\nThomas Plaikner (TU Wien, Austria) Time-dependent equation-of-motion coupled-cluster theory for molecules and solids\nNicholas Lee (Oxford, UK) Developments in Generalised Normal Ordered Coupled Cluster theory\nJannis Kocklaeuner (TU Dresden, Germany) Accurate Prediction of Core-Level Satellites in Large Molecules From Green\u0026rsquo;s Function Theory\nMarios Petros Kitsaras (U of Toulouse, France) Analytic G0W0 gradients: An IP\/EA-EOM-λ-rCCD reformulation\nMauricio Rodriguez-Mayorga (U of Toulouse, France) TBA\n", |
77 | 77 | "inLanguage" : "en", |
78 | | - "wordCount": 143 , |
| 78 | + "wordCount": 148 , |
79 | 79 | "datePublished" : "0001-01-01T00:00:00\u002b00:00", |
80 | 80 | "dateModified" : "0001-01-01T00:00:00\u002b00:00", |
81 | 81 | "image" : "https:\/\/lcpq.github.io\/PTEROSOR_endofterm_workshop\/img\/PTEROSOR.png", |
|
105 | 105 | Jannis Kocklaeuner (TU Dresden, Germany) |
106 | 106 | Accurate Prediction of Core-Level Satellites in Large Molecules From Green’s Function Theory |
107 | 107 | Marios Petros Kitsaras (U of Toulouse, France) |
108 | | -TBA |
| 108 | +Analytic G0W0 gradients: An IP/EA-EOM-λ-rCCD reformulation |
109 | 109 | Mauricio Rodriguez-Mayorga (U of Toulouse, France) |
110 | 110 | TBA"> |
111 | 111 | <meta property="og:image" content="https://lcpq.github.io/PTEROSOR_endofterm_workshop/img/PTEROSOR.png" /> |
@@ -302,7 +302,7 @@ <h3 id="nicholas-lee-oxford-uk">Nicholas Lee (Oxford, UK)</h3> |
302 | 302 | <h3 id="jannis-kocklaeuner-tu-dresden-germany">Jannis Kocklaeuner (TU Dresden, Germany)</h3> |
303 | 303 | <p><strong>Accurate Prediction of Core-Level Satellites in Large Molecules From Green’s Function Theory</strong></p> |
304 | 304 | <h3 id="marios-petros-kitsaras-u-of-toulouse-france">Marios Petros Kitsaras (U of Toulouse, France)</h3> |
305 | | -<p><strong>TBA</strong></p> |
| 305 | +<p><strong>Analytic G0W0 gradients: An IP/EA-EOM-λ-rCCD reformulation</strong></p> |
306 | 306 | <h3 id="mauricio-rodriguez-mayorga-u-of-toulouse-france">Mauricio Rodriguez-Mayorga (U of Toulouse, France)</h3> |
307 | 307 | <p><strong>TBA</strong></p> |
308 | 308 | <h3 id="antoine-marie-u-of-toulouse-france">Antoine Marie (U of Toulouse, France)</h3> |
|
0 commit comments