|
11 | 11 | }, |
12 | 12 | { |
13 | 13 | "cell_type": "code", |
14 | | - "execution_count": 1, |
| 14 | + "execution_count": 5, |
15 | 15 | "metadata": {}, |
16 | | - "outputs": [ |
17 | | - { |
18 | | - "name": "stderr", |
19 | | - "output_type": "stream", |
20 | | - "text": [ |
21 | | - "/home/nab/anaconda3/envs/pyeed_niklas_env/lib/python3.10/site-packages/tqdm/auto.py:21: TqdmWarning: IProgress not found. Please update jupyter and ipywidgets. See https://ipywidgets.readthedocs.io/en/stable/user_install.html\n", |
22 | | - " from .autonotebook import tqdm as notebook_tqdm\n" |
23 | | - ] |
24 | | - } |
25 | | - ], |
| 16 | + "outputs": [], |
26 | 17 | "source": [ |
27 | 18 | "import sys\n", |
28 | 19 | "\n", |
|
47 | 38 | }, |
48 | 39 | { |
49 | 40 | "cell_type": "code", |
50 | | - "execution_count": 2, |
| 41 | + "execution_count": 9, |
51 | 42 | "metadata": {}, |
52 | 43 | "outputs": [ |
53 | 44 | { |
54 | 45 | "name": "stdout", |
55 | 46 | "output_type": "stream", |
56 | 47 | "text": [ |
57 | 48 | "📡 Connected to database.\n", |
58 | | - "The provided date does not match the current date. Date is you gave is 2025-03-19 actual date is 2025-04-09\n" |
| 49 | + "All data has been wiped from the database.\n" |
59 | 50 | ] |
60 | 51 | } |
61 | 52 | ], |
|
66 | 57 | "\n", |
67 | 58 | "eedb = Pyeed(uri, user=user, password=password)\n", |
68 | 59 | "\n", |
69 | | - "eedb.db.wipe_database(date=\"2025-03-19\")" |
| 60 | + "eedb.db.wipe_database(date=\"2025-05-16\")" |
70 | 61 | ] |
71 | 62 | }, |
72 | 63 | { |
|
85 | 76 | }, |
86 | 77 | { |
87 | 78 | "cell_type": "code", |
88 | | - "execution_count": 3, |
| 79 | + "execution_count": 10, |
89 | 80 | "metadata": {}, |
90 | 81 | "outputs": [], |
91 | 82 | "source": [ |
|
111 | 102 | }, |
112 | 103 | { |
113 | 104 | "cell_type": "code", |
114 | | - "execution_count": 4, |
| 105 | + "execution_count": 11, |
115 | 106 | "metadata": {}, |
116 | 107 | "outputs": [ |
117 | 108 | { |
118 | 109 | "data": { |
119 | | - "text/html": [ |
120 | | - "<pre style=\"white-space:pre;overflow-x:auto;line-height:normal;font-family:Menlo,'DejaVu Sans Mono',consolas,'Courier New',monospace\">/home/nab/anaconda3/envs/pyeed_niklas_env/lib/python3.10/site-packages/rich/live.py:231: UserWarning: install \n", |
121 | | - "\"ipywidgets\" for Jupyter support\n", |
122 | | - " warnings.warn('install \"ipywidgets\" for Jupyter support')\n", |
123 | | - "</pre>\n" |
124 | | - ], |
| 110 | + "application/vnd.jupyter.widget-view+json": { |
| 111 | + "model_id": "2dec96f51ab84ce3af3750b48065738d", |
| 112 | + "version_major": 2, |
| 113 | + "version_minor": 0 |
| 114 | + }, |
125 | 115 | "text/plain": [ |
126 | | - "/home/nab/anaconda3/envs/pyeed_niklas_env/lib/python3.10/site-packages/rich/live.py:231: UserWarning: install \n", |
127 | | - "\"ipywidgets\" for Jupyter support\n", |
128 | | - " warnings.warn('install \"ipywidgets\" for Jupyter support')\n" |
| 116 | + "Output()" |
129 | 117 | ] |
130 | 118 | }, |
131 | 119 | "metadata": {}, |
|
135 | 123 | "name": "stdout", |
136 | 124 | "output_type": "stream", |
137 | 125 | "text": [ |
138 | | - "Region ids: [5206, 5205, 5203, 5201, 5207]\n", |
139 | | - "len of ids: 5\n" |
| 126 | + "Region ids: [849, 843, 848, 842, 847, 841, 846, 839, 850, 844]\n", |
| 127 | + "len of ids: 5\n", |
| 128 | + "Number of existing pairs: 0\n", |
| 129 | + "Number of total pairs: 4\n", |
| 130 | + "Number of pairs to align: 4\n" |
140 | 131 | ] |
141 | 132 | }, |
142 | 133 | { |
|
200 | 191 | }, |
201 | 192 | { |
202 | 193 | "cell_type": "code", |
203 | | - "execution_count": 5, |
| 194 | + "execution_count": 12, |
204 | 195 | "metadata": {}, |
205 | 196 | "outputs": [], |
206 | 197 | "source": [ |
|
217 | 208 | }, |
218 | 209 | { |
219 | 210 | "cell_type": "code", |
220 | | - "execution_count": 6, |
| 211 | + "execution_count": 13, |
221 | 212 | "metadata": {}, |
222 | 213 | "outputs": [], |
223 | 214 | "source": [ |
|
253 | 244 | }, |
254 | 245 | { |
255 | 246 | "cell_type": "code", |
256 | | - "execution_count": 7, |
| 247 | + "execution_count": 14, |
257 | 248 | "metadata": {}, |
258 | 249 | "outputs": [ |
259 | 250 | { |
260 | 251 | "name": "stdout", |
261 | 252 | "output_type": "stream", |
262 | 253 | "text": [ |
263 | | - "{'from_positions': [272, 241, 125], 'to_positions': [272, 241, 125], 'from_monomers': ['D', 'R', 'V'], 'to_monomers': ['N', 'S', 'I']}\n" |
| 254 | + "{'from_positions': [241, 272, 125], 'to_positions': [241, 272, 125], 'from_monomers': ['R', 'D', 'V'], 'to_monomers': ['S', 'N', 'I']}\n" |
264 | 255 | ] |
265 | 256 | } |
266 | 257 | ], |
|
298 | 289 | }, |
299 | 290 | { |
300 | 291 | "cell_type": "code", |
301 | | - "execution_count": 8, |
| 292 | + "execution_count": 15, |
302 | 293 | "metadata": {}, |
303 | 294 | "outputs": [ |
304 | 295 | { |
305 | 296 | "name": "stdout", |
306 | 297 | "output_type": "stream", |
307 | 298 | "text": [ |
308 | | - "Mutation on position 17 -> 17 with a nucleotide change of T -> C\n", |
309 | | - "Mutation on position 395 -> 395 with a nucleotide change of T -> G\n", |
310 | | - "Mutation on position 198 -> 198 with a nucleotide change of C -> A\n", |
311 | | - "Mutation on position 716 -> 716 with a nucleotide change of G -> A\n", |
312 | | - "Mutation on position 705 -> 705 with a nucleotide change of G -> A\n", |
313 | | - "Mutation on position 473 -> 473 with a nucleotide change of T -> C\n", |
314 | | - "Mutation on position 720 -> 720 with a nucleotide change of A -> C\n", |
315 | | - "Mutation on position 137 -> 137 with a nucleotide change of A -> G\n" |
| 299 | + "Mutation on position 474 -> 474 with a nucleotide change of T -> C\n", |
| 300 | + "Mutation on position 199 -> 199 with a nucleotide change of C -> A\n", |
| 301 | + "Mutation on position 138 -> 138 with a nucleotide change of A -> G\n", |
| 302 | + "Mutation on position 18 -> 18 with a nucleotide change of T -> C\n", |
| 303 | + "Mutation on position 396 -> 396 with a nucleotide change of T -> G\n", |
| 304 | + "Mutation on position 721 -> 721 with a nucleotide change of A -> C\n", |
| 305 | + "Mutation on position 706 -> 706 with a nucleotide change of G -> A\n", |
| 306 | + "Mutation on position 717 -> 717 with a nucleotide change of G -> A\n" |
316 | 307 | ] |
317 | 308 | } |
318 | 309 | ], |
|
323 | 314 | " )" |
324 | 315 | ] |
325 | 316 | }, |
| 317 | + { |
| 318 | + "cell_type": "code", |
| 319 | + "execution_count": null, |
| 320 | + "metadata": {}, |
| 321 | + "outputs": [], |
| 322 | + "source": [] |
| 323 | + }, |
326 | 324 | { |
327 | 325 | "cell_type": "code", |
328 | 326 | "execution_count": null, |
|
0 commit comments