|
1322 | 1322 | | ros-jazzy-ros2-socketcan-msgs | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 1.3.0 | |
1323 | 1323 | | ros-jazzy-ros2acceleration | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | | |
1324 | 1324 | | ros-jazzy-ros2action | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 0.32.1, 0.32.2, 0.32.3, 0.32.4, 0.32.6 | |
| 1325 | +| ros-jazzy-ros2ai | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | :x: { data-sort='0' } | | |
1325 | 1326 | | ros-jazzy-ros2bag | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 0.26.3, 0.26.6, 0.26.7, 0.26.8, 0.26.9 | |
1326 | 1327 | | ros-jazzy-ros2cli | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 0.32.1, 0.32.2, 0.32.3, 0.32.4, 0.32.6 | |
1327 | 1328 | | ros-jazzy-ros2cli-common-extensions | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 0.3.0 | |
|
1815 | 1816 | | ros-jazzy-zstd-image-transport | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 4.0.3, 4.0.4, 4.0.5, 4.0.6 | |
1816 | 1817 | | ros-jazzy-zstd-point-cloud-transport | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 4.0.1, 4.0.2 | |
1817 | 1818 | | ros-jazzy-zstd-vendor | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :heavy_check_mark: { data-sort='1' } | :x: { data-sort='0' } | 0.26.3, 0.26.6, 0.26.7, 0.26.8, 0.26.9 | |
1818 | | -| Number of available packages | 763 / 1815 | 690 / 1815 | 751 / 1815 | 762 / 1815 | 752 / 1815 | 0 / 1815 | |
| 1819 | +| Number of available packages | 763 / 1816 | 690 / 1816 | 751 / 1816 | 762 / 1816 | 752 / 1816 | 0 / 1816 | |
0 commit comments