|
4 | 4 | "url": "https://vvcc.vercel.app", |
5 | 5 | "icon": "https://icons.duckduckgo.com/ip3/vvcc.vercel.app.ico", |
6 | 6 | "slug": "vvcc-homepage", |
7 | | - "status": "down", |
8 | | - "uptime": "99.74%", |
9 | | - "uptimeDay": "99.99%", |
10 | | - "uptimeWeek": "99.18%", |
11 | | - "uptimeMonth": "99.67%", |
12 | | - "uptimeYear": "99.74%", |
| 7 | + "status": "up", |
| 8 | + "uptime": "99.72%", |
| 9 | + "uptimeDay": "97.62%", |
| 10 | + "uptimeWeek": "98.84%", |
| 11 | + "uptimeMonth": "99.59%", |
| 12 | + "uptimeYear": "99.72%", |
13 | 13 | "time": 168, |
14 | | - "timeDay": 250, |
15 | | - "timeWeek": 143, |
16 | | - "timeMonth": 149, |
| 14 | + "timeDay": 160, |
| 15 | + "timeWeek": 136, |
| 16 | + "timeMonth": 147, |
17 | 17 | "timeYear": 168, |
18 | 18 | "dailyMinutesDown": { |
19 | | - "2025-12-02": 0, |
| 19 | + "2025-12-02": 34, |
20 | 20 | "2025-12-01": 34, |
21 | 21 | "2025-11-30": 22, |
22 | 22 | "2025-11-28": 27, |
|
50 | 50 | "url": "https://topgles.vercel.app", |
51 | 51 | "icon": "https://icons.duckduckgo.com/ip3/topgles.vercel.app.ico", |
52 | 52 | "slug": "topgles", |
53 | | - "status": "down", |
54 | | - "uptime": "99.67%", |
55 | | - "uptimeDay": "99.99%", |
56 | | - "uptimeWeek": "99.18%", |
57 | | - "uptimeMonth": "99.67%", |
58 | | - "uptimeYear": "99.67%", |
59 | | - "time": 1281, |
60 | | - "timeDay": 1766, |
61 | | - "timeWeek": 1680, |
62 | | - "timeMonth": 1580, |
63 | | - "timeYear": 1281, |
| 53 | + "status": "up", |
| 54 | + "uptime": "99.65%", |
| 55 | + "uptimeDay": "97.62%", |
| 56 | + "uptimeWeek": "98.84%", |
| 57 | + "uptimeMonth": "99.59%", |
| 58 | + "uptimeYear": "99.65%", |
| 59 | + "time": 1290, |
| 60 | + "timeDay": 1714, |
| 61 | + "timeWeek": 1678, |
| 62 | + "timeMonth": 1583, |
| 63 | + "timeYear": 1290, |
64 | 64 | "dailyMinutesDown": { |
65 | | - "2025-12-02": 0, |
| 65 | + "2025-12-02": 34, |
66 | 66 | "2025-12-01": 34, |
67 | 67 | "2025-11-30": 22, |
68 | 68 | "2025-11-28": 27, |
|
120 | 120 | "url": "https://generate-llms-txt.vercel.app", |
121 | 121 | "icon": "https://icons.duckduckgo.com/ip3/generate-llms-txt.vercel.app.ico", |
122 | 122 | "slug": "ll-ms-txt-generator", |
123 | | - "status": "down", |
124 | | - "uptime": "99.73%", |
125 | | - "uptimeDay": "100.00%", |
126 | | - "uptimeWeek": "99.18%", |
127 | | - "uptimeMonth": "99.67%", |
128 | | - "uptimeYear": "99.73%", |
| 123 | + "status": "up", |
| 124 | + "uptime": "99.71%", |
| 125 | + "uptimeDay": "97.62%", |
| 126 | + "uptimeWeek": "98.84%", |
| 127 | + "uptimeMonth": "99.59%", |
| 128 | + "uptimeYear": "99.71%", |
129 | 129 | "time": 165, |
130 | | - "timeDay": 165, |
131 | | - "timeWeek": 193, |
132 | | - "timeMonth": 171, |
| 130 | + "timeDay": 189, |
| 131 | + "timeWeek": 195, |
| 132 | + "timeMonth": 172, |
133 | 133 | "timeYear": 165, |
134 | 134 | "dailyMinutesDown": { |
| 135 | + "2025-12-02": 34, |
135 | 136 | "2025-12-01": 34, |
136 | 137 | "2025-11-30": 22, |
137 | 138 | "2025-11-28": 27, |
|
0 commit comments