|
| 1 | +[ |
| 2 | + { |
| 3 | + "id": "1", |
| 4 | + "name": "Ninja H2", |
| 5 | + "manufacturer": "Kawasaki", |
| 6 | + "category": "Sport", |
| 7 | + "price": 29000, |
| 8 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-vmoto-stash.jpg", |
| 9 | + "description": "Supercharged hypersport with unmatched power", |
| 10 | + "year": 2024, |
| 11 | + "engine_cc": 998, |
| 12 | + "created_at": "2024-01-01T00:00:00Z" |
| 13 | + }, |
| 14 | + { |
| 15 | + "id": "2", |
| 16 | + "name": "Street Triple RS", |
| 17 | + "manufacturer": "Triumph", |
| 18 | + "category": "Naked", |
| 19 | + "price": 13500, |
| 20 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-yamaha-r3.png", |
| 21 | + "description": "Agile naked bike with triple-cylinder perfection", |
| 22 | + "year": 2024, |
| 23 | + "engine_cc": 765, |
| 24 | + "created_at": "2024-01-02T00:00:00Z" |
| 25 | + }, |
| 26 | + { |
| 27 | + "id": "3", |
| 28 | + "name": "R1250 GS Adventure", |
| 29 | + "manufacturer": "BMW", |
| 30 | + "category": "Adventure", |
| 31 | + "price": 21995, |
| 32 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-vmoto-stash.jpg", |
| 33 | + "description": "The ultimate adventure touring machine", |
| 34 | + "year": 2024, |
| 35 | + "engine_cc": 1254, |
| 36 | + "created_at": "2024-01-03T00:00:00Z" |
| 37 | + }, |
| 38 | + { |
| 39 | + "id": "4", |
| 40 | + "name": "Panigale V4", |
| 41 | + "manufacturer": "Ducati", |
| 42 | + "category": "Sport", |
| 43 | + "price": 28395, |
| 44 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-kawasaki-zx10r.png", |
| 45 | + "description": "Italian superbike engineering at its finest", |
| 46 | + "year": 2024, |
| 47 | + "engine_cc": 1103, |
| 48 | + "created_at": "2024-01-04T00:00:00Z" |
| 49 | + }, |
| 50 | + { |
| 51 | + "id": "5", |
| 52 | + "name": "Road Glide Special", |
| 53 | + "manufacturer": "Harley-Davidson", |
| 54 | + "category": "Cruiser", |
| 55 | + "price": 29999, |
| 56 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-yamaha-vmax.jpg", |
| 57 | + "description": "Classic American touring with modern tech", |
| 58 | + "year": 2024, |
| 59 | + "engine_cc": 1868, |
| 60 | + "created_at": "2024-01-05T00:00:00Z" |
| 61 | + }, |
| 62 | + { |
| 63 | + "id": "6", |
| 64 | + "name": "MT-09", |
| 65 | + "manufacturer": "Yamaha", |
| 66 | + "category": "Naked", |
| 67 | + "price": 9999, |
| 68 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-yamaha-mt7.jpg", |
| 69 | + "description": "Lightweight naked bike with crossplane power", |
| 70 | + "year": 2024, |
| 71 | + "engine_cc": 890, |
| 72 | + "created_at": "2024-01-06T00:00:00Z" |
| 73 | + }, |
| 74 | + { |
| 75 | + "id": "7", |
| 76 | + "name": "Africa Twin", |
| 77 | + "manufacturer": "Honda", |
| 78 | + "category": "Adventure", |
| 79 | + "price": 14599, |
| 80 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-honda-africa.jpg", |
| 81 | + "description": "Legendary adventure bike reborn for modern times", |
| 82 | + "year": 2024, |
| 83 | + "engine_cc": 1084, |
| 84 | + "created_at": "2024-01-07T00:00:00Z" |
| 85 | + }, |
| 86 | + { |
| 87 | + "id": "8", |
| 88 | + "name": "Super Duke R", |
| 89 | + "manufacturer": "KTM", |
| 90 | + "category": "Naked", |
| 91 | + "price": 18999, |
| 92 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-suzuki-sv650.jpg", |
| 93 | + "description": "The Beast returns with 180hp of raw power", |
| 94 | + "year": 2024, |
| 95 | + "engine_cc": 1301, |
| 96 | + "created_at": "2024-01-08T00:00:00Z" |
| 97 | + }, |
| 98 | + { |
| 99 | + "id": "9", |
| 100 | + "name": "GSX-R1000R", |
| 101 | + "manufacturer": "Suzuki", |
| 102 | + "category": "Sport", |
| 103 | + "price": 17199, |
| 104 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-suzuki-gsxr1000.jpg", |
| 105 | + "description": "Track-ready sportbike with championship DNA", |
| 106 | + "year": 2024, |
| 107 | + "engine_cc": 999, |
| 108 | + "created_at": "2024-01-09T00:00:00Z" |
| 109 | + }, |
| 110 | + { |
| 111 | + "id": "10", |
| 112 | + "name": "Street Glide", |
| 113 | + "manufacturer": "Harley-Davidson", |
| 114 | + "category": "Cruiser", |
| 115 | + "price": 21999, |
| 116 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-yamaha-vmax.jpg", |
| 117 | + "description": "Milwaukee-Eight power in a sleek bagger", |
| 118 | + "year": 2024, |
| 119 | + "engine_cc": 1868, |
| 120 | + "created_at": "2024-01-10T00:00:00Z" |
| 121 | + }, |
| 122 | + { |
| 123 | + "id": "11", |
| 124 | + "name": "Z H2", |
| 125 | + "manufacturer": "Kawasaki", |
| 126 | + "category": "Naked", |
| 127 | + "price": 17000, |
| 128 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-kawasaki-zh2.jpg", |
| 129 | + "description": "Supercharged naked bike mayhem", |
| 130 | + "year": 2024, |
| 131 | + "engine_cc": 998, |
| 132 | + "created_at": "2024-01-11T00:00:00Z" |
| 133 | + }, |
| 134 | + { |
| 135 | + "id": "12", |
| 136 | + "name": "Multistrada V4", |
| 137 | + "manufacturer": "Ducati", |
| 138 | + "category": "Adventure", |
| 139 | + "price": 22995, |
| 140 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-yamaha-mt3.jpg", |
| 141 | + "description": "Italian style meets adventure capability", |
| 142 | + "year": 2024, |
| 143 | + "engine_cc": 1158, |
| 144 | + "created_at": "2024-01-12T00:00:00Z" |
| 145 | + }, |
| 146 | + { |
| 147 | + "id": "13", |
| 148 | + "name": "Speed Triple 1200", |
| 149 | + "manufacturer": "Triumph", |
| 150 | + "category": "Naked", |
| 151 | + "price": 16500, |
| 152 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-honda-transalp.jpg", |
| 153 | + "description": "British muscle bike with cutting-edge tech", |
| 154 | + "year": 2024, |
| 155 | + "engine_cc": 1160, |
| 156 | + "created_at": "2024-01-13T00:00:00Z" |
| 157 | + }, |
| 158 | + { |
| 159 | + "id": "14", |
| 160 | + "name": "S1000RR", |
| 161 | + "manufacturer": "BMW", |
| 162 | + "category": "Sport", |
| 163 | + "price": 17295, |
| 164 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-kawasaki-z900a1.jpg", |
| 165 | + "description": "German precision in a superbike package", |
| 166 | + "year": 2024, |
| 167 | + "engine_cc": 999, |
| 168 | + "created_at": "2024-01-14T00:00:00Z" |
| 169 | + }, |
| 170 | + { |
| 171 | + "id": "15", |
| 172 | + "name": "MT-07", |
| 173 | + "manufacturer": "Yamaha", |
| 174 | + "category": "Naked", |
| 175 | + "price": 7999, |
| 176 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-yamaha-mt7.jpg", |
| 177 | + "description": "Best-selling parallel twin for pure fun", |
| 178 | + "year": 2024, |
| 179 | + "engine_cc": 689, |
| 180 | + "created_at": "2024-01-15T00:00:00Z" |
| 181 | + }, |
| 182 | + { |
| 183 | + "id": "16", |
| 184 | + "name": "V-Strom 1050", |
| 185 | + "manufacturer": "Suzuki", |
| 186 | + "category": "Adventure", |
| 187 | + "price": 13799, |
| 188 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-benelli-trk702.png", |
| 189 | + "description": "Reliable adventure touring on a budget", |
| 190 | + "year": 2024, |
| 191 | + "engine_cc": 1037, |
| 192 | + "created_at": "2024-01-16T00:00:00Z" |
| 193 | + }, |
| 194 | + { |
| 195 | + "id": "17", |
| 196 | + "name": "Sportster S", |
| 197 | + "manufacturer": "Harley-Davidson", |
| 198 | + "category": "Cruiser", |
| 199 | + "price": 15999, |
| 200 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-yamaha-r3.png", |
| 201 | + "description": "Revolution Max engine in a modern cruiser", |
| 202 | + "year": 2024, |
| 203 | + "engine_cc": 1252, |
| 204 | + "created_at": "2024-01-17T00:00:00Z" |
| 205 | + }, |
| 206 | + { |
| 207 | + "id": "18", |
| 208 | + "name": "CBR1000RR-R", |
| 209 | + "manufacturer": "Honda", |
| 210 | + "category": "Sport", |
| 211 | + "price": 28500, |
| 212 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-honda-cbr500.png", |
| 213 | + "description": "Honda racing technology for the street", |
| 214 | + "year": 2024, |
| 215 | + "engine_cc": 999, |
| 216 | + "created_at": "2024-01-18T00:00:00Z" |
| 217 | + }, |
| 218 | + { |
| 219 | + "id": "19", |
| 220 | + "name": "Tiger 900", |
| 221 | + "manufacturer": "Triumph", |
| 222 | + "category": "Adventure", |
| 223 | + "price": 14400, |
| 224 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-triumph-tiger900.png", |
| 225 | + "description": "Middleweight adventure excellence", |
| 226 | + "year": 2024, |
| 227 | + "engine_cc": 888, |
| 228 | + "created_at": "2024-01-19T00:00:00Z" |
| 229 | + }, |
| 230 | + { |
| 231 | + "id": "20", |
| 232 | + "name": "890 Duke R", |
| 233 | + "manufacturer": "KTM", |
| 234 | + "category": "Naked", |
| 235 | + "price": 11999, |
| 236 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-kawasaki-zx10r.png", |
| 237 | + "description": "The Scalpel - precise handling perfection", |
| 238 | + "year": 2024, |
| 239 | + "engine_cc": 890, |
| 240 | + "created_at": "2024-01-20T00:00:00Z" |
| 241 | + }, |
| 242 | + { |
| 243 | + "id": "21", |
| 244 | + "name": "Ninja 400", |
| 245 | + "manufacturer": "Kawasaki", |
| 246 | + "category": "Sport", |
| 247 | + "price": 5299, |
| 248 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-vmoto-stash.jpg", |
| 249 | + "description": "Perfect entry-level sportbike", |
| 250 | + "year": 2024, |
| 251 | + "engine_cc": 399, |
| 252 | + "created_at": "2024-01-21T00:00:00Z" |
| 253 | + }, |
| 254 | + { |
| 255 | + "id": "22", |
| 256 | + "name": "Scrambler 1200", |
| 257 | + "manufacturer": "Triumph", |
| 258 | + "category": "Adventure", |
| 259 | + "price": 13250, |
| 260 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-ducati-scrambler.jpg", |
| 261 | + "description": "Modern classic with off-road capability", |
| 262 | + "year": 2024, |
| 263 | + "engine_cc": 1200, |
| 264 | + "created_at": "2024-01-22T00:00:00Z" |
| 265 | + }, |
| 266 | + { |
| 267 | + "id": "23", |
| 268 | + "name": "Monster Plus", |
| 269 | + "manufacturer": "Ducati", |
| 270 | + "category": "Naked", |
| 271 | + "price": 14295, |
| 272 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-kawasaki-zx10r.png", |
| 273 | + "description": "Evolved Monster with V-twin soul", |
| 274 | + "year": 2024, |
| 275 | + "engine_cc": 937, |
| 276 | + "created_at": "2024-01-23T00:00:00Z" |
| 277 | + }, |
| 278 | + { |
| 279 | + "id": "24", |
| 280 | + "name": "CB650R", |
| 281 | + "manufacturer": "Honda", |
| 282 | + "category": "Naked", |
| 283 | + "price": 9199, |
| 284 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-kawasaki-z900.png", |
| 285 | + "description": "Neo Sports Café styling with inline-four power", |
| 286 | + "year": 2024, |
| 287 | + "engine_cc": 649, |
| 288 | + "created_at": "2024-01-24T00:00:00Z" |
| 289 | + }, |
| 290 | + { |
| 291 | + "id": "25", |
| 292 | + "name": "Low Rider S", |
| 293 | + "manufacturer": "Harley-Davidson", |
| 294 | + "category": "Cruiser", |
| 295 | + "price": 17999, |
| 296 | + "image_url": "https://cdn.freecodecamp.org/curriculum/labs/motorcycle-suzuki-vstorm650.jpg", |
| 297 | + "description": "Blacked-out cruiser with attitude", |
| 298 | + "year": 2024, |
| 299 | + "engine_cc": 1868, |
| 300 | + "created_at": "2024-01-25T00:00:00Z" |
| 301 | + } |
| 302 | +] |
0 commit comments