Commit 85594c8
authored
[FIXED] Consumer send 404 No Messages on EOS (#7466)
Requests using `NoWait` but no expiry would not receive `404 No
Messages` if the stream was empty and no messages were delivered. `408
Request Timeout` would only be returned if messages were delivered or
the request expired.
This PR fixes that by sending a `404 No Messages` for `NoWait` requests
without expiry (same response when doing a pull request on a consumer
with no pending messages) when reaching the end of the stream.
Resolves #7457,
#5373
Signed-off-by: Maurice van Veen <[email protected]>2 files changed
+101
-4
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4519 | 4519 | | |
4520 | 4520 | | |
4521 | 4521 | | |
4522 | | - | |
| 4522 | + | |
| 4523 | + | |
4523 | 4524 | | |
4524 | 4525 | | |
4525 | 4526 | | |
| |||
4528 | 4529 | | |
4529 | 4530 | | |
4530 | 4531 | | |
| 4532 | + | |
| 4533 | + | |
| 4534 | + | |
| 4535 | + | |
| 4536 | + | |
4531 | 4537 | | |
4532 | | - | |
| 4538 | + | |
| 4539 | + | |
4533 | 4540 | | |
4534 | 4541 | | |
| 4542 | + | |
| 4543 | + | |
| 4544 | + | |
| 4545 | + | |
| 4546 | + | |
| 4547 | + | |
| 4548 | + | |
| 4549 | + | |
| 4550 | + | |
4535 | 4551 | | |
4536 | | - | |
4537 | | - | |
4538 | 4552 | | |
4539 | 4553 | | |
4540 | 4554 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10341 | 10341 | | |
10342 | 10342 | | |
10343 | 10343 | | |
| 10344 | + | |
| 10345 | + | |
| 10346 | + | |
| 10347 | + | |
| 10348 | + | |
| 10349 | + | |
| 10350 | + | |
| 10351 | + | |
| 10352 | + | |
| 10353 | + | |
| 10354 | + | |
| 10355 | + | |
| 10356 | + | |
| 10357 | + | |
| 10358 | + | |
| 10359 | + | |
| 10360 | + | |
| 10361 | + | |
| 10362 | + | |
| 10363 | + | |
| 10364 | + | |
| 10365 | + | |
| 10366 | + | |
| 10367 | + | |
| 10368 | + | |
| 10369 | + | |
| 10370 | + | |
| 10371 | + | |
| 10372 | + | |
| 10373 | + | |
| 10374 | + | |
| 10375 | + | |
| 10376 | + | |
| 10377 | + | |
| 10378 | + | |
| 10379 | + | |
| 10380 | + | |
| 10381 | + | |
| 10382 | + | |
| 10383 | + | |
| 10384 | + | |
| 10385 | + | |
| 10386 | + | |
| 10387 | + | |
| 10388 | + | |
| 10389 | + | |
| 10390 | + | |
| 10391 | + | |
| 10392 | + | |
| 10393 | + | |
| 10394 | + | |
| 10395 | + | |
| 10396 | + | |
| 10397 | + | |
| 10398 | + | |
| 10399 | + | |
| 10400 | + | |
| 10401 | + | |
| 10402 | + | |
| 10403 | + | |
| 10404 | + | |
| 10405 | + | |
| 10406 | + | |
| 10407 | + | |
| 10408 | + | |
| 10409 | + | |
| 10410 | + | |
| 10411 | + | |
| 10412 | + | |
| 10413 | + | |
| 10414 | + | |
| 10415 | + | |
| 10416 | + | |
| 10417 | + | |
| 10418 | + | |
| 10419 | + | |
| 10420 | + | |
| 10421 | + | |
| 10422 | + | |
| 10423 | + | |
| 10424 | + | |
| 10425 | + | |
| 10426 | + | |
0 commit comments