|
| 1 | +insert into properties (id, organisation, property_type, parent_property_id, uprn, address, town, postcode, live, created_at, updated_at, deleted_at) |
| 2 | +values (1, 'Dummy Housing', 'Resident', null, '11111', 'Flat 1, Example Court', 'Big Town', 'AB12 3CD', 1, '2020-07-17 15:10:30', '2022-08-02 11:17:39', null), |
| 3 | + (2, 'TC Council', 'Block', null, '22222', '19 Christie Drive', 'Croydon', 'CR0 6YA', 1, '2020-07-20 09:48:36', '2022-05-28 02:21:14', null), |
| 4 | + (3, 'TC Council', 'Resident', null, '33333', '4 Dagmar Road, South Norwood', 'London', 'SE25 6HZ', 1, '2020-07-20 09:48:36', '2021-09-09 15:42:04', '2021-09-09 15:42:04'), |
| 5 | + (4, 'TC Council', 'Resident', 3, '44444', 'Grand Parade', 'Brighton', 'BN2 9WY', 1, '2020-07-20 09:48:36', '2022-03-17 02:37:30', null), |
| 6 | + (5, 'TC Council', 'Resident', null, '55555', 'Harold Drive', 'Eastbourne', 'BN23 6TH', 0, '2020-07-20 09:48:37', '2021-12-11 02:31:30', null), |
| 7 | + (6, 'TC Council', 'Resident', null, '66666', 'Rear of 283 - 291 Wandsworth Road', 'London', 'SW8 2BA', 0, '2020-07-20 09:48:37', '2022-06-18 03:31:26', null), |
| 8 | + (7, 'TC Council', 'Resident', null, '77777', 'Victoria Rise', 'London', 'SW4 0NL', 1, '2020-07-20 09:48:37', '2021-10-31 02:35:31', null), |
| 9 | + (8, 'Dummy Housing', 'Block', null, '88888', '14 Saxonfield Close', 'London', 'SW2 2UN', 0, '2020-07-20 09:48:37', '2022-05-21 03:31:42', null), |
| 10 | + (9, 'TC Council', 'Resident', null, '99999', '9 Bensted Grove', 'Kent', 'ME13 7NZ', 1, '2020-07-20 09:48:37', '2022-06-01 03:34:19', null), |
| 11 | + (10, 'TC Council', 'Block', null, '12345', '89 Manor Road', 'Kent', 'ME11 5LX', 1, '2020-07-20 09:48:38', '2022-04-30 02:00:49', null), |
| 12 | + (11, 'TC Council', 'Resident', null, '54321', '66 Coldharbour Lane', 'Kemsley', 'ME10 2RT', 0, '2020-07-20 09:48:38', '2022-03-21 10:48:49', null), |
| 13 | + (12, 'TC Council', 'Resident', null, '82630', '6 Newbridge Avenue', null, 'ME10 2HS', 1, '2020-07-20 09:48:38', '2022-03-20 02:35:35', null), |
| 14 | + (13, 'Dummy Housing', 'Resident', 1, '30482', '177 St Georges Avenue', 'Sheerness', 'ME12 1DS', 1, '2020-07-20 09:48:38', '2022-03-13 01:01:49', null), |
| 15 | + (14, 'Dummy Housing', 'Resident', null, '39419', '1-52 Torfield Close', 'Hastings', 'TN34 3EU', 1, '2020-07-20 09:48:38', '2022-01-10 02:32:24', null), |
| 16 | + (15, 'TC Council', 'Resident', null, '10483', 'Sussex House', 'Ninfield Road', 'TN39 5AE', 1, '2020-07-20 09:48:38', '2022-03-28 15:40:17', null), |
| 17 | + (16, 'Dummy Housing', 'Block', null, '102223', 'The Watch Oak', 'Battle', 'TN33 0YA', 1, '2020-07-20 09:48:39', '2022-05-31 16:14:12', null), |
| 18 | + (17, 'TC Council', 'Resident', null, '3048', 'Woodcock Hill', 'Felbridge', 'RH19 2RD', 1, '2020-07-20 09:48:39', '2022-05-18 03:31:29', null), |
| 19 | + (18, 'TC Council', 'Resident', 9, '2030303', '27 Bristol Road', 'St Leonards On Sea', 'TN38 9EW', 1, '2020-07-20 09:48:39', '2022-06-05 03:33:25', null), |
| 20 | + (19, 'TC Council', 'Block', null, '19330', 'Allen Edwards Drive', 'Lansdowne Green Estate', 'SW8 2EX', 1, '2020-07-20 09:48:39', '2022-04-28 17:46:47', null), |
| 21 | + (20, 'TC Council', 'Block', null, '19220', 'Benson Court', 'Allen Edwards Drive', 'SW8 2EX', 1, '2020-07-20 09:48:39', '2022-06-14 08:17:18', null); |
| 22 | + |
| 23 | +insert into certificates (id, stream_name, property_id, issue_date, next_due_date, created_at, updated_at, deleted_at) |
| 24 | +values (1, 'Gas', 1, '2020-07-03', '2021-07-03', '2020-07-20 20:32:14', '2021-07-04 02:00:36', null), |
| 25 | + (2, 'Gas', 1, '2020-06-30', '2021-06-30', '2020-07-20 20:35:01', '2021-07-01 02:00:36', null), |
| 26 | + (3, 'Gas', 1, '2020-06-25', '2021-06-25', '2020-07-20 20:36:58', '2021-06-26 02:00:36', null), |
| 27 | + (4, 'Gas', 1, '2020-07-06', '2021-07-06', '2020-07-20 20:37:16', '2021-07-07 02:00:37', null), |
| 28 | + (5, 'Gas', 1, '2020-06-24', '2021-06-24', '2020-07-20 20:39:40', '2021-06-25 02:00:35', null), |
| 29 | + (6, 'Gas', 2, '2020-07-01', '2021-07-01', '2020-07-20 20:40:31', '2021-07-02 02:00:36', null), |
| 30 | + (7, 'Gas', 2, '2020-06-24', '2021-06-24', '2020-07-20 21:02:39', '2021-06-25 02:00:35', null), |
| 31 | + (8, 'Gas', 2, '2020-07-01', '2021-07-01', '2020-07-20 21:03:13', '2021-07-02 02:00:36', null), |
| 32 | + (9, 'Gas', 2, '2020-06-24', '2021-06-24', '2020-07-20 21:06:22', '2021-06-25 02:00:35', null), |
| 33 | + (10, 'Gas', 2, '2020-07-06', '2021-07-06', '2020-07-20 21:10:07', '2021-07-07 02:00:37', null), |
| 34 | + (11, 'Gas', 3, '2020-07-07', '2021-07-07', '2020-07-20 21:10:46', '2021-07-08 02:00:37', null), |
| 35 | + (12, 'Gas', 3, '2020-07-10', '2021-07-10', '2020-07-20 21:14:10', '2021-07-11 02:00:35', null), |
| 36 | + (13, 'Gas', 3, '2020-07-01', '2021-07-01', '2020-07-20 21:16:34', '2021-07-02 02:00:36', null), |
| 37 | + (14, 'Gas', 1, '2020-07-06', '2021-07-06', '2020-07-20 21:18:23', '2021-07-07 02:00:37', null), |
| 38 | + (15, 'Gas', 1, '2020-07-09', '2021-07-09', '2020-07-20 21:20:50', '2021-07-10 02:00:37', null), |
| 39 | + (16, 'Gas', 4, '2020-07-03', '2021-07-03', '2020-07-20 21:28:47', '2021-07-04 02:00:37', '2021-07-04 02:00:37'), |
| 40 | + (17, 'Gas', 4, '2020-07-01', '2021-07-01', '2020-07-20 21:31:14', '2021-07-02 02:00:36', null), |
| 41 | + (18, 'Gas', 4, '2020-07-03', '2021-07-03', '2020-07-20 21:41:17', '2021-07-04 02:00:37', null), |
| 42 | + (19, 'Gas', 4, '2020-06-26', '2021-06-26', '2020-07-20 21:44:19', '2021-06-27 02:00:36', null), |
| 43 | + (20, 'Gas', 4, '2020-07-06', '2021-07-06', '2020-07-20 21:45:32', '2021-07-07 02:00:37', null), |
| 44 | + (21, 'Gas', 5, '2020-07-06', '2021-07-06', '2020-07-20 21:47:24', '2021-07-07 02:00:38', null), |
| 45 | + (22, 'Gas', 5, '2020-06-30', '2021-06-30', '2020-07-20 21:49:29', '2021-07-01 02:00:36', null), |
| 46 | + (23, 'Gas', 5, '2020-07-08', '2021-07-08', '2020-07-20 21:51:02', '2021-07-09 02:00:36', null), |
| 47 | + (24, 'Gas', 5, '2020-07-01', '2021-07-01', '2020-07-20 21:55:30', '2021-07-02 02:00:36', null), |
| 48 | + (25, 'Gas', 5, '2020-07-03', '2021-07-03', '2020-07-20 21:56:49', '2021-07-04 02:00:37', '2021-07-04 02:00:37'), |
| 49 | + (26, 'Gas', 6, '2020-06-24', '2021-06-24', '2020-07-20 21:59:17', '2021-06-25 02:00:36', null), |
| 50 | + (27, 'Gas', 6, '2020-07-07', '2021-07-07', '2020-07-20 22:11:35', '2021-07-08 02:00:37', null), |
| 51 | + (28, 'Gas', 1, '2020-07-08', '2021-07-08', '2020-07-21 13:55:19', '2021-07-09 02:00:36', null), |
| 52 | + (29, 'Gas', 1, '2020-07-09', '2021-07-09', '2020-07-21 14:36:14', '2021-07-10 02:00:37', null), |
| 53 | + (30, 'Gas', 1, '2020-07-06', '2021-07-06', '2020-07-21 15:23:07', '2021-07-07 02:00:38', null), |
| 54 | + (31, 'WRA', 7, '2020-07-03', '2021-07-03', '2020-07-21 15:47:44', '2021-07-04 02:00:37', null), |
| 55 | + (32, 'Gas', 7, '2020-06-29', '2021-06-29', '2020-07-21 16:16:53', '2021-06-30 02:00:36', null), |
| 56 | + (33, 'Gas', 7, '2020-06-25', '2021-06-25', '2020-07-21 16:17:10', '2021-06-26 02:00:36', null), |
| 57 | + (34, 'Gas', 1, '2020-07-03', '2021-07-03', '2020-07-21 16:18:36', '2021-07-04 02:00:37', null), |
| 58 | + (35, 'Gas', 1, '2020-06-30', '2021-06-30', '2020-07-21 16:22:34', '2021-07-01 02:00:36', null), |
| 59 | + (36, 'Gas', 8, '2020-06-29', '2021-06-29', '2020-07-21 16:56:55', '2021-06-30 02:00:36', null), |
| 60 | + (37, 'Gas', 1, '2020-06-25', '2021-06-25', '2020-07-21 17:07:02', '2021-06-26 02:00:36', null), |
| 61 | + (38, 'Gas', 8, '2020-06-24', '2021-06-24', '2020-07-21 17:10:35', '2021-06-25 02:00:36', null), |
| 62 | + (39, 'Gas', 8, '2020-07-13', '2021-07-13', '2020-07-21 17:14:49', '2021-07-14 02:00:35', null), |
| 63 | + (40, 'Gas', 1, '2020-07-10', '2021-07-10', '2020-07-21 18:40:34', '2021-07-11 02:00:35', null), |
| 64 | + (41, 'Gas', 9, '2020-06-26', '2021-06-26', '2020-07-21 18:46:35', '2021-06-27 02:00:36', null), |
| 65 | + (42, 'Gas', 9, '2020-06-24', '2021-06-24', '2020-07-21 19:13:57', '2021-06-25 02:00:36', null), |
| 66 | + (43, 'Gas', 9, '2020-07-14', '2021-07-14', '2020-07-21 19:39:23', '2021-07-15 02:00:36', null), |
| 67 | + (44, 'Gas', 9, '2020-06-24', '2021-06-24', '2020-07-21 19:57:52', '2021-06-25 02:00:36', null), |
| 68 | + (45, 'Gas', 9, '2020-07-10', '2021-07-10', '2020-07-21 20:05:41', '2021-07-11 02:00:35', null), |
| 69 | + (46, 'FRA', 10, '2020-07-03', '2021-07-03', '2020-07-21 20:18:25', '2021-07-04 02:00:37', null), |
| 70 | + (47, 'Gas', 10, '2020-07-06', '2021-07-06', '2020-07-21 20:27:27', '2021-07-07 02:00:38', null), |
| 71 | + (48, 'Gas', 10, '2020-06-26', '2021-06-26', '2020-07-21 20:35:22', '2021-06-27 02:00:36', null), |
| 72 | + (49, 'Gas', 10, '2020-07-08', '2021-07-08', '2020-07-21 20:57:44', '2021-07-09 02:00:36', null), |
| 73 | + (50, 'Gas', 10, '2020-07-07', '2021-07-07', '2020-07-21 20:58:10', '2021-07-08 02:00:37', null), |
| 74 | + (51, 'Gas', 11, '2020-06-25', '2021-06-25', '2020-07-21 21:15:07', '2021-06-26 02:00:36', null), |
| 75 | + (52, 'Gas', 1, '2020-06-26', '2021-06-26', '2020-07-21 21:20:33', '2021-06-27 02:00:36', null), |
| 76 | + (53, 'Gas', 1, '2020-06-29', '2021-06-29', '2020-07-21 21:20:34', '2021-06-30 02:00:36', null), |
| 77 | + (54, 'Gas', 1, '2020-07-09', '2021-07-09', '2020-07-21 21:27:21', '2021-07-10 02:00:37', null), |
| 78 | + (55, 'WRA', 1, '2020-06-26', '2021-06-26', '2020-07-21 21:28:25', '2021-06-27 02:00:36', null), |
| 79 | + (56, 'Gas', 12, '2020-06-29', '2021-06-29', '2020-07-21 21:45:55', '2021-06-30 02:00:36', null), |
| 80 | + (57, 'Gas', 12, '2020-06-30', '2021-06-30', '2020-07-21 21:49:42', '2021-07-01 02:00:36', null), |
| 81 | + (58, 'Gas', 2, '2020-06-30', '2021-06-30', '2020-07-21 21:50:01', '2021-07-01 02:00:36', null), |
| 82 | + (59, 'Gas', 12, '2020-07-02', '2021-07-02', '2020-07-21 21:52:55', '2021-07-03 02:00:35', null), |
| 83 | + (60, 'Gas', 2, '2020-07-03', '2021-07-03', '2020-07-21 22:01:30', '2021-07-04 02:00:37', null), |
| 84 | + (61, 'Gas', 13, '2020-07-06', '2021-07-06', '2020-07-21 22:03:09', '2021-07-07 02:00:38', null), |
| 85 | + (62, 'Gas', 13, '2020-06-29', '2021-06-29', '2020-07-21 22:04:51', '2021-06-30 02:00:36', null), |
| 86 | + (63, 'Gas', 13, '2020-07-03', '2021-07-03', '2020-07-21 22:06:47', '2021-07-04 02:00:37', null), |
| 87 | + (64, 'Gas', 13, '2020-07-01', '2021-07-01', '2020-07-21 22:08:56', '2021-07-02 02:00:36', null), |
| 88 | + (65, 'Gas', 3, '2020-07-08', '2021-07-08', '2020-07-21 22:10:27', '2021-07-09 02:00:36', null), |
| 89 | + (66, 'FRA', 14, '2020-06-25', '2021-06-25', '2020-07-21 22:11:44', '2021-06-26 02:00:37', null), |
| 90 | + (67, 'Gas', 14, '2020-06-24', '2021-06-24', '2020-07-21 22:12:30', '2021-06-25 02:00:36', null), |
| 91 | + (68, 'Gas', 14, '2020-06-24', '2021-06-24', '2020-07-21 22:14:16', '2021-06-25 02:00:36', null), |
| 92 | + (69, 'Gas', 14, '2020-06-26', '2021-06-26', '2020-07-21 22:18:38', '2021-06-27 02:00:36', null), |
| 93 | + (70, 'Gas', 14, '2020-06-26', '2021-06-26', '2020-07-21 22:21:42', '2021-06-27 02:00:36', null), |
| 94 | + (71, 'Gas', 14, '2020-07-14', '2021-07-14', '2020-07-21 22:22:48', '2021-07-15 02:00:36', null), |
| 95 | + (72, 'Gas', 15, '2020-06-25', '2021-06-25', '2020-07-21 22:23:17', '2021-06-26 02:00:37', null), |
| 96 | + (73, 'Gas', 15, '2020-06-30', '2021-06-30', '2020-07-21 22:25:38', '2021-07-01 02:00:36', null), |
| 97 | + (74, 'Gas', 15, '2020-07-14', '2021-07-14', '2020-07-21 22:25:59', '2021-07-15 02:00:36', null), |
| 98 | + (75, 'Gas', 15, '2020-07-02', '2021-07-02', '2020-07-21 22:27:20', '2021-07-03 02:00:35', null), |
| 99 | + (76, 'Gas', 15, '2020-07-03', '2021-07-03', '2020-07-21 22:30:44', '2021-07-04 02:00:37', null), |
| 100 | + (77, 'Gas', 16, '2020-07-08', '2021-07-08', '2020-07-21 22:31:20', '2021-07-09 02:00:36', null), |
| 101 | + (78, 'Gas', 16, '2020-07-01', '2021-07-01', '2020-07-21 22:31:21', '2021-07-02 02:00:36', null), |
| 102 | + (79, 'WRA', 16, '2020-06-25', '2021-06-25', '2020-07-21 22:33:18', '2021-06-26 02:00:37', null), |
| 103 | + (80, 'Gas', 16, '2020-06-30', '2021-06-30', '2020-07-21 22:33:55', '2021-07-01 02:00:36', null), |
| 104 | + (81, 'Gas', 1, '2020-07-01', '2021-07-01', '2020-07-21 22:38:01', '2021-07-02 02:00:37', null), |
| 105 | + (82, 'Gas', 17, '2020-06-29', '2021-06-29', '2020-07-21 22:38:25', '2021-06-30 02:00:36', null), |
| 106 | + (83, 'Gas', 17, '2020-07-10', '2021-07-10', '2020-07-21 22:39:57', '2021-07-11 02:00:35', null), |
| 107 | + (84, 'Gas', 17, '2020-07-02', '2021-07-02', '2020-07-21 22:42:04', '2021-07-03 02:00:35', null), |
| 108 | + (85, 'Gas', 17, '2020-07-14', '2021-07-14', '2020-07-21 22:42:26', '2021-07-15 02:00:36', null), |
| 109 | + (86, 'Gas', 6, '2020-06-26', '2021-06-26', '2020-07-21 22:44:30', '2021-06-27 02:00:36', null), |
| 110 | + (87, 'Gas', 18, '2020-07-02', '2021-07-02', '2020-07-21 22:47:16', '2021-07-03 02:00:35', null), |
| 111 | + (88, 'Gas', 18, '2020-06-25', '2021-06-25', '2020-07-21 22:47:41', '2021-06-26 02:00:37', null), |
| 112 | + (89, 'Gas', 18, '2020-07-14', '2021-07-14', '2020-07-21 22:49:47', '2021-07-15 02:00:36', null), |
| 113 | + (90, 'FRA', 18, '2020-06-24', '2021-06-24', '2020-07-21 22:51:17', '2021-06-25 02:00:36', null), |
| 114 | + (91, 'FRA', 1, '2020-07-08', '2021-07-08', '2020-07-21 22:53:24', '2021-07-09 02:00:36', null), |
| 115 | + (92, 'Gas', 1, '2020-07-02', '2021-07-02', '2020-07-21 22:54:30', '2021-07-03 02:00:36', null), |
| 116 | + (93, 'Gas', 1, '2020-07-03', '2021-07-03', '2020-07-21 22:55:32', '2021-07-04 02:00:37', null), |
| 117 | + (94, 'Gas', 1, '2020-07-08', '2021-07-08', '2020-07-21 22:59:28', '2021-07-09 02:00:36', null), |
| 118 | + (95, 'Gas', 19, '2020-06-24', '2021-06-24', '2020-07-21 23:00:55', '2021-06-25 02:00:37', null), |
| 119 | + (96, 'Gas', 20, '2020-06-26', '2021-06-26', '2020-07-21 23:03:10', '2021-06-27 02:00:37', null), |
| 120 | + (97, 'WRA', 20, '2020-06-24', '2021-06-24', '2020-07-21 23:04:10', '2021-06-25 02:00:37', null), |
| 121 | + (98, 'Gas', 20, '2020-07-07', '2021-07-07', '2020-07-21 23:05:28', '2021-07-08 02:00:38', null), |
| 122 | + (99, 'Gas', 20, '2020-06-24', '2021-06-24', '2020-07-21 23:07:16', '2021-06-25 02:00:37', null), |
| 123 | + (100, 'Gas', 2, '2020-06-26', '2021-06-26', '2020-07-21 23:08:41', '2021-06-27 02:00:37', null); |
| 124 | + |
| 125 | +insert into notes (id, model_type, model_id, note, created_at, updated_at) |
| 126 | +values (1, 'Property', 1, 'This is a testing', '2019-06-19 12:39:29', '2019-06-19 12:39:29'), |
| 127 | + (2, 'Property', 2, 'Capped', '2019-06-19 12:39:29', '2019-06-19 12:39:29'), |
| 128 | + (3, 'Property', 3, 'Random note', '2019-06-19 12:39:29', '2019-06-19 12:39:29'), |
| 129 | + (4, 'Property', 4, 'Closed on Lifespan', '2019-06-19 12:39:29', '2019-06-19 12:39:29'), |
| 130 | + (5, 'Property', 5, 'Completed', '2019-09-10 11:28:29', '2019-09-19 11:56:26'), |
| 131 | + (6, 'Property', 1, 'Have any certificates ?', '2019-09-12 16:39:15', '2019-09-12 16:39:15'), |
| 132 | + (7, 'Property', 2, 'Testing 2', '2019-09-27 10:34:51', '2019-09-27 10:34:51'), |
| 133 | + (8, 'Property', 6, 'Attached', '2019-09-27 12:05:46', '2019-09-27 12:05:46'), |
| 134 | + (9, 'Property', 7, 'Completed reviews', '2019-09-19 11:58:27', '2019-09-19 11:58:27'), |
| 135 | + (10, 'Property', 8, 'Photo inside meter cupboard', '2019-09-19 16:19:34', '2019-09-19 16:19:34'), |
| 136 | + (11, 'Certificate', 1, 'Old items removed, new items in place', '2019-09-19 11:59:51', '2019-09-19 11:59:51'), |
| 137 | + (12, 'Certificate', 1, 'Photo of new items attached', '2019-09-19 16:21:07', '2019-09-19 16:21:07'), |
| 138 | + (13, 'Certificate', 1, 'Test note', '2019-09-27 17:02:51', '2019-09-27 17:02:51'), |
| 139 | + (14, 'Certificate', 2, 'Closed on Lifespan', '2019-06-19 12:39:27', '2019-06-19 12:39:27'), |
| 140 | + (15, 'Certificate', 3, 'Closed on Lifespan', '2019-06-19 12:39:27', '2019-06-19 12:39:27'), |
| 141 | + (16, 'Certificate', 4, 'Random note', '2020-04-28 16:24:01', '2020-04-28 16:24:01'), |
| 142 | + (17, 'Certificate', 5, 'This is a duplicate', '2020-04-28 16:24:51', '2020-04-28 16:24:51'), |
| 143 | + (18, 'Certificate', 6, 'Action closed', '2019-08-07 13:39:14', '2019-08-07 13:39:14'), |
| 144 | + (19, 'Certificate', 7, 'Door lock repair carried out', '2019-09-11 11:57:46', '2019-09-11 11:57:46'), |
| 145 | + (20, 'Certificate', 7, 'Please add evidence', '2019-09-11 15:05:02', '2019-09-11 15:05:02'), |
| 146 | + (21, 'Certificate', 7, 'Raised and completed on 7/03/2019', '2019-09-12 14:09:54', '2019-09-12 14:09:54'), |
| 147 | + (22, 'Certificate', 7, 'Testing 10', '2019-09-11 15:46:25', '2019-09-11 15:46:25'), |
| 148 | + (23, 'Certificate', 10, 'Please provide evidence', '2019-09-11 16:03:04', '2019-09-11 16:03:04'), |
| 149 | + (24, 'Certificate', 25, 'Job attended and completed 7/3/2019.', '2019-09-12 14:04:02', '2019-09-12 14:04:02'), |
| 150 | + (25, 'Certificate', 50, 'Action closed', '2019-08-29 15:17:50', '2019-08-29 15:17:50'); |
0 commit comments