|
| 1 | +--- |
| 2 | +title: "Join OpenFeature at KubeCon + CloudNativeCon North America 2025!" |
| 3 | +description: "Get ready for KubeCon + CloudNativeCon North America 2025 in Atlanta, Georgia! Here's everything you need to know about the OpenFeature Summit and feature flag talks." |
| 4 | +date: 2025-11-07 |
| 5 | +categories: ["OpenFeature", "KubeCon", "Feature Flags", "CloudNative"] |
| 6 | +slug: "kubecon-na-2025-openfeature-summit-preview" |
| 7 | +authors: ["toddbaert"] |
| 8 | +image: /img/blog/2025-11-07-kubecon-na-25/kubecon-na-25.png |
| 9 | +--- |
| 10 | + |
| 11 | +KubeCon + CloudNativeCon North America 2025 is just around the corner! Hosted in **Atlanta, Georgia, from November 10-13**, this year’s event is packed with exciting sessions and discussions. Again among the highlights is the **OpenFeature Summit**, a co-located event dedicated to feature flagging and progressive delivery. |
| 12 | + |
| 13 | +<!--truncate--> |
| 14 | + |
| 15 | +<img src={require('@site/static/img/blog/2025-11-07-kubecon-na-25/kubecon-na-25.png').default} /> |
| 16 | + |
| 17 | +--- |
| 18 | + |
| 19 | +## **OpenFeature Summit Agenda** |
| 20 | + |
| 21 | +📅 **Date:** Monday, November 10, 2025 |
| 22 | +📍 **Location:** Building B | Level 2 | B213-214 |
| 23 | + |
| 24 | +### **Doctor Flag: Into the Kubernetes Featureverse with k0rdent and OpenFeature** |
| 25 | +**Prithvi Raj (Mirantis)** |
| 26 | +**Time:** 1:35 PM EST |
| 27 | + |
| 28 | +Discover how Kubernetes and OpenFeature can work together to create powerful feature flagging solutions. Learn about the integration of k0rdent with OpenFeature to simplify feature flagging in Kubernetes environments. |
| 29 | + |
| 30 | +--- |
| 31 | + |
| 32 | +### **AI Ships Fast and Breaks Things — Feature Flags Keep It Controlled** |
| 33 | +**Jonathan Norris (DevCycle)** |
| 34 | +**Time:** 2:10 PM EST |
| 35 | + |
| 36 | +Explore how feature flags can help manage the risks of deploying AI-driven changes at scale. Jonathan will share insights on using feature flags to enable faster iterations and controlled rollouts. |
| 37 | + |
| 38 | +--- |
| 39 | + |
| 40 | +### **Feature Flag-Driven Development… in Reverse** |
| 41 | +**Robert Erez (Octopus Deploy)** |
| 42 | +**Time:** 2:45 PM EST |
| 43 | + |
| 44 | +Robert Erez will explore the concept of "reverse engineering" feature flag-driven development and provide a unique perspective on improving software delivery pipelines. |
| 45 | + |
| 46 | +--- |
| 47 | + |
| 48 | +### **From “What Broke?” To “What Changed?”: Unlocking Feature Flag Observability** |
| 49 | +**Parth Suthar (DevCycle) & Michael Beemer (Dynatrace)** |
| 50 | +**Time:** 3:25 PM EST |
| 51 | + |
| 52 | +Learn how feature flags can enhance observability, helping teams quickly identify and address issues in their applications. Parth and Michael will share practical examples of integrating feature flag observability into your workflows. |
| 53 | + |
| 54 | +--- |
| 55 | + |
| 56 | +### **Blueprint for Building Programmable CI Pipelines Using OpenFeature** |
| 57 | +**Gaurav Saxena** |
| 58 | +**Time:** 4:00 PM EST |
| 59 | + |
| 60 | +Gaurav Saxena will share a detailed blueprint for creating programmable CI pipelines using OpenFeature, showcasing how to streamline development workflows and improve efficiency. |
| 61 | + |
| 62 | +--- |
| 63 | + |
| 64 | +### **Skip the Deployment Queue: Automated Rollouts and Rollbacks Using OpenFeature** |
| 65 | +**Ekansh Gupta (SigNoz) & Shivay Lamba (Couchbase)** |
| 66 | +**Time:** 4:35 PM EST |
| 67 | + |
| 68 | +Ekansh Gupta and Shivay Lamba will discuss strategies for automating rollouts and rollbacks with OpenFeature, enabling teams to deploy more confidently and effectively. |
| 69 | + |
| 70 | +--- |
| 71 | + |
| 72 | +### **Lightning Talk: No More If-Else Soup: Scalable Feature Flag Architecture With Design Patterns** |
| 73 | +**Gaurika Poplai (Microsoft)** |
| 74 | +**Time:** 5:05 PM EST |
| 75 | + |
| 76 | +Gaurika Poplai will deliver an engaging lightning talk on how to design scalable feature flag architectures using proven design patterns. |
| 77 | + |
| 78 | +--- |
| 79 | + |
| 80 | +## **Key Feature Flag Talks at KubeCon** |
| 81 | + |
| 82 | +In addition to the OpenFeature Summit, don’t miss these exciting feature flag-focused sessions during KubeCon + CloudNativeCon: |
| 83 | + |
| 84 | +--- |
| 85 | + |
| 86 | +### **Feature Flags Suck! - The Problems With Feature Flagging and How To Avoid Them** |
| 87 | +**Speaker:** Pete Hodgson (PH1) |
| 88 | +**Time:** Thursday, November 13, 11:00 AM - 11:30 AM EST |
| 89 | +**Location:** Building B | Level 5 | Thomas Murphy Ballroom 2-3 |
| 90 | + |
| 91 | +Pete Hodgson will dive into the common pitfalls of feature flagging and how to avoid them. Learn how to manage feature flags effectively and leverage CNCF's OpenFeature project to streamline your workflows. |
| 92 | + |
| 93 | +[Read more about this session here.](https://kccncna2025.sched.com/event/27FdI/feature-flags-suck-the-problems-with-feature-flagging-and-how-to-avoid-them-pete-hodgson-ph1?iframe=no&w=&sidebar=yes&bg=no) |
| 94 | + |
| 95 | +--- |
| 96 | + |
| 97 | +### **Feature Flag Driven Development: Seamlessly Integrate Feature Flags Into Your SDLC** |
| 98 | +**Speakers:** Kris Coleman (TestifySec) & Michael Beemer (Dynatrace) |
| 99 | +**Time:** Thursday, November 13, 3:15 PM - 3:45 PM EST |
| 100 | +**Location:** Building B | Level 4 | B406b-407 |
| 101 | + |
| 102 | +Kris Coleman and Michael Beemer will introduce Feature Flag Driven Development (FFDD), a groundbreaking workflow that integrates feature flag management into the SDLC. Their demo will showcase how FFDD leverages CNCF's OpenFeature spec and tools like the OpenFeature CLI to enable type-safe, GitOps-driven flag promotion. |
| 103 | + |
| 104 | +[Read more about this session here.](https://kccncna2025.sched.com/event/27FfH/feature-flag-driven-development-seamlessly-integrate-feature-flags-into-your-sdlc-kris-coleman-testifysec-michael-beemer-dynatrace?iframe=no&w=&sidebar=yes&bg=no) |
| 105 | + |
| 106 | +--- |
| 107 | + |
| 108 | +We’re excited to see you at **KubeCon + CloudNativeCon North America 2025** and the **OpenFeature Summit**! Don’t miss this chance to connect with the OpenFeature community, learn from industry leaders, and explore the future of feature flagging. |
| 109 | + |
| 110 | +👉 **[Register for KubeCon + CloudNativeCon North America 2025](https://events.linuxfoundation.org/kubecon-cloudnativecon-north-america/register/)** 👈 |
| 111 | + |
| 112 | +Follow us on [Twitter](https://twitter.com/openfeature) or [Bluesky](https://bsky.app/profile/openfeature.dev) for live updates during the event. See you in Atlanta! |
0 commit comments