-
Notifications
You must be signed in to change notification settings - Fork 34
Open
Description
2020/counties/20201103__ny__general__new_york__precinct.csv has rows with an inconsistent number of columns:
Header ['county', 'precinct', 'office', 'district', 'party', 'candidate', 'votes', 'public_counter_votes', 'emergency_votes', 'absentee_military_votes', 'federal_votes', 'affidavit_votes', 'manually_counted_emergency', 'special_presidential'] has 14 entries, but there are 20304 rows with an inconsistent number of columns:
Row 2 (15 entries): ['New York', '1~65', 'U.S. House', '10', 'Republican', 'Cathy A. Bernstein', '144', '393', '', '263', '7', '15', '10', '0', '0']
Row 3 (15 entries): ['New York', '1~65', 'President', '', 'Republican', 'Donald J. Trump / Michael R. Pence', '101', '393', '', '263', '7', '15', '10', '0', '0']
Row 4 (15 entries): ['New York', '1~65', 'President', '', 'Green', 'Howie Hawkins / Angela Nicole Walker', '2', '393', '', '263', '7', '15', '10', '0', '0']
Row 5 (15 entries): ['New York', '1~65', 'State Assembly', '65', 'Working Families', 'Yuh-Line Niou', '52', '393', '', '263', '7', '15', '10', '0', '0']
Row 6 (15 entries): ['New York', '1~65', 'President', '', 'Independence', 'Brock Pierce / Karla Ballard', '1', '393', '', '263', '7', '15', '10', '0', '0']
Row 7 (15 entries): ['New York', '1~65', 'U.S. House', '10', 'Democratic', 'Jerrold L. Nadler', '452', '393', '', '263', '7', '15', '10', '0', '0']
Row 8 (15 entries): ['New York', '1~65', 'State Senate', '26', 'Democratic', 'Brian Kavanagh', '475', '393', '', '263', '7', '15', '10', '0', '0']
Row 9 (15 entries): ['New York', '1~65', 'State Assembly', '65', 'Democratic', 'Yuh-Line Niou', '492', '393', '', '263', '7', '15', '10', '0', '0']
Row 10 (15 entries): ['New York', '1~65', 'State Senate', '26', 'Republican', 'Lester Chang', '148', '393', '', '263', '7', '15', '10', '0', '0']
Row 11 (15 entries): ['New York', '1~65', 'President', '', 'Conservative', 'Donald J. Trump / Michael R. Pence', '9', '393', '', '263', '7', '15', '10', '0', '0']
[Truncated to 10 examples]
Metadata
Metadata
Assignees
Labels
No labels