|
6 | 6 |
|
7 | 7 | <p> |
8 | 8 | The Open vSwitch project, a Linux Foundation Collaborative Project, |
9 | | - will host its tenth annual conference focused on Open vSwitch and |
10 | | - OVN on November 20&21, 2024. The conference will be hybrid. Talks |
11 | | - will be presented live during the conference. We are planning to |
12 | | - use an online system that allows for text-based discussion, and live |
13 | | - Q&A while the talk is happening for virtual attendees. Each talk will have time |
14 | | - reserved following the presentation for further discussion via both |
15 | | - text, over video and audio, and live with the presenters. Each talk will |
16 | | - be given once. |
17 | | -</p> |
18 | | -<p> |
19 | | - The in-person location for the conference this year will be at the |
| 9 | + hosted its tenth annual conference focused on Open vSwitch and |
| 10 | + OVN on November 20&21, 2024 at the |
20 | 11 | Hotel Grandior (<a href="https://www.hotel-grandior.cz">here</a>) in Prague, CZ. |
| 12 | + The event was held as a hybrid event. |
21 | 13 | </p> |
22 | 14 |
|
23 | | -<h2>How to attend</h2> |
24 | | -<p> |
25 | | - Registration will be required to attend. See the event brite page |
26 | | - to <a href="https://www.eventbrite.com/e/ovsovn-2024-fall-conference-tickets-970435407427">register</a>. |
27 | | -</p> |
28 | | -<p> |
29 | | - To book at the Hotel Grandior, please use <a href="https://www.hotel-grandior.cz/en/reservations/?date_in=2024-11-20&date_out=2024-11-22&promo_code=OVN2024">this link</a> or use the promo code <b>OVN2024</b> when booking. |
30 | | -</p> |
31 | | - |
32 | | -<h2>Sponsorship</h2> |
33 | | -<p> |
34 | | - We are looking for sponsors. If you can help us with event organization |
35 | | - by sponsoring, please drop us a line at <a href=" mailto:[email protected]" >[email protected]</a> |
36 | | - and we'll send you our sponsorship information. |
37 | | -</p> |
38 | | - |
39 | | -<h2>Talks / Schedule</h2> |
40 | | -<p> |
41 | | - We will present talks live at the Hotel Grandior and broadcast via Google |
42 | | - meet. |
43 | | -</p> |
44 | | -<p> |
45 | | - Enter your local offset from UTC below to see the session times in your |
46 | | - own timezone. |
47 | | -</p> |
48 | | -<script> |
49 | | -function two_digits(num) { |
50 | | - return num < 10 ? '0' + num : num; |
51 | | -} |
52 | | -function format_time(offset, day) { |
53 | | - var day_offset = 0; |
54 | | - while (offset < 0) { offset += 60 * 24; day_offset -= 1; } |
55 | | - while (offset >= 60 * 24) { offset -= 60 * 24; day_offset += 1; } |
56 | | - var hour = Math.trunc(offset/60); |
57 | | - var minute = offset % 60; |
58 | | - return (day ? "Nov. " + (day + day_offset) + ", " : "") + two_digits(hour) + ':' + two_digits(minute); |
59 | | -} |
60 | | -function update_times() { |
61 | | - var gmtoff_elem = document.getElementById('gmtoff'); |
62 | | - var gmtoff = parseInt(gmtoff_elem.value) * 100; |
63 | | - if (!(gmtoff >= -2400 && gmtoff <= 2400)) { |
64 | | - gmtoff = 0; |
65 | | - gmtoff_elem.value = "+0000" |
66 | | - } |
67 | | - var gmtoff_minutes = Math.trunc(gmtoff / 100) * 60 + (gmtoff % 100); |
68 | | - |
69 | | - var x = document.getElementsByClassName("time"); |
70 | | - var i; |
71 | | - for (i = 0; i < x.length; i++) { |
72 | | - start = parseInt(x[i].getAttribute("start")) + gmtoff_minutes; |
73 | | - end = parseInt(x[i].getAttribute("end")) + gmtoff_minutes; |
74 | | - day = parseInt(x[i].getAttribute("day")); |
75 | | - x[i].textContent = format_time(start, day) + " - " + format_time(end, 0); |
76 | | - } |
77 | | -} |
78 | | -</script> |
79 | | -<label for="gmtoff">UTC offset:</label> |
80 | | -<input type="text" id="gmtoff" name="gmtoff" value="1" size="8" maxlength="5" onchange="update_times();"> |
81 | | - |
82 | 15 | <h2>Day 1</h2> |
83 | 16 | <table border=1> |
84 | | - <tr><th>Talk</th><th>Time</th></tr> |
85 | | - <tr><td>Registration / Check in</td><td class="time" day="20" start="420" end="480">Nov</td></tr> |
86 | | - <tr><td>Opening Remarks</td><td class="time" day="20" start="480" end="505">Nov</td></tr> |
87 | | - <tr><td><a href="#t1">Running Open vSwitch on a large CPU System</a></td><td class="time" day="20" start="510" end="535">Nov</td></tr> |
88 | | - <tr><td><a href="#t2">Low on Stack: Flexible protocols vs. Limited Memory</a></td><td class="time" day="20" start="540" end="565">Nov</td></tr> |
89 | | - <tr><td><a href="#t3">Current Challenges with OpenStack Ironic, SR-IOV, and OVN</a></td><td class="time" day="20" start="570" end="580">Nov</td></tr> |
90 | | - <tr><td>Break</td><td class="time" day="20" start="585" end="605">Nov</td></tr> |
91 | | - <tr><td><a href="#t4">Integrating OVN into the Network Fabric</a></td><td class="time" day="20" start="610" end="645">Nov</td></tr> |
92 | | - <tr><td><a href="#t5">First projects as a new OVN developer</a></td><td class="time" day="20" start="645" end="655">Nov</td></tr> |
93 | | - <tr><td>Lunch</td><td class="time" day="20" start="660" end="715">Nov</td></tr> |
94 | | - <tr><td><a href="#t18">OVS DOCA - The Evolution of hardware acceleration</a></td><td class="time" day="20" start="720" end="745">Nov</td></tr> |
95 | | - <tr><td><a href="#t7">Pluggable DPIF - Unlocking accelerated OVS full potential</a></td><td class="time" day="20" start="750" end="785">Nov</td></tr> |
96 | | - <tr><td><a href="#t21">Can 'ofproto/trace' go live</a></td><td class="time" day="20" start="790" end="800">Nov</td></tr> |
97 | | - <tr><td>Break</td><td class="time" day="20" start="805" end="830">Nov</td></tr> |
98 | | - <tr><td><a href="#t8">OpenShift Networking Transformed: Fully Embracing DPDK Datapaths in OVN-K8s!</a></td><td class="time" day="20" start="835" end="860">Nov</td></tr> |
99 | | - <tr><td><a href="#t9">Automating Root Cause Analysis in OVS/OVN-Based Deployments Using AI/ML</a></td><td class="time" day="20" start="865" end="890">Nov</td></tr> |
100 | | - <tr><td><a href="#t10">ofproto/detrace - The missing link.</a></td><td class="time" day="20" start="895" end="905">Nov</td></tr> |
101 | | - <tr><td>Break</td><td class="time" day="20" start="905" end="915">Nov</td></tr> |
102 | | - <tr><td><a href="#t11">Harnessing Marvell Accelerators with OVS Hardware Offload for Accelerated Network Performance</a></td><td class="time" day="20" start="920" end="945">Nov</td></tr> |
103 | | - <tr><td><a href="#t12">Inclusive Naming</a></td><td class="time" day="20" start="950" end="960">Nov</td></tr> |
104 | | - <tr><td>Closing Remarks: Day 1</td><td class="time" day="20" start="960" end="965">Nov</td></tr> |
105 | | - <tr><td>Dinner</td><td class="time" day="20" start="1005" end="1080">Nov</td></tr> |
| 17 | + <tr><th>Talk</th><th>Video</th><th>Slides</th></tr> |
| 18 | + <tr><td>Opening Remarks</td><td><a href="https://www.youtube.com/watch?v=I0fOWtxpbKQ">YouTube</a></td><td></td></tr> |
| 19 | + <tr><td><a href="#t1">Running Open vSwitch on a large CPU System</a></td><td><a href="https://www.youtube.com/watch?v=jX5dVJVSUoc">YouTube</a></td><td></td></tr> |
| 20 | + <tr><td><a href="#t2">Low on Stack: Flexible protocols vs. Limited Memory</a></td><td><a href="https://www.youtube.com/watch?v=MpXC7CuTKMQ">YouTube</a></td><td></td></tr> |
| 21 | + <tr><td><a href="#t3">Current Challenges with OpenStack Ironic, SR-IOV, and OVN</a></td><td><a href="https://www.youtube.com/watch?v=irHtlLm9ACw">YouTube</a></td><td></td></tr> |
| 22 | + <tr><td><a href="#t4">Integrating OVN into the Network Fabric</a></td><td><a href="https://www.youtube.com/watch?v=dCKNrAdISWY">YouTube</a></td><td></td></tr> |
| 23 | + <tr><td><a href="#t5">First projects as a new OVN developer</a></td><td><a href="https://www.youtube.com/watch?v=fsSiqDfI8VU">YouTube</a></td><td></td></tr> |
| 24 | + <tr><td><a href="#t18">OVS DOCA - The Evolution of hardware acceleration</a></td><td><a href="https://www.youtube.com/watch?v=SpJClGod0uE">YouTube</a></td><td></td></tr> |
| 25 | + <tr><td><a href="#t7">Pluggable DPIF - Unlocking accelerated OVS full potential</a></td><td><a href="https://www.youtube.com/watch?v=LukzSDekjx4">YouTube</a></td><td></td></tr> |
| 26 | + <tr><td><a href="#t21">Can 'ofproto/trace' go live</a></td><td><a href="https://www.youtube.com/watch?v=k8MMjRrlkbc">YouTube</a></td><td></td></tr> |
| 27 | + <tr><td><a href="#t8">OpenShift Networking Transformed: Fully Embracing DPDK Datapaths in OVN-K8s!</a></td><td><a href="https://www.youtube.com/watch?v=KwznQq8f7LM">YouTube</a></td><td></td></tr> |
| 28 | + <tr><td><a href="#t9">Automating Root Cause Analysis in OVS/OVN-Based Deployments Using AI/ML</a></td><td><a href="https://www.youtube.com/watch?v=2OB29dygaH0">YouTube</a></td><td></td></tr> |
| 29 | + <tr><td><a href="#t10">ofproto/detrace - The missing link.</a></td><td><a href="https://www.youtube.com/watch?v=OP3F1o3ozjM">YouTube</a></td><td></td></tr> |
| 30 | + <tr><td><a href="#t11">Harnessing Marvell Accelerators with OVS Hardware Offload for Accelerated Network Performance</a></td><td><a href="https://www.youtube.com/watch?v=80biE5L7jqw">YouTube</a></td><td></td></tr> |
| 31 | + <tr><td><a href="#t12">Inclusive Naming</a></td><td><a href="https://www.youtube.com/watch?v=WXrN1noYEs0">YouTube</a></td><td></td></tr> |
106 | 32 | </table> |
107 | 33 |
|
108 | 34 | <h2>Day 2</h2> |
109 | 35 | <table border=1> |
110 | | - <tr><th>Talk</th><th>Time</th></tr> |
111 | | - <tr><td><a href="#t13">Improving megaflow cache performance in Open vSwitch with branch prediction</a></td><td class="time" day="21" start="480" end="505">Nov</td></tr> |
112 | | - <tr><td><a href="#t14">Userspace segmentation and checksum offload</a></td><td class="time" day="21" start="510" end="535">Nov</td></tr> |
113 | | - <tr><td><a href="#t20">Tracing packets in OVS: an update on Retis</a></td><td class="time" day="21" start="540" end="565">Nov</td></tr> |
114 | | - <tr><td><a href="#t16">VM Migration Enhancements</a></td><td class="time" day="21" start="570" end="580">Nov</td></tr> |
115 | | - <tr><td>Break</td><td class="time" day="21" start="585" end="605">Nov</td></tr> |
116 | | - <tr><td><a href="#t17">Introducing exact-match hardware offload for OVS</a></td><td class="time" day="21" start="610" end="635">Nov</td></tr> |
117 | | - <tr><td><a href="#t22">Composable Services in OVN</a></td><td class="time" day="21" start="640" end="665">Nov</td></tr> |
118 | | - <tr><td>Lunch</td><td class="time" day="21" start="670" end="725">Nov</td></tr> |
119 | | - <tr><td><a href="#t6">Open vSwitch (OVS) performance case study - From software to hardware offloading, from kernel to userspace</a></td><td class="time" day="20" start="730" end="770">Nov</td></tr> |
120 | | - <tr><td><a href="#t19">(P)sampling kubernetes network policies</a></td><td class="time" day="21" start="775" end="800">Nov</td></tr> |
121 | | - <tr><td>Break</td><td class="time" day="21" start="805" end="825">Nov</td></tr> |
122 | | - <tr><td><a href="#t15">Scalable Multi-Node AI Workloads in Multi-Tenant AI Clouds using SDN K8s Networking</a></td><td class="time" day="21" start="825" end="850">Nov</td></tr> |
123 | | - <tr><td><a href="#t23">P4OVN: Offloading OVN to Intel IPU for Intel Developer Cloud</a></td><td class="time" day="21" start="855" end="880">Nov</td></tr> |
124 | | - <tr><td>Closing Remarks</td><td class="time" day="21" start="885" end="890">Nov</td></tr> |
| 36 | + <tr><th>Talk</th><th>Video</th><th>Slides</th></tr> |
| 37 | + <tr><td><a href="#t13">Improving megaflow cache performance in Open vSwitch with branch prediction</a></td><a href="https://www.youtube.com/watch?v=hCVegvOWrqk">YouTube</a><td></td><td></td></tr> |
| 38 | + <tr><td><a href="#t14">Userspace segmentation and checksum offload</a></td><td><a href="https://www.youtube.com/watch?v=UKcec6IgCvQ">YouTube</a></td><td></td></tr> |
| 39 | + <tr><td><a href="#t20">Tracing packets in OVS: an update on Retis</a></td><td><a href="https://www.youtube.com/watch?v=K0ldVsWkLJw">YouTube</a></td><td></td></tr> |
| 40 | + <tr><td><a href="#t16">VM Migration Enhancements</a></td><td><a href="https://www.youtube.com/watch?v=aHHK5RUcRCw">YouTube</a></td><td></td></tr> |
| 41 | + <tr><td><a href="#t17">Introducing exact-match hardware offload for OVS</a></td><td><a href="https://www.youtube.com/watch?v=bAIrGaNbBWk">YouTube</a></td><td></td></tr> |
| 42 | + <tr><td><a href="#t22">Composable Services in OVN</a></td><td><a href="https://www.youtube.com/watch?v=Gf4M-ZSmTz4">YouTube</a></td><td></td></tr> |
| 43 | + <tr><td><a href="#t6">Open vSwitch (OVS) performance case study - From software to hardware offloading, from kernel to userspace</a></td><td><a href="https://www.youtube.com/watch?v=_7YEmJrqJJE">YouTube</a></td><td></td></tr> |
| 44 | + <tr><td><a href="#t19">(P)sampling kubernetes network policies</a></td><td><a href="https://www.youtube.com/watch?v=gLwDsaiUuN4&t=2s">YouTube</a></td><td></td></tr> |
| 45 | + <tr><td><a href="#t15">Scalable Multi-Node AI Workloads in Multi-Tenant AI Clouds using SDN K8s Networking</a></td><td><a href="https://www.youtube.com/watch?v=68xaDx8mXqQ">YouTube</a></td><td></td></tr> |
| 46 | + <tr><td><a href="#t23">P4OVN: Offloading OVN to Intel IPU for Intel Developer Cloud</a></td><td><a href="https://www.youtube.com/watch?v=CgecMK9EhPU">YouTube</a></td><td></td></tr> |
| 47 | + <tr><td>Closing</td><td><a href="https://www.youtube.com/watch?v=MlpYngIIUHs">YouTube</a></td><td></td></tr> |
125 | 48 | </table> |
126 | 49 |
|
127 | 50 | <h2>Talks</h2> |
|
0 commit comments