-
Notifications
You must be signed in to change notification settings - Fork 94
Standard Script Index
Hanming Tu edited this page May 5, 2015
·
28 revisions
| Name | Title | Source | Type | Language | Keywords | Qualification |
|---|---|---|---|---|---|---|
| AE Scripts.zip | AE Analysis Panel | Contributed | table(AE) | SAS (9.2) | AE, Scripts | Contributed |
| Demographics_20140516.zip | Demographics Analysis Panel | Contributed | table(none) | SAS (9.3) | DM, table | Qualified |
| MedDRA at a Glance Scripts.zip | MedDRA at a Glance Script Package | Contributed | table(None) | SAS (9.2) | MedDRA at a Glance, Adverse events, AE, Scripts | Contributed |
| ae_common.sas | Table of Common AEs | White paper, Figure 7.1 Summary of Common Treatment-Emergent Adverse Events by Treatment | figure(figure) | SAS (9.4) | Adverse Events,Common, Treatment-Emergent | Contributed |
| ae_pref.sas | AE Table of Preferred Terms | White paper | table(table) | SAS (9.4) | AE, Table, Preferred Terms | Contributed |
| ae_serious.sas | Table of Serious AEs | White paper | table(plot) | SAS (9.4) | AE, Table, Serious | Contributed |
| box_chg_time.Rnw | Boxplot of change from baseline vs time | White paper | figure(boxplot) | R (3.0.2) | Central, Boxplot, labs, vital signs, ECGs | Contributed |
| box_obs_time.Rnw | Boxplot of observations vs time | White paper | figure(boxplot) | R (3.0.2) | Central, Boxplot, labs, vital signs, ECGs | Contributed |
| box_obs_time.sas | Boxplot of observations vs time | White paper | figure(boxplot) | SAS (9.2.1) | Central, Boxplot, labs, vital signs, ECGs | Contributed |
| Box_Plot_Baseline.sas | Boxplot of change from baseline vs time | White paper | figure(boxplot) | R (3.0.2) | Central, Boxplot, labs, vital signs, ECGs | Contributed |
| mean_time.sas | Mean time plot | White paper | figure(plot) | SAS (9.2.1) | Central, Mean Time Plot, labs, vital signs, ECGs | Contributed |
| demo_summary.R | Demographic Summary | White paper | Table(Summary) | R (x.x.x) | Demographics, Table | Contributed |
| demo_summary.sas | Demographic Summary | White paper | Table(Summary) | SAS (9.2.1) | Demographics, Table | Contributed |
| discontinuation.sas | Reason for Discontinuation | White paper Demographics | table(listing) | SAS (9.2.1) | Central, reason, discontinuation | Contributed |
| disposition_a.sas | summary of discontinuation reasons | White paper | table(summary) | SAS (9.2.1) | Central, discontinuation, reason, summary | Contributed |
| disposition_b1.sas | Discontinuation Reason Summary | White paper | table(count and percent) | SAS (9.2.1) | Central, discontinuation, reason, count and percent | Contributed |
| disposition_b2.sas | Mean time plot | White paper | figure(plot) | SAS (9.2.1) | Central, Mean Time Plot, labs, vital signs, ECGs | Contributed |
| medication_listing.sas | Mean time plot | White paper | figure(plot) | SAS (9.2.1) | Central, Mean Time Plot, labs, vital signs, ECGs | Contributed |
| outliers_Scatter_MeanTime.sas | Mean time plot | White paper | figure(plot) | SAS (9.2.1) | outliers labs, vital signs, ECGs, Shift, Quantitative | Contributed |
| outliers_Scatter_Quant.sas | Mean time plot | White paper | figure(plot with table) | SAS (9.2.1) | outliers labs, vital signs, ECGs, Shift, Quantitative | Contributed |
| outliers_Shift_Table.sas | Shift Table Analyses | White paper | table(none) | SAS (9.2.1) | Outliers, table, labs, vital signs, ECGs | Contributed |
| outliers_TEAbnorm_Qual.sas | High Low and Abnormal Values | White paper | table(none) | SAS (9.2.1) | Outliers, table, labs, vital signs, ECGs | Contributed |
| outliers_TEHiLo_Anytime.sas | Treatment-Emergent Abnormal, High or Low Values at Anytime | White paper | table(none) | SAS (9.2.1) | Outliers, table, labs, vital signs, ECGs | Contributed |
| pk_mean_conc.sas | Mean PK Concentration-Time Profiles | White Paper | figure(scatterplot) | SAS (9.2.1) | PK, figure | Contributed |
| pk_overlay_conc.sas | Overlaying PK concentration-time profiles | White Paper | figure(plot) | SAS (9.2.1) | PK, Central, Mean Time Plot, labs, vital signs, ECGs | Contributed |
| pk_param_summary.sas | PK Parameter Summary | White Paper | table(descriptive stats) | SAS (9.2.1) | PK, table | Contributed |
| pk_subj_conc.sas | Individual PK Concentration-Time Profiles | White Paper | figure(scatterplot) | SAS (9.2.1) | PK, figure | Contributed |
Last revision by ,// Category:Index Category:Metadata Category:Standard Script