|
1157 | 1157 | ], |
1158 | 1158 | "extra_params": {} |
1159 | 1159 | }, |
| 1160 | + { |
| 1161 | + "title": "Consensus Votes Sent Message Size MB/sec", |
| 1162 | + "description": "The rate of MB per second sent by the consensus p2p component over the Votes topic", |
| 1163 | + "type": "timeseries", |
| 1164 | + "exprs": [ |
| 1165 | + "histogram_quantile(0.50, sum by (le) (rate(apollo_consensus_votes_sent_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))", |
| 1166 | + "histogram_quantile(0.95, sum by (le) (rate(apollo_consensus_votes_sent_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))" |
| 1167 | + ], |
| 1168 | + "extra_params": { |
| 1169 | + "unit": "decmbytes" |
| 1170 | + } |
| 1171 | + }, |
1160 | 1172 | { |
1161 | 1173 | "title": "Consensus Votes Number of Received Messages", |
1162 | 1174 | "description": "The increase in the number of vote messages received by consensus p2p (over the selected time range)", |
|
1166 | 1178 | ], |
1167 | 1179 | "extra_params": {} |
1168 | 1180 | }, |
| 1181 | + { |
| 1182 | + "title": "Consensus Votes Received Message Size MB/sec", |
| 1183 | + "description": "The rate of MB per second received by the consensus p2p component over the Votes topic", |
| 1184 | + "type": "timeseries", |
| 1185 | + "exprs": [ |
| 1186 | + "histogram_quantile(0.50, sum by (le) (rate(apollo_consensus_votes_received_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))", |
| 1187 | + "histogram_quantile(0.95, sum by (le) (rate(apollo_consensus_votes_received_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))" |
| 1188 | + ], |
| 1189 | + "extra_params": { |
| 1190 | + "unit": "decmbytes" |
| 1191 | + } |
| 1192 | + }, |
1169 | 1193 | { |
1170 | 1194 | "title": "Consensus Votes Dropped Messages By Reason", |
1171 | 1195 | "description": "The number of dropped consensus votes messages, by reason (over the selected time range)", |
|
1175 | 1199 | ], |
1176 | 1200 | "extra_params": {} |
1177 | 1201 | }, |
| 1202 | + { |
| 1203 | + "title": "Consensus Votes Dropped Message Size Bytes/sec", |
| 1204 | + "description": "The rate of MB per second dropped by the consensus p2p component over the Votes topic", |
| 1205 | + "type": "timeseries", |
| 1206 | + "exprs": [ |
| 1207 | + "histogram_quantile(0.50, sum by (le) (rate(apollo_consensus_votes_dropped_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))", |
| 1208 | + "histogram_quantile(0.95, sum by (le) (rate(apollo_consensus_votes_dropped_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))" |
| 1209 | + ], |
| 1210 | + "extra_params": { |
| 1211 | + "unit": "decmbytes" |
| 1212 | + } |
| 1213 | + }, |
1178 | 1214 | { |
1179 | 1215 | "title": "Consensus Conflicting Votes", |
1180 | 1216 | "description": "The increase in the number of conflicting votes (over the selected time range)", |
|
1193 | 1229 | ], |
1194 | 1230 | "extra_params": {} |
1195 | 1231 | }, |
| 1232 | + { |
| 1233 | + "title": "Consensus Proposals Sent Message Size MB/sec", |
| 1234 | + "description": "The rate of MB per second sent by the consensus p2p component over the Proposals topic", |
| 1235 | + "type": "timeseries", |
| 1236 | + "exprs": [ |
| 1237 | + "histogram_quantile(0.50, sum by (le) (rate(apollo_consensus_proposals_sent_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))", |
| 1238 | + "histogram_quantile(0.95, sum by (le) (rate(apollo_consensus_proposals_sent_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))" |
| 1239 | + ], |
| 1240 | + "extra_params": { |
| 1241 | + "unit": "decmbytes" |
| 1242 | + } |
| 1243 | + }, |
1196 | 1244 | { |
1197 | 1245 | "title": "Consensus Proposals Number of Received Messages", |
1198 | 1246 | "description": "The increase in the number of proposal messages received by consensus p2p (over the selected time range)", |
|
1202 | 1250 | ], |
1203 | 1251 | "extra_params": {} |
1204 | 1252 | }, |
| 1253 | + { |
| 1254 | + "title": "Consensus Proposals Received Message Size MB/sec", |
| 1255 | + "description": "The rate of MB per second received by the consensus p2p component over the Proposals topic", |
| 1256 | + "type": "timeseries", |
| 1257 | + "exprs": [ |
| 1258 | + "histogram_quantile(0.50, sum by (le) (rate(apollo_consensus_proposals_received_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))", |
| 1259 | + "histogram_quantile(0.95, sum by (le) (rate(apollo_consensus_proposals_received_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))" |
| 1260 | + ], |
| 1261 | + "extra_params": { |
| 1262 | + "unit": "decmbytes" |
| 1263 | + } |
| 1264 | + }, |
1205 | 1265 | { |
1206 | 1266 | "title": "Consensus Proposals Dropped Messages By Reason", |
1207 | 1267 | "description": "The number of dropped consensus proposals messages, by reason (over the selected time range)", |
|
1211 | 1271 | ], |
1212 | 1272 | "extra_params": {} |
1213 | 1273 | }, |
| 1274 | + { |
| 1275 | + "title": "Consensus Proposals Dropped Message Size MB/sec", |
| 1276 | + "description": "The rate of MB per second dropped by the consensus p2p component over the Proposals topic", |
| 1277 | + "type": "timeseries", |
| 1278 | + "exprs": [ |
| 1279 | + "histogram_quantile(0.50, sum by (le) (rate(apollo_consensus_proposals_dropped_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))", |
| 1280 | + "histogram_quantile(0.95, sum by (le) (rate(apollo_consensus_proposals_dropped_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))" |
| 1281 | + ], |
| 1282 | + "extra_params": { |
| 1283 | + "unit": "decmbytes" |
| 1284 | + } |
| 1285 | + }, |
1214 | 1286 | { |
1215 | 1287 | "title": "Consensus Network Events By Type", |
1216 | 1288 | "description": "Network events received by consensus p2p, by event type (over the selected time range)", |
|
1255 | 1327 | ], |
1256 | 1328 | "extra_params": {} |
1257 | 1329 | }, |
| 1330 | + { |
| 1331 | + "title": "Mempool P2p Sent Message Size MB/sec", |
| 1332 | + "description": "The rate of MB per second sent by the mempool p2p component", |
| 1333 | + "type": "timeseries", |
| 1334 | + "exprs": [ |
| 1335 | + "histogram_quantile(0.50, sum by (le) (rate(apollo_mempool_p2p_sent_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))", |
| 1336 | + "histogram_quantile(0.95, sum by (le) (rate(apollo_mempool_p2p_sent_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))" |
| 1337 | + ], |
| 1338 | + "extra_params": { |
| 1339 | + "unit": "decmbytes" |
| 1340 | + } |
| 1341 | + }, |
1258 | 1342 | { |
1259 | 1343 | "title": "Number of received messages", |
1260 | 1344 | "description": "Count of the received p2p messages (10m window)", |
|
1264 | 1348 | ], |
1265 | 1349 | "extra_params": {} |
1266 | 1350 | }, |
| 1351 | + { |
| 1352 | + "title": "Mempool P2p Received Message Size MB/sec", |
| 1353 | + "description": "The rate of MB per second received by the mempool p2p component", |
| 1354 | + "type": "timeseries", |
| 1355 | + "exprs": [ |
| 1356 | + "histogram_quantile(0.50, sum by (le) (rate(apollo_mempool_p2p_received_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))", |
| 1357 | + "histogram_quantile(0.95, sum by (le) (rate(apollo_mempool_p2p_received_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))" |
| 1358 | + ], |
| 1359 | + "extra_params": { |
| 1360 | + "unit": "decmbytes" |
| 1361 | + } |
| 1362 | + }, |
1267 | 1363 | { |
1268 | 1364 | "title": "Mempool P2p Broadcasted Transaction Batch Size", |
1269 | 1365 | "description": "The number of transactions in batches broadcast by the mempool p2p component", |
|
1292 | 1388 | ], |
1293 | 1389 | "extra_params": {} |
1294 | 1390 | }, |
| 1391 | + { |
| 1392 | + "title": "Mempool P2p Dropped Message Size MB/sec", |
| 1393 | + "description": "The rate of MB per second dropped by the mempool p2p component", |
| 1394 | + "type": "timeseries", |
| 1395 | + "exprs": [ |
| 1396 | + "histogram_quantile(0.50, sum by (le) (rate(apollo_mempool_p2p_dropped_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))", |
| 1397 | + "histogram_quantile(0.95, sum by (le) (rate(apollo_mempool_p2p_dropped_message_size_bucket{cluster=~\"$cluster\", namespace=~\"$namespace\"}[5m])))" |
| 1398 | + ], |
| 1399 | + "extra_params": { |
| 1400 | + "unit": "decmbytes" |
| 1401 | + } |
| 1402 | + }, |
1295 | 1403 | { |
1296 | 1404 | "title": "Ping Latency", |
1297 | 1405 | "description": "The ping latency distribution for mempool p2p connections", |
|
0 commit comments