|
28 | 28 | "motivation" : "Ego", |
29 | 29 | "planning_and_operational_support" : "string", |
30 | 30 | "revision" : 10, |
31 | | - "schema_version" : "1.3.27", |
| 31 | + "schema_version" : "1.3.28", |
32 | 32 | "short_description" : "string", |
33 | 33 | "sophistication" : "Aspirant", |
34 | 34 | "source" : "string", |
|
62 | 62 | "value" : "1.2.3.4" |
63 | 63 | }, |
64 | 64 | "revision" : 10, |
65 | | - "schema_version" : "1.3.27", |
| 65 | + "schema_version" : "1.3.28", |
66 | 66 | "source" : "string", |
67 | 67 | "source_uri" : "string", |
68 | 68 | "specificity" : "Low", |
|
92 | 92 | "value" : "string" |
93 | 93 | } ], |
94 | 94 | "revision" : 10, |
95 | | - "schema_version" : "1.3.27", |
| 95 | + "schema_version" : "1.3.28", |
96 | 96 | "source" : "string", |
97 | 97 | "source_uri" : "string", |
98 | 98 | "timestamp" : "2016-01-01T01:01:01.000Z", |
|
119 | 119 | "id" : "string", |
120 | 120 | "language" : "string", |
121 | 121 | "revision" : 10, |
122 | | - "schema_version" : "1.3.27", |
| 122 | + "schema_version" : "1.3.28", |
123 | 123 | "short_description" : "string", |
124 | 124 | "source" : "string", |
125 | 125 | "source_uri" : "string", |
|
151 | 151 | } ], |
152 | 152 | "language" : "string", |
153 | 153 | "revision" : 10, |
154 | | - "schema_version" : "1.3.27", |
| 154 | + "schema_version" : "1.3.28", |
155 | 155 | "short_description" : "string", |
156 | 156 | "source" : "string", |
157 | 157 | "source_uri" : "string", |
|
185 | 185 | "language" : "string", |
186 | 186 | "names" : [ "string" ], |
187 | 187 | "revision" : 10, |
188 | | - "schema_version" : "1.3.27", |
| 188 | + "schema_version" : "1.3.28", |
189 | 189 | "short_description" : "string", |
190 | 190 | "source" : "string", |
191 | 191 | "source_uri" : "string", |
|
259 | 259 | "source" : "string" |
260 | 260 | } ], |
261 | 261 | "revision" : 10, |
262 | | - "schema_version" : "1.3.27", |
| 262 | + "schema_version" : "1.3.28", |
263 | 263 | "short_description" : "string", |
264 | 264 | "source" : "string", |
265 | 265 | "source_uri" : "string", |
|
297 | 297 | "revision" : 10, |
298 | 298 | "row_count" : 10, |
299 | 299 | "rows" : [ [ "anything" ] ], |
300 | | - "schema_version" : "1.3.27", |
| 300 | + "schema_version" : "1.3.28", |
301 | 301 | "short_description" : "string", |
302 | 302 | "source" : "string", |
303 | 303 | "source_uri" : "string", |
|
335 | 335 | "language" : "string", |
336 | 336 | "reason" : "string", |
337 | 337 | "revision" : 10, |
338 | | - "schema_version" : "1.3.27", |
| 338 | + "schema_version" : "1.3.28", |
339 | 339 | "source" : "string", |
340 | 340 | "source_uri" : "string", |
341 | 341 | "timestamp" : "2016-01-01T01:01:01.000Z", |
|
366 | 366 | }, |
367 | 367 | "language" : "string", |
368 | 368 | "revision" : 10, |
369 | | - "schema_version" : "1.3.27", |
| 369 | + "schema_version" : "1.3.28", |
370 | 370 | "source" : "string", |
371 | 371 | "source_uri" : "string", |
372 | 372 | "timestamp" : "2016-01-01T01:01:01.000Z", |
|
410 | 410 | }, |
411 | 411 | "promotion_method" : "Automated", |
412 | 412 | "revision" : 10, |
413 | | - "schema_version" : "1.3.27", |
| 413 | + "schema_version" : "1.3.28", |
414 | 414 | "scores" : { |
415 | 415 | "asset" : 10.0 |
416 | 416 | }, |
|
453 | 453 | "negate" : true, |
454 | 454 | "producer" : "string", |
455 | 455 | "revision" : 10, |
456 | | - "schema_version" : "1.3.27", |
| 456 | + "schema_version" : "1.3.28", |
457 | 457 | "severity" : "Critical", |
458 | 458 | "short_description" : "string", |
459 | 459 | "source" : "string", |
|
502 | 502 | "reason" : "string", |
503 | 503 | "reason_uri" : "string", |
504 | 504 | "revision" : 10, |
505 | | - "schema_version" : "1.3.27", |
| 505 | + "schema_version" : "1.3.28", |
506 | 506 | "severity" : "Critical", |
507 | 507 | "source" : "string", |
508 | 508 | "source_uri" : "string", |
|
535 | 535 | "labels" : [ "adware" ], |
536 | 536 | "language" : "string", |
537 | 537 | "revision" : 10, |
538 | | - "schema_version" : "1.3.27", |
| 538 | + "schema_version" : "1.3.28", |
539 | 539 | "short_description" : "string", |
540 | 540 | "source" : "string", |
541 | 541 | "source_uri" : "string", |
|
565 | 565 | "entity_type" : "string" |
566 | 566 | } ], |
567 | 567 | "revision" : 10, |
568 | | - "schema_version" : "1.3.27", |
| 568 | + "schema_version" : "1.3.28", |
569 | 569 | "source" : "string", |
570 | 570 | "source_uri" : "string", |
571 | 571 | "timestamp" : "2016-01-01T01:01:01.000Z", |
|
587 | 587 | "language" : "string", |
588 | 588 | "relationship_type" : "attributed-to", |
589 | 589 | "revision" : 10, |
590 | | - "schema_version" : "1.3.27", |
| 590 | + "schema_version" : "1.3.28", |
591 | 591 | "short_description" : "string", |
592 | 592 | "source" : "string", |
593 | 593 | "source_ref" : "string", |
|
599 | 599 | "type" : "relationship" |
600 | 600 | } ], |
601 | 601 | "revision" : 10, |
602 | | - "schema_version" : "1.3.27", |
| 602 | + "schema_version" : "1.3.28", |
603 | 603 | "short_description" : "string", |
604 | 604 | "sighting_refs" : [ "string" ], |
605 | 605 | "sightings" : [ { |
|
879 | 879 | } ], |
880 | 880 | "resolution" : "detected", |
881 | 881 | "revision" : 10, |
882 | | - "schema_version" : "1.3.27", |
| 882 | + "schema_version" : "1.3.28", |
883 | 883 | "sensor" : "endpoint", |
884 | 884 | "sensor_coordinates" : { |
885 | 885 | "observables" : [ { |
|
926 | 926 | "id" : "string", |
927 | 927 | "language" : "string", |
928 | 928 | "revision" : 10, |
929 | | - "schema_version" : "1.3.27", |
| 929 | + "schema_version" : "1.3.28", |
930 | 930 | "short_description" : "string", |
931 | 931 | "source" : "string", |
932 | 932 | "source_uri" : "string", |
|
972 | 972 | "labels" : [ "credential-exploitation" ], |
973 | 973 | "language" : "string", |
974 | 974 | "revision" : 10, |
975 | | - "schema_version" : "1.3.27", |
| 975 | + "schema_version" : "1.3.28", |
976 | 976 | "short_description" : "string", |
977 | 977 | "source" : "string", |
978 | 978 | "source_uri" : "string", |
|
1113 | 1113 | "last_modified_date" : "2016-01-01T01:01:01.000Z", |
1114 | 1114 | "published_date" : "2016-01-01T01:01:01.000Z", |
1115 | 1115 | "revision" : 10, |
1116 | | - "schema_version" : "1.3.27", |
| 1116 | + "schema_version" : "1.3.28", |
1117 | 1117 | "short_description" : "string", |
1118 | 1118 | "source" : "string", |
1119 | 1119 | "source_uri" : "string", |
|
1194 | 1194 | "strategy" : "Attack Surface Reduction" |
1195 | 1195 | } ], |
1196 | 1196 | "revision" : 10, |
1197 | | - "schema_version" : "1.3.27", |
| 1197 | + "schema_version" : "1.3.28", |
1198 | 1198 | "short_description" : "string", |
1199 | 1199 | "source" : "string", |
1200 | 1200 | "source_uri" : "string", |
|
0 commit comments