|
1 | 1 | { |
2 | | - "generated_at": "2025-11-15T06:38:36.587Z", |
| 2 | + "generated_at": "2025-11-16T06:40:20.768Z", |
3 | 3 | "total_contributors": 17, |
4 | | - "total_contributions": 848, |
5 | | - "total_impact_score": 667, |
6 | | - "total_recent_activity": 683, |
| 4 | + "total_contributions": 853, |
| 5 | + "total_impact_score": 669, |
| 6 | + "total_recent_activity": 685, |
7 | 7 | "scoring_method": "simplified_recent_activity", |
8 | | - "total_additions": 507302, |
9 | | - "total_deletions": 147949, |
10 | | - "total_changes": 655251, |
11 | | - "total_commits_analyzed": 848, |
| 8 | + "total_additions": 507518, |
| 9 | + "total_deletions": 148060, |
| 10 | + "total_changes": 655578, |
| 11 | + "total_commits_analyzed": 853, |
12 | 12 | "contributors": [ |
13 | 13 | { |
14 | 14 | "id": 43811028, |
|
22 | 22 | "blog": null, |
23 | 23 | "hireable": false, |
24 | 24 | "public_repos": 18, |
25 | | - "followers": 28, |
| 25 | + "followers": 31, |
26 | 26 | "following": 5, |
27 | 27 | "created_at": "2018-10-03T10:10:15Z", |
28 | 28 | "contributions": 319, |
|
71 | 71 | "followers": 43, |
72 | 72 | "following": 89, |
73 | 73 | "created_at": "2024-05-27T16:22:55Z", |
74 | | - "contributions": 264, |
| 74 | + "contributions": 267, |
75 | 75 | "repositories": [ |
76 | 76 | "go-utcp", |
77 | 77 | "go-utcp-mcp-bridge" |
|
81 | 81 | "total_prs": 95, |
82 | 82 | "total_merged_prs": 69, |
83 | 83 | "total_recent_commits": 113, |
84 | | - "total_commits": 264, |
| 84 | + "total_commits": 267, |
85 | 85 | "total_reviews": 4, |
86 | | - "last_activity": "2025-11-14T14:29:02Z", |
| 86 | + "last_activity": "2025-11-15T16:15:12Z", |
87 | 87 | "pr_success_rate": 73, |
88 | | - "total_additions": 42462, |
89 | | - "total_deletions": 11477, |
90 | | - "total_changes": 53939, |
91 | | - "commits_analyzed": 264 |
| 88 | + "total_additions": 42570, |
| 89 | + "total_deletions": 11485, |
| 90 | + "total_changes": 54055, |
| 91 | + "commits_analyzed": 267 |
92 | 92 | }, |
93 | 93 | { |
94 | 94 | "id": 65916846, |
|
102 | 102 | "blog": "https://github.com/actions", |
103 | 103 | "hireable": false, |
104 | 104 | "public_repos": 0, |
105 | | - "followers": 3607, |
| 105 | + "followers": 3614, |
106 | 106 | "following": 0, |
107 | 107 | "created_at": "2020-05-25T17:35:50Z", |
108 | | - "contributions": 73, |
| 108 | + "contributions": 74, |
109 | 109 | "repositories": [ |
110 | 110 | "utcp-specification" |
111 | 111 | ], |
112 | 112 | "repo_count": 1, |
113 | | - "impact_score": 73, |
| 113 | + "impact_score": 74, |
114 | 114 | "total_prs": 32, |
115 | 115 | "total_merged_prs": 32, |
116 | | - "total_recent_commits": 73, |
117 | | - "total_commits": 73, |
| 116 | + "total_recent_commits": 74, |
| 117 | + "total_commits": 74, |
118 | 118 | "total_reviews": 0, |
119 | | - "last_activity": "2025-11-14T06:41:58Z", |
| 119 | + "last_activity": "2025-11-15T06:38:36Z", |
120 | 120 | "pr_success_rate": 100, |
121 | | - "total_additions": 2890, |
122 | | - "total_deletions": 2649, |
123 | | - "total_changes": 5539, |
124 | | - "commits_analyzed": 73 |
| 121 | + "total_additions": 2989, |
| 122 | + "total_deletions": 2746, |
| 123 | + "total_changes": 5735, |
| 124 | + "commits_analyzed": 74 |
125 | 125 | }, |
126 | 126 | { |
127 | 127 | "id": 38292, |
|
134 | 134 | "location": "new york", |
135 | 135 | "blog": "syntazo.com", |
136 | 136 | "hireable": true, |
137 | | - "public_repos": 98, |
| 137 | + "public_repos": 99, |
138 | 138 | "followers": 36, |
139 | 139 | "following": 10, |
140 | 140 | "created_at": "2008-12-04T14:57:03Z", |
|
168 | 168 | "blog": null, |
169 | 169 | "hireable": false, |
170 | 170 | "public_repos": 18, |
171 | | - "followers": 4, |
| 171 | + "followers": 5, |
172 | 172 | "following": 7, |
173 | 173 | "created_at": "2020-08-11T00:28:15Z", |
174 | | - "contributions": 52, |
| 174 | + "contributions": 53, |
175 | 175 | "repositories": [ |
176 | 176 | "python-utcp", |
177 | 177 | "utcp-specification", |
|
181 | 181 | "code-mode" |
182 | 182 | ], |
183 | 183 | "repo_count": 6, |
184 | | - "impact_score": 52, |
| 184 | + "impact_score": 53, |
185 | 185 | "total_prs": 98, |
186 | 186 | "total_merged_prs": 87, |
187 | | - "total_recent_commits": 52, |
188 | | - "total_commits": 52, |
| 187 | + "total_recent_commits": 53, |
| 188 | + "total_commits": 53, |
189 | 189 | "total_reviews": 0, |
190 | | - "last_activity": "2025-11-14T22:48:52Z", |
| 190 | + "last_activity": "2025-11-15T14:35:36Z", |
191 | 191 | "pr_success_rate": 89, |
192 | | - "total_additions": 18668, |
193 | | - "total_deletions": 5628, |
194 | | - "total_changes": 24296, |
195 | | - "commits_analyzed": 52 |
| 192 | + "total_additions": 18677, |
| 193 | + "total_deletions": 5634, |
| 194 | + "total_changes": 24311, |
| 195 | + "commits_analyzed": 53 |
196 | 196 | }, |
197 | 197 | { |
198 | 198 | "id": 5594869, |
|
0 commit comments