@@ -12,9 +12,9 @@ parent: Resources
1212
1313### First Level
1414
15-
16- | B/X Level | Class | B/X Spell | Cairn Equivalent |
15+ | | | | |
1716| --------- | ---------- | -------------------- | ---------------------------------------------------- |
17+ | B/X Level | Class | B/X Spell | Cairn Equivalent |
1818| 1st | Magic-User | Charm Person | Charm |
1919| 1st | Magic-User | Darkness | Night Sphere or Snuff |
2020| 1st | Magic-User | Detect Magic | Detect Magic |
@@ -31,8 +31,9 @@ parent: Resources
3131
3232### Second Level
3333
34- | B/X Level | Class | B/X Spell | Cairn Equivalent |
34+ | | | | |
3535| --------- | ---------- | ------------------ | ----------------------------------- |
36+ | B/X Level | Class | B/X Spell | Cairn Equivalent |
3637| 2nd | Magic-User | Continual Darkness | Not supported |
3738| 2nd | Magic-User | Continual Light | Not supported |
3839| 2nd | Magic-User | Detect Evil | Read Mind |
@@ -49,8 +50,9 @@ parent: Resources
4950
5051### Third Level
5152
52- | B/X Level | Class | B/X Spell | Cairn Equivalent |
53+ | | | | |
5354| --------- | ---------- | ------------------------------- | ---------------------------- |
55+ | B/X Level | Class | B/X Spell | Cairn Equivalent |
5456| 3rd | Magic-User | Clairvoyance | Scry |
5557| 3rd | Magic-User | Dispel Magic | Magic Dampener |
5658| 3rd | Magic-User | Fire Ball | Great Ball of Fire |
@@ -66,8 +68,9 @@ parent: Resources
6668
6769### Fourth Level
6870
69- | B/X Level | Class | B/X Spell | Cairn Equivalent |
71+ | | | | |
7072| --------- | ---------- | ------------------------------- | ----------------------------------------------------- |
73+ | B/X Level | Class | B/X Spell | Cairn Equivalent |
7174| 4th | Magic-User | Charm Monster | Charm |
7275| 4th | Magic-User | Confusion | Befuddle |
7376| 4th | Magic-User | Dimension Door | Teleport |
@@ -82,25 +85,27 @@ parent: Resources
8285
8386### Fifth Level
8487
85- | B/X Level | Class | B/X Spell | Cairn Equivalent |
86- | --------- | ---------- | ----------------------------- | ----------------------------------- |
87- | 5th | Magic-User | Animate Dead | Raise Dead |
88- | 5th | Magic-User | Cloudkill | Death’s Breath |
89- | 5th | Magic-User | Conjure Elemental | Summon Elemental |
90- | 5th | Magic-User | Contact Higher Plane | Extraplanar Request |
91- | 5th | Magic-User | Feeblemind | Befuddle |
92- | 5th | Magic-User | Hold Monster | Astral Prison or Command |
93- | 5th | Magic-User | Magic Jar | Body Swap |
94- | 5th | Magic-User | Pass-Wall | Passage |
95- | 5th | Magic-User | Telekinesis | Telekinesis |
96- | 5th | Magic-User | Teleport | Teleport or Mirrorwalk |
97- | 5th | Magic-User | Transmute Rock to Mud | Sculpt Elements |
98- | 5th | Magic-User | Wall of Stone | Edifice |
88+ | | | | |
89+ | --------- | ---------- | --------------------- | ------------------------ |
90+ | B/X Level | Class | B/X Spell | Cairn Equivalent |
91+ | 5th | Magic-User | Animate Dead | Raise Dead |
92+ | 5th | Magic-User | Cloudkill | Death’s Breath |
93+ | 5th | Magic-User | Conjure Elemental | Summon Elemental |
94+ | 5th | Magic-User | Contact Higher Plane | Extraplanar Request |
95+ | 5th | Magic-User | Feeblemind | Befuddle |
96+ | 5th | Magic-User | Hold Monster | Astral Prison or Command |
97+ | 5th | Magic-User | Magic Jar | Body Swap |
98+ | 5th | Magic-User | Pass-Wall | Passage |
99+ | 5th | Magic-User | Telekinesis | Telekinesis |
100+ | 5th | Magic-User | Teleport | Teleport or Mirrorwalk |
101+ | 5th | Magic-User | Transmute Rock to Mud | Sculpt Elements |
102+ | 5th | Magic-User | Wall of Stone | Edifice |
99103
100104### Sixth Level
101105
102- | B/X Level | Class | B/X Spell | Cairn Equivalent |
103- | --------- | ------ | ------------------------ | -------------------- |
106+ | | | | |
107+ | --------- | ---------- | ----------------------------- | ----------------------------------- |
108+ | B/X Level | Class | B/X Spell | Cairn Equivalent |
104109| 6th | Magic-User | Anti-Magic Shell | Anti-Magic Globe |
105110| 6th | Magic-User | Control Weather | Control Weather |
106111| 6th | Magic-User | Death Spell | Death’s Breath |
@@ -117,8 +122,9 @@ parent: Resources
117122
118123### First Level
119124
120- | B/X Level | Class | B/X Spell | Cairn Equivalent |
125+ | | | | |
121126| --------- | ------ | --------------------- | --------------------- |
127+ | B/X Level | Class | B/X Spell | Cairn Equivalent |
122128| 1st | Cleric | Cure Light Wounds | Charm |
123129| 1st | Cleric | Darkness | Night Sphere or Snuff |
124130| 1st | Cleric | Detect Evil | Read Mind |
@@ -132,8 +138,9 @@ parent: Resources
132138
133139### Second Level
134140
135- | B/X Level | Class | B/X Spell | Cairn Equivalent |
141+ | | | | |
136142| --------- | ------ | ------------------ | ---------------- |
143+ | B/X Level | Class | B/X Spell | Cairn Equivalent |
137144| 2nd | Cleric | Bless | Blessing |
138145| 2nd | Cleric | Find Traps | Not supported |
139146| 2nd | Cleric | Hold Person | Command |
@@ -145,8 +152,9 @@ parent: Resources
145152
146153### Third Level
147154
148- | B/X Level | Class | B/X Spell | Cairn Equivalent |
155+ | | | | |
149156| --------- | ------ | ------------------ | ---------------- |
157+ | B/X Level | Class | B/X Spell | Cairn Equivalent |
150158| 3rd | Cleric | Continual Darkness | Not supported |
151159| 3rd | Cleric | Continual Light | Not supported |
152160| 3rd | Cleric | Cause Disease | Epidemic |
@@ -158,24 +166,26 @@ parent: Resources
158166
159167### Fourth Level
160168
161- | B/X Level | Class | B/X Spell | Cairn Equivalent |
162- | --------- | ------ | ------------------------ | -------------------- |
163- | 4th | Cleric | Create Water | Upswell |
164- | 4th | Cleric | Cure Serious Wounds | Cure Wounds |
165- | 4th | Cleric | Neutralize Poison | Not supported |
166- | 4th | Cleric | Protection from Evil 10’ | Ward |
167- | 4th | Cleric | Speak with Plants | Control Plants |
168- | 4th | Cleric | Sticks to Snakes | Animate Object |
169+ | | | | |
170+ | --------- | ------ | ------------------------ | ---------------- |
171+ | B/X Level | Class | B/X Spell | Cairn Equivalent |
172+ | 4th | Cleric | Create Water | Upswell |
173+ | 4th | Cleric | Cure Serious Wounds | Cure Wounds |
174+ | 4th | Cleric | Neutralize Poison | Not supported |
175+ | 4th | Cleric | Protection from Evil 10’ | Ward |
176+ | 4th | Cleric | Speak with Plants | Control Plants |
177+ | 4th | Cleric | Sticks to Snakes | Animate Object |
169178
170179
171180### Fifth Level
172181
173- | B/X Level | Class | B/X Spell | Cairn Equivalent |
174- | --------- | ------ | ------------------------ | -------------------- |
175- | 5th | Cleric | Commune | Extraplanar Request |
176- | 5th | Cleric | Create Food | Not supported |
177- | 5th | Cleric | Dispel Evil | Banishment |
178- | 5th | Cleric | Finger of Death | Not supported |
179- | 5th | Cleric | Insect Plague | Vermin Plague |
180- | 5th | Cleric | Quest/Remove Quest | Command or Sway Will |
181- | 5th | Cleric | Raise Dead | Not supported |
182+ | | | | |
183+ | --------- | ------ | ------------------ | -------------------- |
184+ | B/X Level | Class | B/X Spell | Cairn Equivalent |
185+ | 5th | Cleric | Commune | Extraplanar Request |
186+ | 5th | Cleric | Create Food | Not supported |
187+ | 5th | Cleric | Dispel Evil | Banishment |
188+ | 5th | Cleric | Finger of Death | Not supported |
189+ | 5th | Cleric | Insect Plague | Vermin Plague |
190+ | 5th | Cleric | Quest/Remove Quest | Command or Sway Will |
191+ | 5th | Cleric | Raise Dead | Not supported |
0 commit comments