Skip to content

Remove student count and completion columns from courses#234

Open
gurpaul-kochhar wants to merge 1 commit into
mainfrom
gurpaul-kochhar-patch-14
Open

Remove student count and completion columns from courses#234
gurpaul-kochhar wants to merge 1 commit into
mainfrom
gurpaul-kochhar-patch-14

Conversation

@gurpaul-kochhar
Copy link
Copy Markdown
Collaborator

No description provided.

Copilot AI review requested due to automatic review settings April 28, 2026 21:26
Copy link
Copy Markdown
Contributor

Copilot AI left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Pull request overview

Updates the documentation landing page’s “List of Microcourses” table to remove enrollment/completion metrics columns, simplifying the course listing.

Changes:

  • Removes the “Completions” column content from the microcourses table in docs/index.md.
  • Updates the table layout/rows accordingly (but currently leaves formatting inconsistencies).

Comment thread docs/index.md
Comment on lines +36 to +41
| --- | ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- |
| 💡 | [Introduction to AI for Discovery using Self-driving Labs](courses/hello-world/index.md) | Recreate a color-matching SDL from scratch using LEDs and a light sensor | [Register](https://learn.utoronto.ca/programs-courses/courses/4010-introduction-ai-discovery-using-self-driving-labs) | <span id="helloWorldStudentCount" class="student-count">Loading...</span> |
| 📈 | [AI and Materials Databases for Self-driving Labs](courses/data-science/index.md) | Write Python scripts to iteratively optimize materials and log results to a database | [Register](https://learn.utoronto.ca/programs-courses/courses/4131-ai-and-materials-databases-self-driving-labs) | <span id="dataScienceStudentCount" class="student-count">Loading...</span> |
| 🦾 | [Autonomous Systems for Self-driving Labs](courses/robotics/index.md) | Write Python scripts to control robots and orchestrate workflows | [Register](https://learn.utoronto.ca/programs-courses/courses/4132-autonomous-systems-self-driving-labs) | <span id="roboticsStudentCount" class="student-count">Loading...</span> |
| 🧑‍💻 | [Software Development for Self-driving Labs](courses/software-dev/index.md) | Leverage software development tools and implement best practices | [Register](https://learn.utoronto.ca/programs-courses/courses/4133-software-development-self-driving-labs) | <span id="softwareDevStudentCount" class="student-count">Loading...</span> |
| 🏢 | [AC Training Lab Design Project](courses/capstone/index.md) | Develop, defend, and execute a project proposal | [Waitlist](https://2learn.utoronto.ca/public/student/studentRequestInformation.do?method=edit&type=0&courseNumber=134035796) | N/A |
Copy link

Copilot AI Apr 28, 2026

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

The microcourse table is now malformed: the header defines 5 columns, but the separator row and each data row still include a trailing |, creating an extra empty column. This can break Markdown/MyST table rendering. Remove the trailing pipe(s) and ensure the separator row has the same number of columns as the header.

Suggested change
| --- | ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- |
| 💡 | [Introduction to AI for Discovery using Self-driving Labs](courses/hello-world/index.md) | Recreate a color-matching SDL from scratch using LEDs and a light sensor | [Register](https://learn.utoronto.ca/programs-courses/courses/4010-introduction-ai-discovery-using-self-driving-labs) | <span id="helloWorldStudentCount" class="student-count">Loading...</span> |
| 📈 | [AI and Materials Databases for Self-driving Labs](courses/data-science/index.md) | Write Python scripts to iteratively optimize materials and log results to a database | [Register](https://learn.utoronto.ca/programs-courses/courses/4131-ai-and-materials-databases-self-driving-labs) | <span id="dataScienceStudentCount" class="student-count">Loading...</span> |
| 🦾 | [Autonomous Systems for Self-driving Labs](courses/robotics/index.md) | Write Python scripts to control robots and orchestrate workflows | [Register](https://learn.utoronto.ca/programs-courses/courses/4132-autonomous-systems-self-driving-labs) | <span id="roboticsStudentCount" class="student-count">Loading...</span> |
| 🧑‍💻 | [Software Development for Self-driving Labs](courses/software-dev/index.md) | Leverage software development tools and implement best practices | [Register](https://learn.utoronto.ca/programs-courses/courses/4133-software-development-self-driving-labs) | <span id="softwareDevStudentCount" class="student-count">Loading...</span> |
| 🏢 | [AC Training Lab Design Project](courses/capstone/index.md) | Develop, defend, and execute a project proposal | [Waitlist](https://2learn.utoronto.ca/public/student/studentRequestInformation.do?method=edit&type=0&courseNumber=134035796) | N/A |
| --- | ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------
| 💡 | [Introduction to AI for Discovery using Self-driving Labs](courses/hello-world/index.md) | Recreate a color-matching SDL from scratch using LEDs and a light sensor | [Register](https://learn.utoronto.ca/programs-courses/courses/4010-introduction-ai-discovery-using-self-driving-labs) | <span id="helloWorldStudentCount" class="student-count">Loading...</span>
| 📈 | [AI and Materials Databases for Self-driving Labs](courses/data-science/index.md) | Write Python scripts to iteratively optimize materials and log results to a database | [Register](https://learn.utoronto.ca/programs-courses/courses/4131-ai-and-materials-databases-self-driving-labs) | <span id="dataScienceStudentCount" class="student-count">Loading...</span>
| 🦾 | [Autonomous Systems for Self-driving Labs](courses/robotics/index.md) | Write Python scripts to control robots and orchestrate workflows | [Register](https://learn.utoronto.ca/programs-courses/courses/4132-autonomous-systems-self-driving-labs) | <span id="roboticsStudentCount" class="student-count">Loading...</span>
| 🧑‍💻 | [Software Development for Self-driving Labs](courses/software-dev/index.md) | Leverage software development tools and implement best practices | [Register](https://learn.utoronto.ca/programs-courses/courses/4133-software-development-self-driving-labs) | <span id="softwareDevStudentCount" class="student-count">Loading...</span>
| 🏢 | [AC Training Lab Design Project](courses/capstone/index.md) | Develop, defend, and execute a project proposal | [Waitlist](https://2learn.utoronto.ca/public/student/studentRequestInformation.do?method=edit&type=0&courseNumber=134035796) | N/A

Copilot uses AI. Check for mistakes.
Comment thread docs/index.md
Comment on lines +37 to +41
| 💡 | [Introduction to AI for Discovery using Self-driving Labs](courses/hello-world/index.md) | Recreate a color-matching SDL from scratch using LEDs and a light sensor | [Register](https://learn.utoronto.ca/programs-courses/courses/4010-introduction-ai-discovery-using-self-driving-labs) | <span id="helloWorldStudentCount" class="student-count">Loading...</span> |
| 📈 | [AI and Materials Databases for Self-driving Labs](courses/data-science/index.md) | Write Python scripts to iteratively optimize materials and log results to a database | [Register](https://learn.utoronto.ca/programs-courses/courses/4131-ai-and-materials-databases-self-driving-labs) | <span id="dataScienceStudentCount" class="student-count">Loading...</span> |
| 🦾 | [Autonomous Systems for Self-driving Labs](courses/robotics/index.md) | Write Python scripts to control robots and orchestrate workflows | [Register](https://learn.utoronto.ca/programs-courses/courses/4132-autonomous-systems-self-driving-labs) | <span id="roboticsStudentCount" class="student-count">Loading...</span> |
| 🧑‍💻 | [Software Development for Self-driving Labs](courses/software-dev/index.md) | Leverage software development tools and implement best practices | [Register](https://learn.utoronto.ca/programs-courses/courses/4133-software-development-self-driving-labs) | <span id="softwareDevStudentCount" class="student-count">Loading...</span> |
| 🏢 | [AC Training Lab Design Project](courses/capstone/index.md) | Develop, defend, and execute a project proposal | [Waitlist](https://2learn.utoronto.ca/public/student/studentRequestInformation.do?method=edit&type=0&courseNumber=134035796) | N/A |
Copy link

Copilot AI Apr 28, 2026

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This page still includes <script src="_static/fetch_student_count.js"></script>, and that script references *CompletionCount element IDs. Since the completion-count <span> elements were removed from this table, the script will throw when trying to set innerText on a missing element, which can prevent student counts from updating. Update the script (or remove the script include) to match the new DOM (e.g., stop touching completion IDs or guard with null checks).

Copilot uses AI. Check for mistakes.
Comment thread docs/index.md
Comment on lines +35 to +37
| | Course Title | Learning Outcome | Link | Students |
| --- | ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- |
| 💡 | [Introduction to AI for Discovery using Self-driving Labs](courses/hello-world/index.md) | Recreate a color-matching SDL from scratch using LEDs and a light sensor | [Register](https://learn.utoronto.ca/programs-courses/courses/4010-introduction-ai-discovery-using-self-driving-labs) | <span id="helloWorldStudentCount" class="student-count">Loading...</span> |
Copy link

Copilot AI Apr 28, 2026

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

PR title says "Remove student count and completion columns from courses", but the table still has a "Students" column with *StudentCount spans, and the page still loads fetch_student_count.js. If the intent is to remove student counts as well, the Students column and related script/IDs should also be removed (or the PR title updated to reflect the actual scope).

Copilot uses AI. Check for mistakes.
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants