Skip to content

BigelowLab/tcof-reporter

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Tandy Center Daily Data Reports

Tallies of various data products maintained at Tandy Center got Ocean Forecasting and the Computational Oceanography Lab

  • firstdate lastdate first an last recorded dates (there may be some missing between)
  • per the period of time the variable represents
  • param short hand parameter name
  • count number of records available
  • age the time between the current report date, 2025-11-24, and the most recent record. Negative is a forecast date ahead of run date.

Copernicus NWA Ocean Physics Reanalysis for Northwest Atlantic GLOBAL_MULTIYEAR_PHY_001_030

firstdate lastdate per param count age
1993-01-01 2025-05-27 day bottomT 11835 181 days
1993-01-01 2025-05-27 day mlotst 11835 181 days
1993-01-01 2025-05-27 day so 11835 181 days
1993-01-01 2025-05-27 day thetao 11835 181 days
1993-01-01 2025-05-27 day uo 11835 181 days
1993-01-01 2025-05-27 day vo 11835 181 days
1993-01-01 2025-05-27 day zos 11835 181 days

Copernicus NWA Ocean Physics Analysis and Forecast for Northwest Atlantic GLOBAL_ANALYSISFORECAST_PHY_001_024

firstdate lastdate per param count age
2022-06-01 2025-12-01 day mlotst 1280 -7 days
2022-06-01 2025-12-01 day pbo 1280 -7 days
2022-06-01 2025-12-01 day so 1280 -7 days
2022-06-01 2025-12-01 day sob 1280 -7 days
2022-06-01 2025-12-01 day thetao 1280 -7 days
2022-06-01 2025-12-01 day tob 1280 -7 days
2022-06-01 2025-12-01 day uo 1280 -7 days
2022-06-01 2025-12-01 day vo 1280 -7 days
2022-06-01 2025-12-01 day wo 1280 -7 days
2022-06-01 2025-12-01 day zos 1280 -7 days

Global Ocean Biogeochemistry Hindcast for World GLOBAL_MULTIYEAR_BGC_001_029

firstdate lastdate per param count age
1993-01-01 2025-02-28 day chl 12537 269 days
1993-01-01 2025-02-28 day no3 12537 269 days
1993-01-01 2025-02-28 day nppv 12537 269 days
1993-01-01 2025-02-28 day o2 12537 269 days
1993-01-01 2025-02-28 day po4 12537 269 days
1993-01-01 2025-02-28 day si 12537 269 days

Global Ocean Biogeochemistry Analysis and Forecast for World GLOBAL_ANALYSISFORECAST_BGC_001_028

firstdate lastdate per param count age
2021-11-01 2025-12-01 day chl 1453 -7 days
2025-09-14 2025-12-01 day no3 79 -7 days
2021-11-01 2025-12-01 day nppv 1453 -7 days
2021-11-01 2025-12-01 day o2 1453 -7 days
2021-11-01 2025-12-01 day phyc 1453 -7 days
2025-09-14 2025-12-01 day po4 79 -7 days
2025-09-14 2025-12-01 day si 79 -7 days
2024-09-01 2025-12-01 day zooc 418 -7 days

OBPG for world (mixed resolutions, AQUA MODIS)

firstdate lastdate per param res count age
2002-07-04 2023-11-30 CU chlor_a 9km 47 725 days
2003-06-01 2024-06-30 MC chlor_a 9km 81 512 days
2024-12-01 2024-12-31 MO chlor_a 4km 285 328 days
2002-09-21 2023-12-20 SCAU chlor_a 9km 7 705 days
2003-03-21 2024-06-20 SCSP chlor_a 9km 11 522 days
2002-06-21 2024-09-20 SCSU chlor_a 9km 8 430 days
2002-12-21 2024-03-20 SCWI chlor_a 9km 8 614 days
2023-01-01 2023-12-31 YR chlor_a 9km 41 694 days
2002-07-04 2023-11-30 CU par 9km 46 725 days
2003-06-01 2024-06-30 MC par 9km 35 512 days
2024-12-01 2024-12-31 MO par 4km 285 328 days
2002-09-21 2023-12-20 SCAU par 9km 7 705 days
2003-03-21 2024-06-20 SCSP par 9km 11 522 days
2002-06-21 2024-09-20 SCSU par 9km 8 430 days
2002-12-21 2024-03-20 SCWI par 9km 7 614 days
2023-01-01 2023-12-31 YR par 9km 41 694 days
2002-07-04 2023-11-30 CU pic 9km 45 725 days
2003-06-01 2024-06-30 MC pic 9km 35 512 days
2024-12-01 2024-12-31 MO pic 4km 285 328 days
2002-09-21 2023-12-20 SCAU pic 9km 7 705 days
2003-03-21 2024-06-20 SCSP pic 9km 11 522 days
2002-06-21 2024-09-20 SCSU pic 9km 8 430 days
2002-12-21 2024-03-20 SCWI pic 9km 7 614 days
2023-01-01 2023-12-31 YR pic 9km 41 694 days
2002-07-04 2023-11-30 CU poc 9km 45 725 days
2003-06-01 2024-06-30 MC poc 9km 35 512 days
2024-12-01 2024-12-31 MO poc 4km 285 328 days
2002-09-21 2023-12-20 SCAU poc 9km 7 705 days
2003-03-21 2024-06-20 SCSP poc 9km 11 522 days
2002-06-21 2024-09-20 SCSU poc 9km 8 430 days
2002-12-21 2024-03-20 SCWI poc 9km 7 614 days
2023-01-01 2023-12-31 YR poc 9km 41 694 days
2002-07-04 2024-11-30 CU sst 9km 21 359 days
2003-06-01 2024-06-30 MC sst 9km 41 512 days
2024-12-01 2024-12-31 MO sst 4km 275 328 days
2002-09-21 2023-12-20 SCAU sst 9km 6 705 days
2003-03-21 2024-06-20 SCSP sst 9km 6 522 days
2002-06-21 2024-09-20 SCSU sst 9km 6 430 days
2002-12-21 2024-03-20 SCWI sst 9km 6 614 days
2023-01-01 2023-12-31 YR sst 9km 43 694 days

OBPG for Northwest Atlantic (all 4km res, AQUA and TERRA MODIS)

Runs daily at 1100.

firstdate lastdate per param count age
2004-01-16 2025-02-06 16DR chlor_a 7693 291 days
2004-02-01 2025-02-06 32DR chlor_a 7677 291 days
2004-01-08 2025-02-06 8DR chlor_a 7701 291 days
2002-07-03 2025-11-22 DAY chlor_a 8537 2 days
2002-07-01 2023-12-01 MO chlor_a 258 724 days
2004-02-08 2022-11-30 8DR chlor_a_cum 6871 1090 days
2004-02-01 2022-11-30 DAY chlor_a_cum 6878 1090 days
2004-02-08 2023-03-13 8DR chlor_a_fill 6974 987 days
2004-02-01 2023-03-13 DAY chlor_a_fill 6981 987 days
2004-01-08 2025-02-06 8DR par 7701 291 days
2002-07-04 2025-11-22 DAY par 8536 2 days
2002-07-01 2023-12-01 MO par 258 724 days
2004-01-08 2025-02-06 8DR pic 7701 291 days
2002-07-04 2025-11-22 DAY pic 8536 2 days
2002-07-01 2023-12-01 MO pic 258 724 days
2004-01-08 2025-02-06 8DR poc 7701 291 days
2002-07-04 2025-11-22 DAY poc 8536 2 days
2002-07-01 2023-12-01 MO poc 258 724 days
2004-01-08 2025-02-06 8DR sst 7700 291 days
2002-07-03 2025-11-22 DAY sst 8536 2 days
2002-07-01 2023-11-01 MO sst 256 754 days
2004-01-08 2025-02-06 8DR sst_slope 7700 291 days

MUR for Northwest Atlantic (all 0.01 degree res, daily)

Runs daily at 1150.

firstdate lastdate per param count age
2004-01-01 2025-11-20 DAY sst 7995 4 days
2004-01-01 2024-05-01 MON sst 245 572 days
2004-01-01 2023-12-30 DAY sst_cum 7304 695 days
2004-01-01 2025-11-20 DAY sst_slope 7995 4 days

NAM for Northeast US and Eastern Canada (all 12km res, daily)

Negative age means days ahead of the current date. Runs daily at 4am.

firstdate lastdate param trt count age
2022-09-30 2025-11-27 airtemp max 7787 -3 days
2022-09-30 2025-11-27 airtemp mean 7787 -3 days
2022-09-30 2025-11-27 airtemp min 7787 -3 days
2022-09-30 2025-11-27 cloud mean 3113 -3 days
2022-09-30 2025-11-27 precip sum 7786 -3 days
2022-09-30 2025-11-27 relhum mean 7787 -3 days
2022-09-30 2025-11-27 sncvr mean 7781 -3 days
2022-09-30 2025-11-27 sndep mean 7787 -3 days
2022-09-30 2025-11-27 trnstr mean 7782 -3 days
2022-09-30 2025-11-27 uwind mean 7787 -3 days
2022-09-30 2025-11-27 vegcvr mean 7782 -3 days
2022-09-30 2025-11-27 vegtyp first 7782 -3 days
2022-09-30 2025-11-27 vis mean 4627 -3 days
2022-09-30 2025-11-27 vwind mean 7787 -3 days
2022-09-30 2025-11-27 wilt mean 7782 -3 days

OISST for the world (0.25 degree res, daily and annual res)

Daily download with annual summary run.

firstdate lastdate per trt ltm count age
1982-01-01 2024-01-01 ann max NA 43 693 days
1982-01-01 2024-01-01 ann mean NA 43 693 days
1982-01-01 2024-01-01 ann min NA 43 693 days
1982-01-01 2024-01-01 ann range NA 43 693 days
1982-01-01 2024-01-01 ann sum NA 43 693 days
1981-09-01 2025-11-22 day mean NA 16154 2 days

ERSST for the world (2 degree res, monthly res)

We retain both the anomaly and the computed values. Runs once per month on the 28th; may lag by multiple months depending upon upstream source.

firstdate lastdate anomaly count age
1854-01-01 2025-09-01 FALSE 2061 84 days
1854-01-01 2025-09-01 TRUE 2061 84 days

About

Daily Data Reporter

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages