-
Notifications
You must be signed in to change notification settings - Fork 43
Update slides #105
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Update slides #105
Changes from all commits
Commits
Show all changes
5 commits
Select commit
Hold shift + click to select a range
9b8a4b5
Update presenters and broken image links
isaacaka f0fd81a
Added new references
isaacaka e488dc0
Update slides, fix broken image fetching
isaacaka 764b2a7
Update slides and image urls, add additional reference
isaacaka 9e46e03
Update presenters and schedule
isaacaka File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,27 +1,27 @@ | ||
| --- | ||
| title: "Climate Machine Learning Applications" | ||
| subtitle: "ICCS Summer school 2023" | ||
| subtitle: "NCAS Summer school 2025" | ||
| format: | ||
| revealjs: | ||
| embed-resources: true | ||
| embed-resources: false | ||
| slide-number: true | ||
| chalkboard: false | ||
| preview-links: auto | ||
| history: false | ||
| highlight-style: monokai | ||
| code-line-numbers: false | ||
| logo: https://iccs.cam.ac.uk/sites/iccs.cam.ac.uk/files/logo2_2.png | ||
| logo: https://iccs.cam.ac.uk/sites/default/files/logo2_2.png | ||
| render-on-save: true | ||
| theme: [dark, custom.scss] | ||
| revealjs-plugins: | ||
| - attribution | ||
| authors: | ||
| - name: <b><u>Jack Atkinson</u></b> | ||
| orcid: 0000-0001-5001-4812 | ||
| - name: Isaac Akanho | ||
| orcid: | ||
| affiliations: ICCS/Cambridge | ||
| - name: Joe Wallwork | ||
| orcid: | ||
| affiliations: ICCS/Cambridge | ||
| - name: Jim Denholm | ||
| orcid: 0000-0002-2389-3134 | ||
| affiliations: Cambridge | ||
| date: last-modified | ||
| bibliography: references.bib | ||
| --- | ||
|
|
@@ -31,12 +31,7 @@ bibliography: references.bib | |
|
|
||
| ## Teaching Material Recap {.smaller} | ||
|
|
||
| Over the ML sessions at the summer school we have learnt about: | ||
|
|
||
| - Classification - categorising items based on information | ||
| - Regression - using information to predict another value | ||
|
|
||
| using: | ||
| We have learnt the theory behind using: | ||
|
|
||
| - ANNs - using input _features_ to make predictions | ||
| - CNNs - using _image-like_ data as an input | ||
|
|
@@ -57,7 +52,7 @@ using: | |
| ::: | ||
|
|
||
| ::: {.fragment} | ||
| {.absolute width=70% top=15% left=15%} | ||
| {.absolute width=70% top=15% left=15%} | ||
| ::: | ||
|
|
||
| ::: {.attribution} | ||
|
|
@@ -74,20 +69,23 @@ NB: [colah provides an excellent article](https://colah.github.io/posts/2014-10- | |
|
|
||
| ## Applications in geosciences: {.smaller} | ||
|
|
||
| See review of @kashinath2021physics | ||
| See review of @kashinath2021physics and @gmd-16-6433-2023 | ||
|
|
||
| :::: {.columns} | ||
| ::: {.column width="50%"} | ||
|
|
||
| - Emulation of existing parameterisations | ||
| [@espinosa2022machine] | ||
| <br> | ||
| - Data-driven paramterisations | ||
| - Data-driven parameterisations | ||
| [@yuval2020stable; @giglio2018estimating] | ||
| <br> | ||
| - Downscaling/Upsampling | ||
| [@harris2022generative] | ||
| <br> | ||
| - Climate Emulators | ||
| [@watt2025ace2; @chapman2025camulator; @Dheeshjith_2025] | ||
| <br> | ||
| ::: | ||
|
|
||
| ::: {.column width="50%"} | ||
|
|
@@ -98,7 +96,8 @@ See review of @kashinath2021physics | |
| [@zanna2020data; @ma2021data] | ||
| <br> | ||
| - Complete forecasting | ||
| [@rasp2020weatherbench; @pathak2022fourcastnet; @bi2022pangu] | ||
| [@pathak2022fourcastnet; @bi2022pangu; @nguyen2023climax; @rasp2024weatherbench; @Kochkov_2024; @nathaniel2024chaosbench; @bodnar2025foundation] | ||
| <br> | ||
| <br> | ||
|
|
||
| ::: | ||
|
|
@@ -175,7 +174,7 @@ Additional challenges: | |
| Required for accuracy and stability | ||
| * Language interoperation | ||
|
|
||
| {.absolute top=30% right=7% style="width: 15%; aspect-ratio: 1 / 1; object-fit: cover; object-position: 0 0;"} | ||
| {.absolute top=30% right=7% style="width: 15%; aspect-ratio: 1 / 1; object-fit: cover; object-position: 0 0;"} | ||
|
|
||
| {.absolute width=15% top=50% right=15%} | ||
|
|
||
|
|
@@ -188,7 +187,7 @@ Additional challenges: | |
| - Train to predict _'image'_ from coarsened version. | ||
| - Topography? | ||
|
|
||
|  | ||
|  | ||
|
|
||
| ::: {.attribution} | ||
| Image by [Earth Lab](https://www.earthdatascience.org/courses/use-data-open-source-python/hierarchical-data-formats-hdf/intro-to-MACAv2-cmip5-data/) | ||
|
|
@@ -198,10 +197,10 @@ Image by [Earth Lab](https://www.earthdatascience.org/courses/use-data-open-sour | |
| ## Forecasting {.smaller} | ||
|
|
||
| - Time-series | ||
| - popular use | ||
| - Recurrent Neural Nets | ||
| - Complete weather | ||
| - FourCastNet, Pangu-Weather, GraphCast | ||
| - FourCastNet, Pangu-Weather, ClimaX | ||
| - GraphCast, NeuralGCM, Aurora | ||
|
|
||
| {.absolute bottom=0% left=0% width=48%} | ||
|
|
||
|
|
@@ -216,6 +215,31 @@ Global image from NVIDIA FourCastNet | |
| Speaker notes go here. | ||
| ::: | ||
|
|
||
| ## Differentiable Models | ||
|
|
||
| - Online training | ||
| - End-to-end differentiable GCMs | ||
| - Greater stability | ||
|
|
||
| {.absolute bottom=10% left=10% width=100%} | ||
|
|
||
| ::: {.attribution} | ||
| Images from Google NeuralGCM | ||
| ::: | ||
|
|
||
|
|
||
| ## Foundation Models | ||
| - Pretrained on large amount of heterogeneous climate datasets | ||
| - Aims to learn general purpose representations of dynamic | ||
| - Fine tune for specific forecasting tasks | ||
| - Examples: | ||
| - ClimaX, Microsoft Aurora | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Might be interesting to mention where these fall down? Why these methods don't work well for sub seasonal and longer term forecasting?
Member
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Yes, added |
||
| - Limitations | ||
| - Poor accuracy beyond short term forecasts | ||
| - Predict unrealistic dynamics [@chattopadhyay2023long] | ||
|
|
||
|
|
||
|
|
||
| # Challenges | ||
|
|
||
| ## Training data - considerations {.smaller} | ||
|
|
@@ -287,10 +311,10 @@ Replacing physics-based components of larger models (emulation or data-driven) r | |
| - Language interoperation | ||
| - Physical compatibility | ||
|
|
||
| {style="border-radius: 50%;" .absolute top=40% left=30% width=40%} | ||
| {style="border-radius: 50%;" .absolute top=40% left=30% width=40%} | ||
|
|
||
| ::: {.attribution} | ||
| [Mathematical Bridge](https://en.wikipedia.org/wiki/Mathematical_Bridge) | ||
| [Mathematical Bridge](https://upload.wikimedia.org/wikipedia/commons/thumb/5/55/Mathematical_Bridge_tangents.jpg/250px-Mathematical_Bridge_tangents.jpg) | ||
| by [cmglee](https://commons.wikimedia.org/wiki/User:Cmglee) | ||
| used under [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/deed.en) | ||
| ::: | ||
|
|
@@ -393,7 +417,7 @@ runtime | |
|
|
||
| {style="background-image: radial-gradient(gray 40%, black);" .absolute bottom=12.5% right=22% height=10%} | ||
|
|
||
| {.absolute bottom=10% left=82% height=15%} | ||
| {.absolute bottom=10% left=82% height=15%} | ||
|
|
||
|
|
||
|
|
||
|
|
@@ -582,33 +606,29 @@ For more information we can be reached at: | |
|
|
||
| ::: {.column width="50%"} | ||
|
|
||
| {{< fa pencil >}} \ Jack Atkinson | ||
| {{< fa pencil >}} \ Isaac Akanho | ||
|
|
||
| {{< fa solid person-digging >}} \ [ICCS/UoCambridge](https://iccs.cam.ac.uk/about-us/our-team) | ||
|
|
||
| {{< fa solid globe >}} \ [jackatkinson.net](https://jackatkinson.net) | ||
|
|
||
| {{< fa solid envelope >}} \ [jwa34[AT]cam.ac.uk](mailto:jwa34@cam.ac.uk) | ||
| {{< fa solid envelope >}} \ [ia464[AT]cam.ac.uk](mailto:ia464@cam.ac.uk) | ||
|
|
||
| {{< fa brands github >}} \ [jatkinson1000](https://github.com/jatkinson1000) | ||
|
|
||
| {{< fa brands mastodon >}} \ [\@jatkinson1000\@fosstodon.org](https://fosstodon.org/@jatkinson1000) | ||
|
|
||
| ::: | ||
|
|
||
| ::: {.column width="50%"} | ||
|
|
||
| {{< fa pencil >}} \ Jim Denholm | ||
| {{< fa pencil >}} \ Joe Wallwork | ||
|
|
||
| {{< fa solid person-digging >}} \ UoCambridge | ||
|
|
||
| {{< fa solid globe >}} \ [linkedin](https://uk.linkedin.com/in/jim-denholm-13043b189) | ||
| {{< fa solid person-digging >}} \ [ICCS/UoCambridge](https://iccs.cam.ac.uk/about-us/our-team) | ||
|
|
||
| {{< fa solid envelope >}} \ [jd949[AT]cam.ac.uk](mailto:jd949@cam.ac.uk) | ||
| {{< fa solid envelope >}} \ [jw2423[AT]cam.ac.uk](mailto:jw2423@cam.ac.uk) | ||
|
|
||
| {{< fa brands github >}} \ [jdenholm](https://github.com/jdenholm) | ||
|
|
||
| ::: | ||
| :::: | ||
|
|
||
| <!-- | ||
| You can also contact the ICCS, [make a resource allocation request](https://iccs.cam.ac.uk/resources-vesri-members/resource-allocation-process), or visit us at the [Summer School RSE Helpdesk](https://docs.google.com/spreadsheets/d/1WKZxp3nqpXrIRMRkfFzc71sos-UD-Uy1zeab0c1p7Xc/edit#gid=0). | ||
| --> | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.