-
Notifications
You must be signed in to change notification settings - Fork 2
SEO-176067-.NET-MAUI-ProgressBar-External-Linking #1
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
berylouma
wants to merge
8
commits into
SyncfusionExamples:master
Choose a base branch
from
berylouma:SEO-176067-.NET-MAUI-ProgressBar-External-Linking
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
8 commits
Select commit
Hold shift + click to select a range
4d68e55
SEO-176067-.NET-MAUI-ProgressBar-External-Linking
berylouma 01091e1
Update README.md
berylouma ad83ba8
Update README.md
berylouma 6804f97
Update README.md
berylouma 4801e14
Update README.md
berylouma a2a3797
Update README.md
berylouma d199740
Update README.md
berylouma a9b0435
Merge branch 'master' into pr/1
berylouma File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,48 +1,56 @@ | ||
| # Getting-started-with-.NET-MAUI-ProgressBar- | ||
| The [.NET MAUI ProgressBar](https://www.syncfusion.com/maui-controls/maui-progressbar?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples) is a control that shows task progress with customizable visuals. A quick-start project that helps you create and configure the Syncfusion .NET MAUI ProgressBar control. This project also contains code snippet to configure the control’s basic features that explained in the introduction blog. | ||
|
|
||
| A quick-start project that helps you create and configure the Syncfusion .NET MAUI ProgressBar control. This project also contains code snippet to configure the control’s basic features that explained in the introduction blog. | ||
| ## Project pre-requisites | ||
|
|
||
| ## Supported platforms | ||
| Make sure that you have the compatible versions of [Visual Studio 2022](https://visualstudio.microsoft.com/downloads/) with .NET MAUI workloads and [.NET SDK 7.0](https://dotnet.microsoft.com/en-us/download/dotnet/7.0) or later version in your machine before starting to work on this project. | ||
|
|
||
| .NET Multi-platform App UI (.NET MAUI) apps can be written for the following platforms: | ||
| ## How to run this application? | ||
|
|
||
| * Android 5.0 (API 21) or higher. | ||
| * iOS 11 or higher, using the latest release of Xcode. | ||
| * macOS 10.15 or higher, using Mac Catalyst. | ||
| * Windows 11 and Windows 10 version 1809 or higher, using [Windows UI Library (WinUI) 3](https://learn.microsoft.com/en-us/windows/apps/winui/winui3/). | ||
| To run this application, you need to first clone the `getting-started-with-the-dotnet-maui-progressbar` repository and then open it in Visual Studio 2022. Now, simply build and run your project to view the output. | ||
|
|
||
berylouma marked this conversation as resolved.
Show resolved
Hide resolved
|
||
| ## Requirements to run the sample | ||
| ## Features and Benefits | ||
|
|
||
| * [Visual Studio 2022 Preview](https://learn.microsoft.com/en-us/visualstudio/releases/2022/release-notes-preview) version 17.6.0 (.NET MAUI version 6.0.552) with .NET 6.0 and .NET 7.0 | ||
| * [Microsoft Visual Studio 2022](https://learn.microsoft.com/en-us/visualstudio/releases/2022/release-notes) version 17.5.1 with (.NET MAUI version 6.0.552) with .NET 6.0 and .NET 7.0 | ||
| * [Visual Studio 2022 for Mac Preview](https://visualstudio.microsoft.com/vs/mac/preview/) version 17.5 (.NET MAUI version 6.0.552) with .NET 6.0 and .NET 7.0 | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Why this section removed |
||
| ### Segments | ||
| Avoid writing several lines of code to create and position multiple progress bars: just split a progress bar into multiple [segments](https://help.syncfusion.com/maui/circularprogressbar/segments?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples) to visualize the progress of multiple sequential tasks. | ||
|
|
||
| Refer to the following link for more details: [System Requirements](https://help.syncfusion.com/maui/system-requirements) | ||
| ### Custom content | ||
| Add any view to the center of a circular progress bar as a [content](https://help.syncfusion.com/maui/circularprogressbar/custom-content?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples) to: indicate the completion of a task or process; add start, pause, or cancel buttons to control the progress interactively; add an image that indicates the actual task in progress; and add custom text that conveys the progress unit. | ||
|
|
||
| ## How to run the sample | ||
| ### Visualize multiple ranges | ||
| Along with visualizing the progression of a task, users can also visualize multiple ranges with gradient colors or solid colors based on the range to enhance readability. | ||
berylouma marked this conversation as resolved.
Show resolved
Hide resolved
|
||
|
|
||
| 1. Clone the sample and open it in Visual Studio 2022 preview. | ||
| ## Related Links | ||
|
|
||
| *Note: If you download the sample using the "Download ZIP" option, right-click it, select Properties, and then select Unblock.* | ||
| [Learn More about .NET MAUI ProgressBar](https://www.syncfusion.com/maui-controls/maui-progressbar?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples) | ||
|
|
||
| 2. Register your license key in the App.cs file as demonstrated in the following code. | ||
| [Download Free Trial](https://www.syncfusion.com/downloads/maui?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples) | ||
|
|
||
| public App() | ||
| { | ||
| //Register Syncfusion license | ||
| Syncfusion.Licensing.SyncfusionLicenseProvider.RegisterLicense("YOUR LICENSE KEY"); | ||
|
|
||
| InitializeComponent(); | ||
|
|
||
| MainPage = new MainPage(); | ||
| } | ||
|
|
||
| Refer to this [link](https://help.syncfusion.com/maui/licensing/overview) for more details. | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Why code snippet removed |
||
| [Pricing](https://www.syncfusion.com/sales/teamlicense?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples) | ||
|
|
||
| 3. Clean and build the application. | ||
| [Documentation](https://help.syncfusion.com/maui/circularprogressbar/getting-started?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples) | ||
|
|
||
| 4. Run the application. | ||
| [View Demos](https://github.com/syncfusion/maui-demos/tree/master/MAUI/ProgressBar?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples) | ||
|
|
||
| ## License | ||
| [Community Forums](https://www.syncfusion.com/forums/maui?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples) | ||
|
|
||
| Syncfusion has no liability for any damage or consequence that may arise from using or viewing the samples. The samples are for demonstrative purposes. If you choose to use or access the samples, you agree to not hold Syncfusion liable, in any form, for any damage related to use, for accessing, or viewing the samples. By accessing, viewing, or seeing the samples, you acknowledge and agree Syncfusion’s samples will not allow you seek injunctive relief in any form for any claim related to the sample. If you do not agree to this, do not view, access, utilize, or otherwise do anything with Syncfusion’s samples. | ||
| [Suggest a feature or report a bug](https://www.syncfusion.com/feedback/maui?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples) | ||
|
|
||
| [Knowledge Base](https://support.syncfusion.com/kb?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples) | ||
|
|
||
| ## About Syncfusion .NET MAUI Controls | ||
|
|
||
| Syncfusion's [.NET MAUI UI Controls](https://www.syncfusion.com/maui-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples) library is the only suite that you will ever need to build an application since it contains over 40 high-performance, lightweight, modular, and responsive UI controls in a single package. In addition to ProgressBar, we provide popular .NET MAUI Controls such as [DataGrid](https://www.syncfusion.com/maui-controls/maui-datagrid?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [Charts](https://www.syncfusion.com/maui-controls/maui-cartesian-charts?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [ListView](https://www.syncfusion.com/maui-controls/maui-listview?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), and [Excel Library](https://www.syncfusion.com/document-processing/excel-framework/maui?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples). | ||
|
|
||
| ## About Syncfusion | ||
|
|
||
| Founded in 2001 and headquartered in Research Triangle Park, N.C., Syncfusion has more than 29,000 customers and more than 1 million users, including large financial institutions, Fortune 500 companies, and global IT consultancies. | ||
|
|
||
| Today we provide 1800+ controls and frameworks for web ([Blazor](https://www.syncfusion.com/blazor-components?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [ASP.NET Core](https://www.syncfusion.com/aspnet-core-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [ASP.NET MVC](https://www.syncfusion.com/aspnet-mvc-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [ASP.NET Web Forms](https://www.syncfusion.com/jquery/aspnet-webforms-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [JavaScript](https://www.syncfusion.com/javascript-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [Angular](https://www.syncfusion.com/angular-components?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [React](https://www.syncfusion.com/react-components?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [Vue](https://www.syncfusion.com/vue-components?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), and [Flutter](https://www.syncfusion.com/flutter-widgets?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples)), mobile ([Xamarin](https://www.syncfusion.com/xamarin-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [Flutter](https://www.syncfusion.com/flutter-widgets?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [UWP](https://www.syncfusion.com/uwp-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [JavaScript](https://www.syncfusion.com/javascript-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), and [.NET MAUI](https://www.syncfusion.com/maui-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples)), and desktop development ([WinForms](https://www.syncfusion.com/winforms-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [WPF](https://www.syncfusion.com/wpf-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [WinUI](https://www.syncfusion.com/winui-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [UWP](https://www.syncfusion.com/uwp-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), [Flutter](https://www.syncfusion.com/flutter-widgets?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples), and [.NET MAUI](https://www.syncfusion.com/maui-controls?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples)). We provide ready-to-deploy enterprise software for dashboards, reports, data integration, and big data processing. Many customers have saved millions in licensing fees by deploying our software. | ||
|
|
||
|
|
||
| <hr style="height:0.3px;border:none;color:lightgrey;background-color:lightgrey;" /> | ||
|
|
||
| <p align="center"> | ||
| <a href="mailto:[email protected]?Subject=Syncfusion .NET MAUI ProgressBar - GitHub" target="_top">[email protected]</a> | <a href="https://www.syncfusion.com?utm_source=github&utm_medium=listing&utm_campaign=maui-progressbar-github-samples">www.syncfusion.com</a> | Toll Free: 1-888-9 DOTNET <br> | ||
| </p> | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Why this section removed, and please do not add you own content here just interlink the top section -features etc