-
Notifications
You must be signed in to change notification settings - Fork 145
CDCWonder_NNDSS_InfectiousAnnual Measles data refresh PR to bring configs #1978
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
HarishC727
wants to merge
6
commits into
datacommonsorg:master
Choose a base branch
from
HarishC727:measels_stale_refresh
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
b027617
Measles data refresh
HarishC727 cc90224
Merge branch 'master' into measels_stale_refresh
HarishC727 3f4fc8b
Merge branch 'master' into measels_stale_refresh
HarishC727 2cc9259
resolved core team comments
HarishC727 e4b54b0
resolved core team comments
HarishC727 5926f92
Merge branch 'master' into measels_stale_refresh
niveditasing File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,39 @@ | ||
| # CDCWonder NNDSS InfectiousAnnual Import | ||
|
|
||
| ## About the Dataset | ||
| Notifiable Infectious Diseases Data: Annual tables from CDC WONDER which has the incident counts of different infectious diseases per year and are aggregated based on demographic factors. The statistics are reported by the 50 states, New York City, the District of Columbia, and the U.S. territories | ||
|
|
||
| ### Download URL | ||
|
|
||
| Source URL {https://wonder.cdc.gov/nndss/nndss_annual_tables_menu.asp}. | ||
|
|
||
|
|
||
| To download the latest versions of ALL datasets available, run the following command. Files will be downloaded and extracted to a nndss_Annual_data folder. | ||
|
|
||
| ### License | ||
|
|
||
| This dataset is available for public use, license is available at https://www.cdc.gov/other/agencymaterials.html | ||
|
|
||
|
|
||
| ### Downloading and Processing Data | ||
|
|
||
|
|
||
| To download the data follow the below steps | ||
|
|
||
| ``` | ||
| 1. Select the radio button for the category. | ||
| 2. Select all locations, all years, and all diseases. | ||
| 3. Save your selections. | ||
| 4. The corresponding table will become visible. | ||
| 5. To download the data, click on "Export." | ||
| ``` | ||
|
|
||
| To execute the data run the below command, keep chaning the config | ||
|
HarishC727 marked this conversation as resolved.
|
||
|
|
||
| ```bash | ||
| python3 ../../../tools/statvar_importer/stat_var_processor.py --input_data='input_files/region_state/NNDSS_Annual_Summary_Data_2023.csv' --pv_map=regional_state_pvmap.csv --config_file=common_metadata.csv --output_path=output/nndss_regional_state --existing_statvar_mcf=gs://unresolved_mcf/scripts/statvar/stat_vars.mcf |& tee check.log | ||
| ``` | ||
|
|
||
| ```bash | ||
| python3 ../../../tools/statvar_importer/stat_var_processor.py --input_data='input_files/{age,race etc}/NNDSS_Annual_Summary_Data_2023.csv' --pv_map=measles_pvmap.csv --config_file=common_metadata.csv --output_path=output/nndss_measles_{age,raceetc} --existing_statvar_mcf=gs://unresolved_mcf/scripts/statvar/stat_vars.mcf |& tee check.log | ||
| ``` | ||
4 changes: 4 additions & 0 deletions
4
statvar_imports/us_cdc/nndss_annual_tables/common_metadata.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,4 @@ | ||
| parameter,value | ||
| header_rows,1 | ||
| mapped_columns,6 | ||
| output_columns,"observationDate,observationAbout,variableMeasured,value,measurementMethod,observationPeriod" |
43 changes: 43 additions & 0 deletions
43
statvar_imports/us_cdc/nndss_annual_tables/measles_pvmap.csv
|
HarishC727 marked this conversation as resolved.
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,43 @@ | ||
| prop,key,val,,,, | ||
| Year,observationDate,{Number},populationType,MedicalConditionIncident,observationAbout,country/USA | ||
| Sex:Female,gender,Female,,,, | ||
| Sex:Male,gender,Male,,,, | ||
| Sex:Unknown,gender,CDC_GenderUnknownOrNotStated,,,, | ||
| Age:<1 year,age,YearsUpto1,,,, | ||
| Age:1-4 years,age,Years1To4,,,, | ||
| Age:5-14 years,age,Years5To14,,,, | ||
| Age:15-24 years,age,Years15To24,,,, | ||
| Age:25-39 years,age,Years25To39,,,, | ||
| Age:40-64 years,age,Years40To64,,,, | ||
| Age:65+ years,age,Years65Onwards,,,, | ||
| Age:Unknown,age,USC_AgeNotStated,,,, | ||
| Race:American Indian or Alaska Native,race,AmericanIndianAndAlaskaNativeAlone,,,, | ||
| Race:Asian or Pacific Islander,race,AsianOrPacificIslander,,,, | ||
| Race:Black or African American,race,BlackOrAfricanAmericanAlone,,,, | ||
| Race:White,race,WhiteAlone,,,, | ||
| Race:Other or Multi-Race,race,CDC_OtherRace,,,, | ||
| Race:Unknown,race,CDC_RaceUnknownOrNotStated,,,, | ||
| Race:Suppressed,#ignore,Race,,,, | ||
| ,,,,,, | ||
| Ethnicity:Hispanic,ethnicity,HispanicOrLatino,,,, | ||
| Ethnicity:Non-Hispanic,ethnicity,NotHispanicOrLatino,,,, | ||
| Ethnicity:Unknown,ethnicity,CDC_EthnicityUnknownOrNotStated,,,, | ||
| Ethnicity:Suppressed,#ignore,Ignore,,,, | ||
| Regions:United States,residentStatus,USResident,,,, | ||
| Regions:New England,#ignore,Ignore,,,, | ||
| Regions:Middle Atlantic,#ignore,Ignore,,,, | ||
| Regions:East North Central,#ignore,Ignore,,,, | ||
| Regions:West North Central,#ignore,Ignore,,,, | ||
| Regions:South Atlantic,#ignore,Ignore,,,, | ||
| Regions:East South Central,#ignore,Ignore,,,, | ||
| Regions:West South Central,#ignore,Ignore,,,, | ||
| Regions:Mountain,#ignore,Ignore,,,, | ||
| Regions:Pacific,#ignore,Ignore,,,, | ||
| Regions:Territories,#ignore,Ignore,,,, | ||
| Regions:Non-U.S. Residents,residentStatus,NonUSResident,,,, | ||
| ,,,,,, | ||
| Case Count,value,{Number},measurementMethod,CDC_NNDSS_Diseases_AnnualTables,observationPeriod,P1Y | ||
| ,,,,,, | ||
| 10140,medicalCondition,Measles,,,, | ||
| 10500,medicalCondition,Measles,medicalStatus,IndigenousCase,, | ||
| 10510,medicalCondition,Measles,medicalStatus,ImportedCase,, |
141 changes: 141 additions & 0 deletions
141
statvar_imports/us_cdc/nndss_annual_tables/regional_state_pvmap.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,141 @@ | ||
| prop,key,val,,,, | ||
| Year,observationDate,{Number},populationType,MedicalConditionIncident | ||
| Case Count,value,{Number},measurementMethod,CDC_NNDSS_Diseases_AnnualTables,observationPeriod,P1Y | ||
| 10140,medicalCondition,Measles,,,, | ||
| 10500,medicalCondition,Measles,medicalStatus,IndigenousCase,, | ||
| 10510,medicalCondition,Measles,medicalStatus,ImportedCase,, | ||
|
|
||
|
|
||
| "Ala.",observationAbout,"geoId/01", | ||
| "Alabama",observationAbout,"geoId/01", | ||
| "Alaska",observationAbout,"geoId/02", | ||
| "Amer. Samoa",observationAbout,"geoId/60", | ||
| "American Samoa",observationAbout,"geoId/60", | ||
| "Ariz.",observationAbout,"geoId/04", | ||
| "Arizona",observationAbout,"geoId/04", | ||
| "Ark.",observationAbout,"geoId/05", | ||
| "Arkansas",observationAbout,"geoId/05", | ||
| "C.N.M.I.",observationAbout,"geoId/69", | ||
| "Calif.",observationAbout,"geoId/06", | ||
| "California",observationAbout,"geoId/06", | ||
| "Colo.",observationAbout,"geoId/08", | ||
| "Colorado",observationAbout,"geoId/08", | ||
| "Commonwealth of Northern Mariana Islands",observationAbout,"geoId/69", | ||
| "Commonwealth of the Northern Mariana Islands",observationAbout,"geoId/69", | ||
| "Conn.",observationAbout,"geoId/09", | ||
| "Connecticut",observationAbout,"geoId/09", | ||
| "D.C.",observationAbout,"geoId/11", | ||
| "Del.",observationAbout,"geoId/10", | ||
| "Delaware",observationAbout,"geoId/10", | ||
| "District of Columbia",observationAbout,"geoId/11", | ||
| "E.N. CENTRAL",observationAbout,"usc/EastNorthCentralDivision", | ||
| "E.S. CENTRAL",observationAbout,"usc/EastSouthCentralDivision", | ||
| "East North Central",observationAbout,"usc/EastNorthCentralDivision", | ||
| "East South Central",observationAbout,"usc/EastSouthCentralDivision", | ||
| "Fla.",observationAbout,"geoId/12", | ||
| "Florida",observationAbout,"geoId/12", | ||
| "Ga.",observationAbout,"geoId/13", | ||
| "Georgia",observationAbout,"geoId/13", | ||
| "Guam",observationAbout,"geoId/66", | ||
| "Hawaii",observationAbout,"geoId/15", | ||
| "Idaho",observationAbout,"geoId/16", | ||
| "Ill.",observationAbout,"geoId/17", | ||
| "Illinois",observationAbout,"geoId/17", | ||
| "Ind.",observationAbout,"geoId/18", | ||
| "Indiana",observationAbout,"geoId/18", | ||
| "Iowa",observationAbout,"geoId/19", | ||
| "Kans.",observationAbout,"geoId/20", | ||
| "Kansas",observationAbout,"geoId/20", | ||
| "Kentucky",observationAbout,"geoId/21", | ||
| "Ky.",observationAbout,"geoId/21", | ||
| "La.",observationAbout,"geoId/22", | ||
| "Louisiana",observationAbout,"geoId/22", | ||
| "MID. ATLANTIC",observationAbout,"usc/MiddleAtlanticDivision", | ||
| "MOUNTAIN",observationAbout,"usc/MountainDivision", | ||
| "Maine",observationAbout,"geoId/23", | ||
| "Maryland",observationAbout,"geoId/24", | ||
| "Mass.",observationAbout,"geoId/25", | ||
| "Massachusetts",observationAbout,"geoId/25", | ||
| "Md.",observationAbout,"geoId/24", | ||
| "Mich.",observationAbout,"geoId/26", | ||
| "Michigan",observationAbout,"geoId/26", | ||
| "Middle Atlantic",observationAbout,"usc/MiddleAtlanticDivision", | ||
| "Minn.",observationAbout,"geoId/27", | ||
| "Minnesota",observationAbout,"geoId/27", | ||
| "Miss.",observationAbout,"geoId/28", | ||
| "Mississippi",observationAbout,"geoId/28", | ||
| "Missouri",observationAbout,"geoId/29", | ||
| "Mo.",observationAbout,"geoId/29", | ||
| "Mont.",observationAbout,"geoId/30", | ||
| "Montana",observationAbout,"geoId/30", | ||
| "Mountain",observationAbout,"usc/MountainDivision", | ||
| "N. Dak.",observationAbout,"geoId/38", | ||
| "N. Mex.",observationAbout,"geoId/35", | ||
| "N.C.",observationAbout,"geoId/37", | ||
| "N.H.",observationAbout,"geoId/33", | ||
| "N.J.",observationAbout,"geoId/34", | ||
| "NEW ENGLAND",observationAbout,"usc/NewEnglandDivision", | ||
| "Nebr.",observationAbout,"geoId/31", | ||
| "Nebraska",observationAbout,"geoId/31", | ||
| "Nev.",observationAbout,"geoId/32", | ||
| "Nevada",observationAbout,"geoId/32", | ||
| "New England",observationAbout,"usc/NewEnglandDivision", | ||
| "New Hampshire",observationAbout,"geoId/33", | ||
| "New Jersey",observationAbout,"geoId/34", | ||
| "New Mexico",observationAbout,"geoId/35", | ||
| "New York",observationAbout,"geoId/36", | ||
| "Non-U.S. Residents",#ignore,"Ignore", | ||
| "North Carolina",observationAbout,"geoId/37", | ||
| "North Dakota",observationAbout,"geoId/38", | ||
| "Ohio",observationAbout,"geoId/39", | ||
| "Okla.",observationAbout,"geoId/40", | ||
| "Oklahoma",observationAbout,"geoId/40", | ||
| "Oreg.",observationAbout,"geoId/41", | ||
| "Oregon",observationAbout,"geoId/41", | ||
| "P.R.",observationAbout,"geoId/72", | ||
| "PACIFIC",observationAbout,"usc/PacificDivision", | ||
| "Pa.",observationAbout,"geoId/42", | ||
| "Pacific",observationAbout,"usc/PacificDivision", | ||
| "Pennsylvania",observationAbout,"geoId/42", | ||
| "Puerto Rico",observationAbout,"geoId/72", | ||
| "R.I.",observationAbout,"geoId/44", | ||
| "Republic of Palau",observationAbout,"country/PLW", | ||
| "Republic of the Marshall Islands",observationAbout,"country/MHL", | ||
| "Rhode Island",observationAbout,"geoId/44", | ||
| "S. ATLANTIC",observationAbout,"usc/SouthAtlanticDivision", | ||
| "S. Dak.",observationAbout,"geoId/46", | ||
| "S.C.",observationAbout,"geoId/45", | ||
| "South Atlantic",observationAbout,"usc/SouthAtlanticDivision", | ||
| "South Carolina",observationAbout,"geoId/45", | ||
| "South Dakota",observationAbout,"geoId/46", | ||
| "Tenn.",observationAbout,"geoId/47", | ||
| "Tennessee",observationAbout,"geoId/47", | ||
| "Tex.",observationAbout,"geoId/48", | ||
| "Texas",observationAbout,"geoId/48", | ||
| "U.S. Residents",#ignore,Ignore, | ||
| "U.S. Residents, excluding U.S. Territories",#ignore,Ignore,, | ||
| "U.S. Territories",#ignore,Ignore, | ||
| "U.S. Virgin Islands",observationAbout,"geoId/78",, | ||
| "US Virgin Islands",observationAbout,"geoId/78", | ||
| "United States",observationAbout,"country/USA", | ||
| "Utah",observationAbout,"geoId/49", | ||
| "V.I.",observationAbout,"geoId/78", | ||
| "Va.",observationAbout,"geoId/51", | ||
| "Vermont",observationAbout,"geoId/50", | ||
| "Virginia",observationAbout,"geoId/51", | ||
| "Vt.",observationAbout,"geoId/50", | ||
| "W. Va.",observationAbout,"geoId/54", | ||
| "W.N. CENTRAL",observationAbout,"usc/WestNorthCentralDivision", | ||
| "W.S. CENTRAL",observationAbout,"usc/WestSouthCentralDivision", | ||
| "Wash.",observationAbout,"geoId/53", | ||
| "Washington",observationAbout,"geoId/53", | ||
| "Washington DC",observationAbout,"geoId/11001", | ||
|
HarishC727 marked this conversation as resolved.
|
||
| "West North Central",observationAbout,"usc/WestNorthCentralDivision", | ||
| "West South Central",observationAbout,"usc/WestSouthCentralDivision", | ||
| "West Virginia",observationAbout,"geoId/54", | ||
| "Wis.",observationAbout,"geoId/55", | ||
| "Wisconsin",observationAbout,"geoId/55", | ||
| "Wyo.",observationAbout,"geoId/56", | ||
| "Wyoming",observationAbout,"geoId/56" | ||
| "New York (excluding New York City)",#ignore,Ignore | ||
| "New York City",#ignore,Ignore | ||
17 changes: 17 additions & 0 deletions
17
statvar_imports/us_cdc/nndss_annual_tables/test_data/measles_age_sample_input.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,17 @@ | ||
| "Notes","Disease","Disease Code","Year","Year Code","Age","Age Code",Case Count | ||
| ,"Measles, Total","10140","2023","2023","<1 year ","1",8 | ||
| ,"Measles, Total","10140","2023","2023","1-4 years","2",20 | ||
| ,"Measles, Total","10140","2023","2023","5-14 years","3",12 | ||
| ,"Measles, Total","10140","2023","2023","15-24 years","4",17 | ||
| ,"Measles, Total","10140","2023","2023","25-39 years","5",5 | ||
| ,"Measles, Total","10140","2023","2023","40-64 years","6",2 | ||
| ,"Measles, Total","10140","2023","2023","65+ years","7",0 | ||
| ,"Measles, Total","10140","2023","2023","Unknown","99",0 | ||
| ,"Measles, Indigenous","10500","2023","2023","<1 year ","1",4 | ||
| ,"Measles, Indigenous","10500","2023","2023","1-4 years","2",13 | ||
| ,"Measles, Indigenous","10500","2023","2023","5-14 years","3",9 | ||
| ,"Measles, Indigenous","10500","2023","2023","15-24 years","4",13 | ||
| ,"Measles, Indigenous","10500","2023","2023","25-39 years","5",3 | ||
| ,"Measles, Indigenous","10500","2023","2023","40-64 years","6",0 | ||
| ,"Measles, Indigenous","10500","2023","2023","65+ years","7",0 | ||
| ,"Measles, Indigenous","10500","2023","2023","Unknown","99",0 |
9 changes: 9 additions & 0 deletions
9
statvar_imports/us_cdc/nndss_annual_tables/test_data/measles_ethnicity_sample_input.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,9 @@ | ||
| "Notes","Disease","Disease Code","Year","Year Code","Ethnicity","Ethnicity Code",Case Count | ||
| ,"Measles, Total","10140","2023","2023","Hispanic","1",3 | ||
| ,"Measles, Total","10140","2023","2023","Non-Hispanic","non-",50 | ||
| ,"Measles, Total","10140","2023","2023","Unknown","99",11 | ||
| ,"Measles, Total","10140","2023","2023","Suppressed","98",0 | ||
| ,"Measles, Indigenous","10500","2023","2023","Hispanic","1",3 | ||
| ,"Measles, Indigenous","10500","2023","2023","Non-Hispanic","non-",34 | ||
| ,"Measles, Indigenous","10500","2023","2023","Unknown","99",5 | ||
| ,"Measles, Indigenous","10500","2023","2023","Suppressed","98",0 |
9 changes: 9 additions & 0 deletions
9
statvar_imports/us_cdc/nndss_annual_tables/test_data/measles_race_sample_input.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,9 @@ | ||
| "Notes","Disease","Disease Code","Year","Year Code","Race","Race Code",Case Count | ||
| ,"Measles, Indigenous","10500","2023","2023","American Indian or Alaska Native","1",0 | ||
| ,"Measles, Indigenous","10500","2023","2023","Asian or Pacific Islander","2",3 | ||
| ,"Measles, Indigenous","10500","2023","2023","Black or African American","3",6 | ||
| ,"Measles, Indigenous","10500","2023","2023","White","4",16 | ||
| ,"Measles, Indigenous","10500","2023","2023","Other or Multi-Race","5",10 | ||
| ,"Measles, Indigenous","10500","2023","2023","Unknown","99",7 | ||
| ,"Measles, Indigenous","10500","2023","2023","Suppressed","98",0 | ||
| "Total","Measles, Indigenous","10500","2023","2023",,,42 |
14 changes: 14 additions & 0 deletions
14
statvar_imports/us_cdc/nndss_annual_tables/test_data/measles_region_sample_input.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,14 @@ | ||
| "Notes","Disease","Disease Code","Year","Year Code","Regions","Regions Code",Case Count | ||
| ,"Measles, Indigenous","10500","2023","2023","United States","U.S.",42 | ||
| ,"Measles, Indigenous","10500","2023","2023","New England","REGION1",0 | ||
| ,"Measles, Indigenous","10500","2023","2023","Middle Atlantic","REGION2",6 | ||
| ,"Measles, Indigenous","10500","2023","2023","East North Central","REGION3",9 | ||
| ,"Measles, Indigenous","10500","2023","2023","West North Central","REGION4",1 | ||
| ,"Measles, Indigenous","10500","2023","2023","South Atlantic","REGION5",0 | ||
| ,"Measles, Indigenous","10500","2023","2023","East South Central","REGION6",1 | ||
| ,"Measles, Indigenous","10500","2023","2023","West South Central","REGION7",2 | ||
| ,"Measles, Indigenous","10500","2023","2023","Mountain","REGION8",9 | ||
| ,"Measles, Indigenous","10500","2023","2023","Pacific","REGION9",14 | ||
| ,"Measles, Indigenous","10500","2023","2023","Territories","REGION10",0 | ||
| ,"Measles, Indigenous","10500","2023","2023","Non-U.S. Residents","REGION11",0 | ||
|
|
38 changes: 38 additions & 0 deletions
38
statvar_imports/us_cdc/nndss_annual_tables/test_data/measles_sample_output.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,38 @@ | ||
| observationDate,observationAbout,variableMeasured,value,measurementMethod,observationPeriod | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_1_LessYears_ConditionMeasles,8,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_1To4Years_ConditionMeasles,20,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_5To14Years_ConditionMeasles,12,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_15To24Years_ConditionMeasles,17,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_25To39Years_ConditionMeasles,5,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_40To64Years_ConditionMeasles,2,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_65_MoreYears_ConditionMeasles,0,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_AgeNotStated_ConditionMeasles,0,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_1_LessYears_ConditionMeasles_IndigenousCase,4,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_1To4Years_ConditionMeasles_IndigenousCase,13,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_5To14Years_ConditionMeasles_IndigenousCase,9,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_15To24Years_ConditionMeasles_IndigenousCase,13,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_25To39Years_ConditionMeasles_IndigenousCase,3,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_40To64Years_ConditionMeasles_IndigenousCase,0,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_65_MoreYears_ConditionMeasles_IndigenousCase,0,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_AgeNotStated_ConditionMeasles_IndigenousCase,0,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_Hispanic_Latino_ConditionMeasles,3,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_NotHispanic_Latino_ConditionMeasles,50,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_EthnicityUnknown_NotStated_ConditionMeasles,11,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_Hispanic_Latino_ConditionMeasles_IndigenousCase,3,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_NotHispanic_Latino_ConditionMeasles_IndigenousCase,34,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_EthnicityUnknown_NotStated_ConditionMeasles_IndigenousCase,5,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_ConditionMeasles_IndigenousCase_AmericanIndianAndAlaskaNativeAlone,0,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_ConditionMeasles_IndigenousCase_Asian_PacificIslander,3,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_ConditionMeasles_IndigenousCase_Black_AfricanAmericanAlone,6,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_ConditionMeasles_IndigenousCase_WhiteAlone,16,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_ConditionMeasles_IndigenousCase_OtherRace,10,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_ConditionMeasles_IndigenousCase_RaceUnknown_NotStated,7,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_ConditionMeasles_IndigenousCase,42,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_ConditionMeasles_IndigenousCase_USResident,42,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_ConditionMeasles_IndigenousCase_NonUSResident,0,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_Female_ConditionMeasles_IndigenousCase,25,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_Male_ConditionMeasles_IndigenousCase,16,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_GenderUnknown_NotStated_ConditionMeasles_IndigenousCase,1,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_Female_ConditionMeasles_ImportedCase,9,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_Male_ConditionMeasles_ImportedCase,13,CDC_NNDSS_Diseases_AnnualTables,P1Y | ||
| 2023,country/USA,dcid:Count_MedicalConditionIncident_GenderUnknown_NotStated_ConditionMeasles_ImportedCase,0,CDC_NNDSS_Diseases_AnnualTables,P1Y |
8 changes: 8 additions & 0 deletions
8
statvar_imports/us_cdc/nndss_annual_tables/test_data/measles_sample_output.tmcf
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,8 @@ | ||
| Node: E:measles_sample_output->E0 | ||
| observationDate: C:measles_sample_output->observationDate | ||
| observationAbout: C:measles_sample_output->observationAbout | ||
| variableMeasured: C:measles_sample_output->variableMeasured | ||
| value: C:measles_sample_output->value | ||
| measurementMethod: C:measles_sample_output->measurementMethod | ||
| observationPeriod: C:measles_sample_output->observationPeriod | ||
| typeOf: dcs:StatVarObservation |
8 changes: 8 additions & 0 deletions
8
statvar_imports/us_cdc/nndss_annual_tables/test_data/measles_sex_sample_input.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,8 @@ | ||
| "Notes","Disease","Disease Code","Year","Year Code","Sex","Sex Code",Case Count | ||
| ,"Measles, Indigenous","10500","2023","2023","Female","1",25 | ||
| ,"Measles, Indigenous","10500","2023","2023","Male","2",16 | ||
