| NATION | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2020s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG | 12 | 5 | 7 | 13 | 12 | 6 | 0 | 0 | 0 | 0 | 55 |
| AUS | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| CHN | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| NIR | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| WAL | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| SCO | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| BEL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| IRN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GENERATION | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2020s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985–89 | 6 | 4 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 30 |
| 1980–84 | 7 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 29 |
| 1975–79 | 2 | 4 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 19 |
| 1990–94 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
| 1995–99 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2000–04 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1970–74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PLAYER | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2020s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Judd Trump, ENG, 1989 |
6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
| Neil Robertson, AUS, 1982 |
3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| Mark Selby, ENG, 1983 |
2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| Kyren Wilson, ENG, 1991 |
1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| Mark Allen, NIR, 1986 |
0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Ronnie O'Sullivan, ENG, 1975 |
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Shaun Murphy, ENG, 1982 |
1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Mark Williams, WAL, 1975 |
0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| John Higgins, SCO, 1975 |
0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Luca Brecel, BEL, 1995 |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gary Wilson, ENG, 1985 |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zhao Xintong, CHN, 1997 |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Decade | Year +0 | Year +1 | Year +2 | Year +3 | Year +4 | Year +5 | Year +6 | Year +7 | Year +8 | Year +9 | Decade Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910s | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1920s | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 7 |
| 1930s | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 19 |
| 1940s | 2 | 1 | 3 | 1 | 6 | 5 | 8 | 5 | 7 | 4 | 42 |
| 1950s | 2 | 2 | 4 | 3 | 7 | 6 | 3 | 4 | 9 | 4 | 44 |
| 1960s | 7 | 3 | 6 | 11 | 11 | 10 | 13 | 22 | 20 | 35 | 138 |
| 1970s | 35 | 42 | 37 | 37 | 28 | 38 | 34 | 21 | 26 | 19 | 317 |
| 1980s | 22 | 22 | 27 | 20 | 19 | 31 | 20 | 19 | 20 | 31 | 231 |
| 1990s | 32 | 38 | 31 | 34 | 27 | 38 | 29 | 18 | 23 | 25 | 295 |
| 2000s | 29 | 22 | 27 | 24 | 18 | 20 | 11 | 11 | 12 | 5 | 179 |
| 2010s | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
1954, Ian Black, 71 Snooker, CueTracker
1969, Peter Lines, 56 Snooker, CueTracker
1971, Spencer Donnelly, 54 Snooker
1976, Mohammed Shehab, 49 Snooker, CueTracker
1979, Omar Alajlani, 17000 Snooker
2001, Sybren Sokolowski, 9000 Snooker, CueTracker