-
Notifications
You must be signed in to change notification settings - Fork 3.6k
[TRT/TRT RTX EP] Fix bug for missing outputs in the returning ComputeCapability/IndexedSubGraph #26444
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
[TRT/TRT RTX EP] Fix bug for missing outputs in the returning ComputeCapability/IndexedSubGraph #26444
Changes from all commits
1d92cb3
3f00973
4308033
fb44919
f763515
186c938
fe79531
aef0602
f169747
6c769c1
accf540
165ad07
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,43 @@ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| import onnx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @@ -1,15 +1,14 @@ | ||
| import onnx | ||
| from onnx import TensorProto, helper | ||
|
|
||
|
|
||
| def create_model_with_node_output_not_used(model_path): | ||
| # Create graph | ||
| X = helper.make_tensor_value_info("X", TensorProto.FLOAT, [3, 2]) | ||
| W = helper.make_tensor_value_info("W", TensorProto.FLOAT, [2, 3]) | ||
| Y = helper.make_tensor_value_info("Y", TensorProto.FLOAT, [2, 3]) | ||
| X = onnx.helper.make_tensor_value_info("X", onnx.TensorProto.FLOAT, [3, 2]) | ||
| W = onnx.helper.make_tensor_value_info("W", onnx.TensorProto.FLOAT, [2, 3]) | ||
| Y = onnx.helper.make_tensor_value_info("Y", onnx.TensorProto.FLOAT, [2, 3]) | ||
|
|
||
| # Dropout node (two outputs) | ||
| dropout_node = helper.make_node( | ||
| dropout_node = onnx.helper.make_node( | ||
| "Dropout", | ||
| inputs=["X"], | ||
| outputs=["dropout_out", "dropout_mask"], | ||
| @@ -17,21 +10,21 @@ | ||
| ) | ||
|
|
||
| # MatMul node | ||
| matmul_node = helper.make_node( | ||
| matmul_node = onnx.helper.make_node( | ||
| "MatMul", | ||
| inputs=["dropout_out", "W"], | ||
| outputs=["Y"], | ||
| name="MatMulNode", | ||
| ) | ||
|
|
||
| graph = helper.make_graph( | ||
| graph = onnx.helper.make_graph( | ||
| nodes=[dropout_node, matmul_node], | ||
| name="DropoutMatMulGraph", | ||
| inputs=[X, W], | ||
| outputs=[Y], | ||
| ) | ||
|
|
||
| model = helper.make_model(graph, opset_imports=[helper.make_operatorsetid("", 13)]) | ||
| model = onnx.helper.make_model(graph, opset_imports=[onnx.helper.make_operatorsetid("", 13)]) | ||
|
|
||
| onnx.checker.check_model(model) | ||
| onnx.save(model, model_path) |
Uh oh!
There was an error while loading. Please reload this page.