- 本インデックスは、日本マイクロソフトの社員が作成してネット上に公開している日本語の Azure 技術情報へのポインタを、有志の社員が取りまとめてリスト化・公開しているものです。
- 想定している利用者は現場のアーキテクトやエンジニアの方で、実際の Azure 利用時に役立つような、しっかり学べる・理解できる技術情報をまとめています。
- 興味のある or 調べる必要があるトピックの資料をそのままご確認ください(=順不同です)。
- なるべく各技術・トピックに対して 1 つの資料となるようにしていますが、場合によって、異なるメンバーが作成した複数の資料が掲載されている場合もあります。この場合は各資料をご覧いただき、自分の目的などに合ったほうをご利用ください。
- 全般的に Azure を学習したい場合には、オススメ度マークを参考にしてください。
- 各コンテンツの内容に関するご質問やバグ F/B、サポートなどはこちらのページでは一切行っていません。これらは、コンテンツを作成している弊社の社員へ直接送るか、あるいは身近にいるマイクロソフト社員に聞いてみるなどしてください。
- 本インデックスは、アーキテクトやエンジニアの皆様に向けた技術情報のご提供のみを目的としています。各コンテンツの内容について何ら保証するものではなく、使用に関連してお客様、お客様の関連会社、または第三者に生ずる間接的、付随的、結果的な損害(営業機会や営業情報の損失などを含む)について一切責任を負いません。
| 大分類 | 小分類 | トピック | オーナー | オススメ度 | コンテンツ |
|---|---|---|---|---|---|
| 設計・アーキテクチャ論 | Azure 概論 | Azure 標準化ガイドライン | tkanbara | GitHub | |
| Azure L100(旧版) | nakama | mp4(1) mp4(2) mp4(3) mp4(4) | |||
| 設計・開発方法論(一般) | Azure CAF (超訳版) (2022/12 版) | nakama | ppt mp4 (前半) mp4 (後半) | ||
| セキュリティ | ゼロトラストセキュリティ | nakama | ★★★ | ppt mp4 YouTube | |
| OA 環境設計 | nakama | ★ | ppt mp4 YouTube | ||
| Azure W-AF : Security | nakama | ★ | ppt mp4 YouTube | ||
| アプリ開発技術概論 | Web アプリ開発入門 | hihorika | YouTube | ||
| コンテナ技術入門 | nakama | ★ | ppt mp4 | ||
| k8s on Azure 入門 | shiasa | YouTube | |||
| REST API 呼び出し 入門 | hihorika | YouTube | |||
| アプリ開発技術選択 | 最適な実行環境の選び方 | yoterada | YouTube | ||
| サーバレス技術の使い分け | osamum | YouTube | |||
| マイクロサービス開発技術 | inkyokut | YouTube | |||
| Java on Microsoft | yoterada | YouTube | |||
| Java on SpringCloud, ACA | yoterada | YouTube | |||
| DB サービスの使い分け | tfukuha | YouTube | |||
| リアルタイム通信開発 | osamum | YouTube | |||
| GitHub & Azure DevOps 選択 | tokawa | YouTube | |||
| データ & AI 技術選択 | データサービス技術選択 | enishimu | YouTube | ||
| 分析プラットフォーム | tsmatsuz | YouTube | |||
| Azure Analytics 概要 | tfukuha | ★ | YouTube | ||
| Azure AI 概要 | nohanaga | YouTube | |||
| Azure ML 概要 | tsmatsuz | YouTube | |||
| Azure Cognitive Services 概要 | nohanaga | YouTube | |||
| OLTP 開発ノウハウ | 東西冗長構成 | kodaisakabe | YouTube | ||
| 高負荷 Web サイト開発 | ishiraok | YouTube | |||
| k8s デザインパターン | shiasa | YouTube | |||
| マルチテナント型 SaaS 設計 | hihorika | YouTube | |||
| Azure W-AF : Perf Excellcence | tokubo | YouTube | |||
| AI/ML 開発ノウハウ | レコメンデーションシステム開発 | nohanaga | YouTube | ||
| 運用管理技術 | Web サービス運用ガイド | kodaisakabe | YouTube | ||
| Azure W-AF : Reliability Design | tokubo | YouTube | |||
| Azure W-AF : Ops Excellence | kodaisakabe | YouTube | |||
| トレーニング | Microsoft Learn | odasho | YouTube | ||
| Synapse Analytics & AI 自習方法 | tfukuha | YouTube | |||
| Azure テクノロジ | セキュリティ | Azure AD 入門 | tfukuha | YouTube | |
| Azure AD 基礎・Azure AD B2B | nakama | ★★★ | ppt mp4 YouTube フルセット版 | ||
| Azure AD テナント初期構築 | nakama | ★ | ppt mp4 | ||
| Azure AD アプリ認証連携 | tsmatsuz | YouTube | |||
| MDfC/MDfS | nakama | ★★ | → IaaS VM 管理ガイドを参照 | ||
| セキュリティ機能概要 | tokubo | YouTube | |||
| SQL DB, Synapse Workspace | tfukuha | YouTube | |||
| Sentinel | hinakamu | ★ | WebCast | ||
| インフラ | Azure 物理インフラ | tokawa | ★ | YouTube | |
| インフラセキュリティ強化 | tfukuha | GitHub | |||
| ネットワーク | Azure ネットワーク概要 | minaito | YouTube | ||
| 仮想ネットワーク設計 | nakama | ★★★ | ppt mp4 | ||
| 延伸型 VNET 設計 | nakama | ppt mp4 YouTube | |||
| 隔離型 VNET 設計 | nakama | ppt doc mp4 | |||
| IaaS | IaaS VM 入門 | tfukuha | ★★ | YouTube | |
| VM シリーズ・サイズ選択 | kakikuch | YouTube | |||
| IaaS VM 解説 (旧) | nakama | ppt mp4 YouTube | |||
| IaaS VM 管理ガイド | nakama | ★★ | ppt doc mp4 (前半) mp4 (後半) | ||
| Azure Migrate | kosetoguchi | YouTube | |||
| CaaS | AKS | nakama | ppt mp4(1) mp4(2) doc mp4(3) YouTube(1) YouTube(2) YouTube(3) | ||
| ARO | tetsuyasodo | ppt doc | |||
| AKS セキュア化 | tfukuha | GitHub | |||
| PaaS | App Service 入門 | tokawa | ★ | YouTube | |
| App Service | nakama | ppt mp4(1) mp4(2) mp4(3) YouTube(1) YouTube(2) YouTube(3) | |||
| App Service セキュア化 | tfukuha | GitHub | |||
| Azure Batch | nakama | ppt(1) mp4(1) YouTube(1) ppt(2) mp4(2) YouTube(3) | |||
| Azure Spring Cloud | yoterada | YouTube | |||
| Java on App Service | yoterada | YouTube | |||
| JBoss EAP on App Service | yoterada | YouTube | |||
| ローコード開発 | Logic Apps | tfukuha | ★ | YouTube | |
| ストレージ (DB) | SQL Database | nakama | → App Service 資料を参照 | ||
| DB 高可用構成 | enishimu | YouTube | |||
| Azure Database for PostgreSQL | enishimu | YouTube | |||
| Oracle to PostgreSQL 移行ガイド | enishimu | YouTube | |||
| IaaS SQL Server | tfukuha | ★ | YouTube | ||
| SQL DB vs SQL MI | tfukuha | YouTube | |||
| SQL DB セキュア化 | tfukuha | GitHub | |||
| ストレージ (NoSQL) | Cosmos DB | enishimu | YouTube | ||
| Blob Storage | tfukuha | YouTube | |||
| データ分析 | Synapse Analytics | tfukuha | YouTube | ||
| Synapse Dedicated SQL Pool | tsmatsuz | YouTube | |||
| Synapse Pipeline, Spark | tfukuha | YouTube | |||
| Power BI + Synapse Analytics | enishimu | YouTube | |||
| Synapse Studio ソースコード管理 | ishiraok | YouTube | |||
| Synapse Link for Cosmos DB | tfukuha | YouTube | |||
| データ移行・連携 | Database Migration Service | kunisato | YouTube | ||
| Qlik データ統合製品 + Synapse | naigaras | YouTube | |||
| AI/ML (Azure ML) | Azure ML : AutoML, Designer | tsmatsuz | ★ | YouTube | |
| Azure ML : Synapse 連携 | tsmatsuz | YouTube | |||
| Azure ML 基盤構築 | nohanaga | ★ | YouTube | ||
| Azure ML : ML Ops | nohanaga | ★ | YouTube | ||
| Anatomy Detector (異常検知) API | nohanaga | ★ | YouTube | ||
| AI/ML (Cognitive) | LUIS, QnA Maker | nohanaga | YouTube | ||
| Speech Service | tokawa | YouTube | |||
| Computer Vision | shiasa | YouTube | |||
| Cognitive Search Custom Skill | nohanaga | YouTube | |||
| Video Indexer | tokawa | YouTube | |||
| Text Analytics, Translator, Immersive Reader | tsmatsuz | YouTube | |||
| Content Moderator | tfukuha | YouTube | |||
| Form Recognizer | tsmatsuz | YouTube | |||
| Custom Speech, Speech Translation, Speaker Recognition | tsmatsuz | YouTube | |||
| データ管理・ガバナンス | Purview | kunisato | YouTube | ||
| IoT / Edge | 大量データストリーミング処理 | tsmatsuz | ★★ | YouTube | |
| IoT Hub, IoT Central | tfukuha | ★★ | YouTube(1) YouTube(2) | ||
| Ditigal Twins | tahirai | ★ | YouTube | ||
| IoT Plug and Play, DTDL | tahirai | YouTube | |||
| IoT Security | tahirai | YouTube | |||
| IoT Edge (SQL Edge, Live Video Analytics) | tfukuha | ★ | YouTube | ||
| Cognitive Services on Edge | tsmatsuz | YouTube | |||
| Azure Percept | tfukuha | YouTube | |||
| CI/CD, DevOps | Azure DevOps | nakama | ★ | ppt mp4 YouTube | |
| GitHub DevOps | ishiraok | YouTube | |||
| GitHub Actions | ishiraok | YouTube | |||
| GitHub DevSecOps | yodekig | YouTube | |||
| Github & Visual Studio Code | ishiraok | ★ | YouTube | ||
| 開発技術 | Blazor, Static Web Apps | osamum | YouTube | ||
| ASP.NET Core Blazor | nakama | ppt zip | |||
| Microsoft OpenJDK | yoterada | YouTube | |||
| VS Code による Java 開発 | yoterada | YouTube | |||
| Bot Framework | osamum | YouTube | |||
| DaaS | AVD | nakama | ppt | ||
| Multi/Hybrid | Azure Stack HCI | osamut | YouTube | ||
| Azure Arc enabled Kubernetes | shiasa | YouTube | |||
| Azure Arc enabled SQL MI | tfukuha | YouTube | |||
| 運用管理 | Azure 運用管理サービス全体像 | tfukuha | ★ | YouTube | |
| Azure Monitor 入門 | tfukuha | YouTube | |||
| Azure Monitor 監視 | makuroda | YouTube | |||
| 仮想マシンの運用管理 詳細 | nakama | → IaaS VM 管理ガイドを参照 | |||
| その他 | IaC (ARM テンプレート) | nakama | ppt mp4 YouTube1 YouTube2 | ||
| Chaos Studio | yojijo | YouTube | |||
| D365 Customer Insights | keiji | YouTube |
| 分類 | 社員またはチーム | タグ | YouTube | Blog | GitHub | Qiita | その他 |
|---|---|---|---|---|---|---|---|
| MSKK 社員 | Qiita MS 社員ページ | Qiita | |||||
| Annoske | DevOps | Qiita | |||||
| aomachi | AppService, Functions | Qiita | |||||
| asuzuki | Azure Network | Qiita | |||||
| dahatake | Data/AI | Qiita | |||||
| dmaki | AppService | Qiita | |||||
| ftokumitsu | Qiita | ||||||
| haoqiangyou | Azure IaaS, k8s, Terraform | Blog | |||||
| hihigash | Azure DevOps | Qiita | |||||
| hihorika | AppService, Functions | Blog | GitHub | Qiita | |||
| hisnakad | MDfC, Sentinel | Qiita | |||||
| hkashiwagi | D365 | GitHub | Qiita | ||||
| hyatsu | AppService | Qiita | |||||
| ishiyam | Azure Infra | Qiita | |||||
| ishiyam | Azure Infra | Qiita | |||||
| jtsuchida | C#, Azure | Qiita | |||||
| junkitayama | AppDev | GitHub | Qiita | ||||
| juyamagu | Azure Infra | Blog | |||||
| kahiro | Azure, .NET | GitHub | Qiita | ||||
| kakusaya | Azure Infra | Blog | GitHub | Qiita | |||
| kaota | .NET | YouTube | Blog | GitHub | Qiita | ||
| kasakemi | Azure Infra | Qiita | |||||
| kenakamu | Azure | GitHub | Qiita | ||||
| kenakay | Azure | Qiita | |||||
| khigashi | AppService | Qiita | |||||
| koheisaito | Java | Qiita | |||||
| koishizu | Azure Infra | ||||||
| koishizu | Azure Infra | GitHub | Qiita | ||||
| kokecross | DevOps | Qiita | |||||
| komayama | AppService, Functions | Blog | Qiita | ||||
| komiyasa | Azure, AppDev | GitHub | Qiita | ||||
| ktakahashi | Data/AI | GitHub | |||||
| kumukai | D365, PowerPlatform | Qiita | |||||
| machiy | AI, Bot | Qiita | |||||
| mahiyama | Azure AD | Qiita | |||||
| maikoshima | AppService | Qiita | |||||
| makokui | AppService | Qiita | |||||
| manabuoda | Azure, EA Portal | Qiita | |||||
| manamitaira | AVD | Qiita | |||||
| masatoueda | Azure Infra | Qiita | |||||
| mikono | AppService | Qiita | |||||
| mimochiz | Data/AI | Qiita | |||||
| mnanri | Azure | Qiita | |||||
| nakama | .NET | Blog | GitHub | ||||
| naoshima | AppDev | Blog | Qiita | ||||
| nobukoyamada | LogicApp | Qiita | |||||
| oliva | AppDev | Qiita | |||||
| shnagata | Data/AI | Qiita | |||||
| shohe | AppService, Functons, Azure Stack | Qiita | |||||
| shuda | Azure Infra | YouTube | Blog | GitHub | |||
| shuit | Data/AI | Qiita | |||||
| shyamag | Azure AD | Qiita | |||||
| skuramoto | D365 | Qiita | |||||
| So Nkbys | AppDev | Qiita | |||||
| taishimiyata | Data/AI | Qiita | |||||
| takeoka | AVD | GitHub | Qiita | ||||
| tanagaya | Qiita | ||||||
| tatsumiy | Azure Infra | Qiita | |||||
| taushiga | Azure Infra | Blog | |||||
| tetsuyasodo | k8s | GitHub | Qiita | ||||
| tkamiya | Qiita | ||||||
| tkawabuchi | k8s | Qiita | |||||
| tokawa | Azure, AppDev | GitHub | Qiita | ||||
| tomakabe | k8s | Blog | |||||
| toshida | AppService | Blog | GitHub | Qiita | |||
| tsunomur | Azure Infra | Qiita | |||||
| tsushi | Functions | GitHub | Qiita | ||||
| tsushi | DevOps, Functions | Blog | |||||
| tuesaka | Azure AppDev | Qiita | |||||
| wahaniya | AppDev | GitHub | Qiita | ||||
| ymatsumoto | Azure Infra | Blog | GitHub | ||||
| yoichiozaki | Algorithm | Blog | GitHub | Qiita | |||
| yoo | MDfC, Sentinel | Qiita | |||||
| yoterada | Java | YouTube | GitHub | Qiita | |||
| yukirii | k8s | Blog | Qiita | ||||
| yukurash | AppService | Qiita | |||||
| yunasugimoto | AppService, Functions | Qiita | |||||
| yusukekodama | Azure AD | GitHub | |||||
| yutobo | AppService | Qiita | |||||
| yuyon | AppDev | Blog | Qiita | ||||
| MSKK チーム | Japan CSS blog 一覧 (日本マイクロソフトサポート情報) | Blog | |||||
| Exchange & Outlook サポート | Exchange | Blog | |||||
| SharePoint サポート チーム | SharePoint | Blog | |||||
| Office サポート チーム フォーラム | Office | Blog | |||||
| Microsoft Japan Unified Communication Support Team | Teams | Blog | |||||
| Japan Microsoft Intune Support Team | Intune | Blog | |||||
| Japan Azure IaaS and Networking Support Team | Azure IaaS, Networking | Blog | |||||
| Azure Subscription Management Support Team | Azure Subscription | Blog | |||||
| Japan CSS ABRS | Azure Backup, ASR, Migrate | Blog | |||||
| Japan Azure Monitoring Support Blog | Azure Monitor | Blog | |||||
| Japan Integration Support team | Logic Apps | Blog | |||||
| Japan Azure PaaS サポート チーム | Azure PaaS | Blog | |||||
| Azure Bot Service サポート チーム | Bot Service | Blog | |||||
| Japan Azure Identity Support Blog | Azure AD | Blog | GitHub | ||||
| Japan Azure Machine Learning サポート チーム | Azure ML | Blog | |||||
| Japan Azure Cognitive Services サポートチーム | Cognitive Services | Blog | |||||
| Japan IoT サポートチーム | IoT | Blog | |||||
| Microsoft Japan Windows Technology Support Blog | Windows | Blog | |||||
| Japan CSS Security Support Blog | Security | Blog | |||||
| 日本のセキュリティ チーム (Japan Security Team) | Security | Blog | |||||
| Visual Studio サポート チーム | Visual Studio | Blog | |||||
| Windows SDK サポート チーム | Windows | Blog | |||||
| ASP.NET サポート チーム | ASP.NET | Blog | |||||
| Windows Driver Kit サポートチーム | Windows | Blog | |||||
| Edge/Internet Explorer (IE) サポート チーム | Edge | Blog | |||||
| Internet Information Services (IIS) サポート チーム | IIS | Blog | |||||
| Microsoft Japan BI Data Platform(SQL) Support Team | Power BI, SQL | Blog | |||||
| Power BI サポート チーム | Power BI | Blog | |||||
| Dynamics 365 CRM & Power Platform サポート | D365, PowerPlatform | Blog | |||||
| Dynamics 365 Finance and Operations/AX サポート チーム | D365 | Blog | |||||
| Japan FTA (FastTrack for Azure) | FTA | GitHub | |||||
| Kusto 100+ knocks (FTA) | FTA | GitHub | |||||
| MPNJ (Microsoft Partner Network Japan) | Partner | YouTube | |||||
| 日本マイクロソフト株式会社 公式チャンネル | YouTube | ||||||
| Microsoft Base Blog | Blog | ||||||
| Industry Blog | Blog | ||||||
| 米国本社 | Access Blog | Blog | |||||
| AI - Applied AI Blog | Blog | ||||||
| AI - Cognitive Services Blog | Blog | ||||||
| AI - Customer Engineering Team Blog | Blog | ||||||
| AI - Machine Learning Blog | Blog | ||||||
| Analytics on Azure Blog | Blog | ||||||
| Apps on Azure Blog | Blog | ||||||
| Ask the Directory Services Team | Blog | ||||||
| Ask The Performance Team | Blog | ||||||
| Autonomous Systems Blog | Blog | ||||||
| Azure App Service Team Blog | Blog | ||||||
| Azure Arc Blog | Blog | ||||||
| Azure Architecture Blog | Blog | ||||||
| Azure Communication Services Blog | Blog | ||||||
| Azure Compute Blog | Blog | ||||||
| Azure Confidential Computing Blog | Blog | ||||||
| Azure Database for MySQL Blog | Blog | ||||||
| Azure Database for PostgreSQL Blog | Blog | ||||||
| Azure Database Support Blog | Blog | ||||||
| Azure Data Blog | Blog | ||||||
| Azure Data Explorer Blog | Blog | ||||||
| Azure Data Factory Blog | Blog | ||||||
| Azure Developer Community Blog | Blog | ||||||
| Azure DevOps Blog | Blog | ||||||
| Azure for Operators Blog | Blog | ||||||
| Azure Global | Blog | ||||||
| Azure Governance and Management Blog | Blog | ||||||
| Azure High Performance Computing (HPC) Blog | Blog | ||||||
| Azure Infrastructure Blog | Blog | ||||||
| Azure Lab Services Blog | Blog | ||||||
| Azure Maps Blog | Blog | ||||||
| Azure Marketplace Blog | Blog | ||||||
| Azure Migration and Modernization Blog | Blog | ||||||
| Azure Networking Blog | Blog | ||||||
| Azure Network Security Blog | Blog | ||||||
| Azure Observability Blog | Blog | ||||||
| Azure PaaS Blog | Blog | ||||||
| Azure Service Fabric Blog | Blog | ||||||
| Azure Space Blog | Blog | ||||||
| Azure SQL Blog | Blog | ||||||
| Azure Stack Blog | Blog | ||||||
| Azure Static Web Apps Blog | Blog | ||||||
| Azure Storage Blog | Blog | ||||||
| Azure Synapse Analytics Blog | Blog | ||||||
| Azure Tools Blog | Blog | ||||||
| Azure Virtual Desktop Blog | Blog | ||||||
| Bing Ads API Blog | Blog | ||||||
| BizTalk Server Team Blog | Blog | ||||||
| Community Ninjas Blog | Blog | ||||||
| Configuration Manager Archive | Blog | ||||||
| Configuration Manager Blog | Blog | ||||||
| Containers | Blog | ||||||
| Core Infrastructure and Security Blog | Blog | ||||||
| Data Architecture Blog | Blog | ||||||
| Daylight Saving Time & Time Zone | Blog | ||||||
| Desenvolvedores BR | Blog | ||||||
| Device Management in Microsoft | Blog | ||||||
| Driving Adoption Blog | Blog | ||||||
| Education Blog | Blog | ||||||
| Educator Developer Blog | Blog | ||||||
| Edutech | Blog | ||||||
| Excel Blog | Blog | ||||||
| Exchange Team Blog | Blog | ||||||
| Failover Clustering | Blog | ||||||
| FastTrack App Assure Blog | Blog | ||||||
| FastTrack Blog | Blog | ||||||
| FastTrack for Azure | Blog | ||||||
| Financial Services Blog | Blog | ||||||
| FSLogix Blog | Blog | ||||||
| Green Tech Blog | Blog | ||||||
| Hardware Dev Center | Blog | ||||||
| Healthcare and Life Sciences Blog | Blog | ||||||
| Host Integration Blog | Blog | ||||||
| Humans of IT Blog | Blog | ||||||
| Identity Standards Blog | Blog | ||||||
| IIS Support Blog | Blog | ||||||
| Integrations on Azure Blog | Blog | ||||||
| Internet of Things Blog | Blog | ||||||
| Intune Customer Success | Blog | ||||||
| ITOps Talk Blog | Blog | ||||||
| IT Resources & Training Blog | Blog | ||||||
| Manufacturing | Blog | ||||||
| Media at Microsoft Blog | Blog | ||||||
| Messaging on Azure Blog | Blog | ||||||
| Microsoft 365 Blog | Blog | ||||||
| Microsoft 365 Defender Blog | Blog | ||||||
| Microsoft Bluetooth Blog | Blog | ||||||
| Microsoft Bookings Blog | Blog | ||||||
| Microsoft Data Migration Blog | Blog | ||||||
| Microsoft Defender for Cloud Blog | Blog | ||||||
| Microsoft Defender for Endpoint Blog | Blog | ||||||
| Microsoft Defender for IoT Blog | Blog | ||||||
| Microsoft Defender for Office 365 Blog | Blog | ||||||
| Microsoft Defender Threat Intelligence Blog | Blog | ||||||
| Microsoft Defender Vulnerability Management Blog | Blog | ||||||
| Microsoft Edge Insider | Blog | ||||||
| Microsoft Entra (Azure AD) Blog | Blog | ||||||
| Microsoft Forms Blog | Blog | ||||||
| Microsoft Intune Blog | Blog | ||||||
| Microsoft Learn Blog | Blog | ||||||
| Microsoft Managed Desktop Blog | Blog | ||||||
| Microsoft Mechanics Blog | Blog | ||||||
| Microsoft MVP Award Program Blog | Blog | ||||||
| Microsoft OneDrive Blog | Blog | ||||||
| Microsoft Purview Blog | Blog | ||||||
| Microsoft Search Blog | Blog | ||||||
| Microsoft Security Baselines Blog | Blog | ||||||
| Microsoft Security Experts | Blog | ||||||
| Microsoft Sensors Blog | Blog | ||||||
| Microsoft Sentinel Blog | Blog | ||||||
| Microsoft SharePoint Blog | Blog | ||||||
| Microsoft Stream Blog | Blog | ||||||
| Microsoft Syntex | Blog | ||||||
| Microsoft Teams Blog | Blog | ||||||
| Microsoft Teams Community Blog | Blog | ||||||
| Microsoft Teams Support | Blog | ||||||
| Microsoft Tech Talks | Blog | ||||||
| Microsoft To Do Blog | Blog | ||||||
| Microsoft USB Blog | Blog | ||||||
| Microsoft Viva Blog | Blog | ||||||
| Mixed Reality Blog | Blog | ||||||
| Mixed Reality Partners | Blog | ||||||
| Modernization Best Practices and Reusable Assets Blog | Blog | ||||||
| Networking Blog | Blog | ||||||
| NTA Techies | Blog | ||||||
| Office 365 Blog | Blog | ||||||
| Office End Of Support Blog | Blog | ||||||
| Outlook Blog | Blog | ||||||
| Outlook Global Customer Service & Support Team Blog | Blog | ||||||
| Planner Blog | Blog | ||||||
| Project Blog | Blog | ||||||
| Project Support Blog | Blog | ||||||
| Public Sector Blog | Blog | ||||||
| Running SAP Applications on the Microsoft Platform | Blog | ||||||
| Security, Compliance, and Identity Blog | Blog | ||||||
| SharePointDsc Blog | Blog | ||||||
| Skype for Business Blog | Blog | ||||||
| Skype for Business Ignite Blog | Blog | ||||||
| Small and Medium Business Blog | Blog | ||||||
| Small Basic Blog | Blog | ||||||
| SQL Server Blog | Blog | ||||||
| SQL Server Integration Services (SSIS) Blog | Blog | ||||||
| SQL Server Support Blog | Blog | ||||||
| Storage at Microsoft | Blog | ||||||
| Student Developer Blog | Blog | ||||||
| Surface IT Pro Blog | Blog | ||||||
| Sysinternals Blog | Blog | ||||||
| System Center Blog | Blog | ||||||
| Tech Community Blog | Blog | ||||||
| Test Base Blog | Blog | ||||||
| TestingSpot Blog | Blog | ||||||
| Universal Print Blog | Blog | ||||||
| Virtualization | Blog | ||||||
| Windows Admin Center Blog | Blog | ||||||
| Windows Blog Archive | Blog | ||||||
| Windows Dev AppConsult | Blog | ||||||
| Windows Hardware Certification | Blog | ||||||
| Windows IT Pro Blog | Blog | ||||||
| Windows Kernel Internals Blog | Blog | ||||||
| Windows Server Essentials and Small Business Server | Blog | ||||||
| Windows Server News and Best Practices | Blog | ||||||
| WinHEC Online Blog | Blog | ||||||
| Yammer Blog | Blog |
This project welcomes contributions and suggestions. Most contributions require you to agree to a Contributor License Agreement (CLA) declaring that you have the right to, and actually do, grant us the rights to use your contribution. For details, visit https://cla.opensource.microsoft.com.
When you submit a pull request, a CLA bot will automatically determine whether you need to provide a CLA and decorate the PR appropriately (e.g., status check, comment). Simply follow the instructions provided by the bot. You will only need to do this once across all repos using our CLA.
This project has adopted the Microsoft Open Source Code of Conduct. For more information see the Code of Conduct FAQ or contact [email protected] with any additional questions or comments.
This project may contain trademarks or logos for projects, products, or services. Authorized use of Microsoft trademarks or logos is subject to and must follow Microsoft's Trademark & Brand Guidelines. Use of Microsoft trademarks or logos in modified versions of this project must not cause confusion or imply Microsoft sponsorship. Any use of third-party trademarks or logos are subject to those third-party's policies.