-
Notifications
You must be signed in to change notification settings - Fork 1k
add helm index v1.16.0 #6990
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
add helm index v1.16.0 #6990
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,6 +1,26 @@ | ||
| apiVersion: v1 | ||
| entries: | ||
| karmada: | ||
| - apiVersion: v2 | ||
| appVersion: v1.16.0 | ||
| created: "2025-12-02T15:55:12.037948264+08:00" | ||
| dependencies: | ||
| - name: common | ||
| repository: https://charts.bitnami.com/bitnami | ||
| version: 2.x.x | ||
| description: A Helm chart for karmada | ||
| digest: 773ab194cb92dad81d479d2199b968a2c6b0b8366306ba47961afd67616834fe | ||
| kubeVersion: '>= 1.16.0-0' | ||
| maintainers: | ||
| - email: [email protected] | ||
| name: chaosi-zju | ||
| - email: [email protected] | ||
| name: a7i | ||
| name: karmada | ||
| type: application | ||
| urls: | ||
| - https://github.com/karmada-io/karmada/releases/download/v1.16.0/karmada-chart-v1.16.0.tgz | ||
| version: v1.16.0 | ||
| - apiVersion: v2 | ||
| appVersion: v1.15.0 | ||
| created: "2025-09-02T14:58:41.89834698+08:00" | ||
|
|
@@ -362,6 +382,28 @@ entries: | |
| - https://github.com/karmada-io/karmada/releases/download/v1.2.0/karmada-chart-v1.2.0.tgz | ||
| version: v1.2.0 | ||
| karmada-operator: | ||
| - apiVersion: v2 | ||
| appVersion: v1.16.0 | ||
| created: "2025-12-02T15:56:05.935993782+08:00" | ||
| dependencies: | ||
| - name: common | ||
| repository: https://charts.bitnami.com/bitnami | ||
| version: 1.x.x | ||
| description: A Helm chart for karmada-operator | ||
| digest: c401ddd0627eff19caa0853180c9343d9fa68a414b0db6a9a554e8cac93bf349 | ||
| kubeVersion: '>= 1.16.0-0' | ||
| maintainers: | ||
| - email: [email protected] | ||
| name: calvin0327 | ||
| - email: [email protected] | ||
| name: chaosi-zju | ||
| - email: [email protected] | ||
| name: a7i | ||
| name: karmada-operator | ||
| type: application | ||
| urls: | ||
| - https://github.com/karmada-io/karmada/releases/download/v1.16.0/karmada-operator-chart-v1.16.0.tgz | ||
| version: v1.16.0 | ||
| - apiVersion: v2 | ||
| appVersion: v1.15.0 | ||
| created: "2025-09-04T10:56:59.380849785+08:00" | ||
|
|
@@ -530,4 +572,4 @@ entries: | |
| urls: | ||
| - https://github.com/karmada-io/karmada/releases/download/v1.8.0/karmada-operator-chart-v1.8.0.tgz | ||
| version: v1.8.0 | ||
| generated: "2025-09-04T10:56:59.368925913+08:00" | ||
| generated: "2025-12-02T15:56:05.931387483+08:00" | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The
createdtimestamp for this chart entry is slightly later than thegeneratedtimestamp at the end of the file (line 575). Thegeneratedtimestamp should be greater than or equal to allcreatedtimestamps in the index. This minor discrepancy suggests a potential issue in the release process, like clock skew or command ordering. Ensuring thegeneratedtimestamp is always the latest will improve the index file's integrity.There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Not exactly, and it was auto-generated by the command
helm repo index.